ISF Cross Country Tatralandia
Results of Individual Boys - Boys Cross Country


Pos No. Last Name First Name Značka Štát Mesto Class Laps Total Tm Diff Gap Points Best Tm In Lap Transponder Dátum narod. Adresa Klub
1 37 Goodman Richard England GBR Boys 3 16:02.880 0 5:08.435 1 S237 4.4.1993 M
2 2 Azzouz Ibrahim Spain SPA Boys 3 16:29.567 26.687 26.687 0 5:11.409 1 S81 12.11.1993 M
3 11 Sutton Michael New Zealand NZE Boys 3 16:35.926 33.046 6.359 0 5:18.329 1 S211 24.9.1994 M
4 39 Grace Joshua England GBR Boys 3 16:39.246 36.366 3.320 0 5:13.664 1 S239 11.5.1993 M
5 32 Ramirez Jesse Australia AUS Boys 3 16:42.853 39.973 3.607 0 5:13.758 1 S232 18.4.1993 M
6 38 Goodwin Jack England GBR Boys 3 16:44.698 41.818 1.845 0 5:22.112 1 S238 7.6.1993 M
7 36 Clements Kieran England GBR Boys 3 16:47.581 44.701 2.883 0 5:18.688 1 S236 20.11.1993 M
8 3 Ben Abbou Houssame E. Spain SPA Boys 3 16:51.126 48.246 3.545 0 5:09.960 1 S203 25.5.1993 M
9 12 Wilson Declan New Zealand NZE Boys 3 16:51.865 48.985 0.739 0 5:20.521 1 S212 14.12.1993 M
10 35 Bailey Ian England GBR Boys 3 16:52.892 50.012 1.027 0 5:21.994 1 S235 4.3.1993 M
11 29 Quirk Samuel Australia AUS Boys 3 16:54.343 51.463 1.451 0 5:17.829 1 S229 9.1.1993 M
12 33 Zachary Australia AUS Boys 3 17:05.988 1:03.108 11.645 0 5:16.339 1 S233 18.10.1993 M
13 34 Bastable Richard Australia AUS Boys 3 17:07.153 1:04.273 1.165 0 5:10.786 1 S234 31.1.1993 M
14 4 Dayane Jamal Spain SPA Boys 3 17:07.471 1:04.591 0.318 0 5:24.056 1 S204 7.7.1993 M
15 10 Stamper Jake New Zealand NZE Boys 3 17:19.356 1:16.476 11.885 0 5:25.477 1 S210 4.3.1993 M
16 5 Moulay-Hassane Youcef Spain SPA Boys 3 17:20.943 1:18.063 1.587 0 5:31.559 1 S205 22.2.1993 M
17 8 Morreau Samuel New Zealand NZE Boys 3 17:24.785 1:21.905 3.842 0 5:14.825 1 S208 29.7.1993 M
18 1 Ronco Angel Spain SPA Boys 3 17:25.032 1:22.152 0.247 0 5:31.314 1 S201 7.3.1993 M
19 9 Roble Hassan New Zealand NZE Boys 3 17:28.285 1:25.405 3.253 0 5:23.419 1 S209 1.3.1993 M
20 6 Trabal Bru Spain SPA Boys 3 17:35.600 1:32.720 7.315 0 5:23.777 1 S206 6.4.1993 M
21 30 Gwynne Grant Australia AUS Boys 3 17:41.503 1:38.623 5.903 0 5:26.679 1 S230 7.5.1993 M
22 20 Reuter Natan Belgium/Fladers BEF Boys 3 17:43.338 1:40.458 1.835 0 5:31.136 1 S220 19.1.1993 M
23 19 Casteele Steven Belgium/Fladers BEF Boys 3 17:54.448 1:51.568 11.110 0 5:33.518 1 S219 11.7.1994 M
24 31 Drake Callum Australia AUS Boys 3 18:07.842 2:04.962 13.394 0 5:38.828 1 S231 29.1.1993 M
25 22 Vanderlinden Laurens Belgium/Fladers BEF Boys 3 18:11.436 2:08.556 3.594 0 5:39.770 1 S222 9.6.1995 M
26 7 Ali Mohamed New Zealand NZE Boys 3 18:14.416 2:11.536 2.980 0 5:08.755 1 S207 1.7.1993 M
27 18 Zubor Patrik Slovakia 1 SVK1 Boys 3 18:15.133 2:12.253 0.717 0 5:56.521 1 S218 1995 M
28 17 Magyar Balint Slovakia 1 SVK1 Boys 3 18:30.591 2:27.711 15.458 0 5:54.727 1 S217 1993 M
29 16 Lonsky Henrich Slovakia 1 SVK1 Boys 3 18:35.649 2:32.769 5.058 0 5:35.105 1 S216 1993 M
30 21 T´Syen Wim Belgium/Fladers BEF Boys 3 18:42.005 2:39.125 6.356 0 5:44.918 1 S221 5.3.1993 M
31 25 Luptak Renato Slovakia 2 SVK2 Boys 3 18:46.946 2:44.066 4.941 0 5:55.991 1 S225 1993 M
32 13 Sitarik David Slovakia 1 SVK1 Boys 3 18:50.206 2:47.326 3.260 0 5:54.342 1 S213 1993 M
33 26 Dulik Jakub Slovakia 2 SVK2 Boys 3 19:09.605 3:06.725 19.399 0 5:55.660 1 S226 1993 M
34 27 Bulvasnak Jozef Slovakia 2 SVK2 Boys 3 20:06.550 4:03.670 56.945 0 6:05.179 1 S227 1994 M
35 23 Lonsky Rafael Slovakia 2 SVK2 Boys 3 21:18.411 5:15.531 1:11.861 0 6:02.693 1 S223 1993 M
DNF 24 Zrelak Frantisek Slovakia 2 SVK2 Boys 1 5:55.425 DNF 0 5:55.425 1 S224 1993 M
DNF 15 Bednar Tomas Slovakia 1 SVK1 Boys 1 6:01.722 DNF 0 6:01.722 1 S215 1995 M
DNF 28 Pagac Patrik Slovakia 2 SVK2 Boys 1 6:04.163 DNF 0 6:04.163 1 S228 1993 M
Generated on 21.4.2010 15:21