ISF Cross Country Tatralandia
Results of School Team Boys - Team Boys Cross Country


Pos No. Last Name First Name Značka Štát Mesto Class Laps Total Tm Diff Gap Points Best Tm In Lap Transponder Dátum narod. Adresa Klub
1 103 Martin/Alcaide Kyle Australia AUT TeamsBoys 3 16:38.948 0 5:23.970 1 M103 2.3.1994 M Marcellin College
2 6 Komur Nuri Turkey TUR TeamsBoys 3 16:44.795 5.847 5.847 0 5:23.657 1 M6 11.7.1993 M Mus Rekaget Kurumu Lisesi
3 1 Hisan Ahmet Turkey TUR TeamsBoys 3 16:47.399 8.451 2.604 0 5:25.276 1 M1 15.8.1993 M Mus Rekaget Kurumu Lisesi
4 3 Celik Erkan Turkey TUR TeamsBoys 3 16:56.794 17.846 9.395 0 5:24.119 1 M3 4.4.1994 M Mus Rekaget Kurumu Lisesi
5 5 Gonul Huseyin Turkey TUR TeamsBoys 3 16:59.783 20.835 2.989 0 5:24.435 1 M5 20.1.1993 M Mus Rekaget Kurumu Lisesi
6 4 Agrali Yavuz Turkey TUR TeamsBoys 3 17:03.582 24.634 3.799 0 5:25.817 1 M4 9.4.1993 M Mus Rekaget Kurumu Lisesi
7 7 Hill Seton New Zealand NZE TeamsBoys 3 17:04.408 25.460 0.826 0 5:23.783 1 M7 28.7.1993 M Auckland Grammar School
8 12 Burstall Cameron New Zealand NZE TeamsBoys 3 17:11.418 32.470 7.010 0 5:24.136 1 M12 17.8.1993 M Auckland Grammar School
9 73 Coleman Patrick Ireland IRL TeamsBoys 3 17:11.819 32.871 0.401 0 5:35.654 1 M73 4.4.1993 M Douglas Community School
10 125 Georchades Nicolas Cyprus CYP TeamsBoys 3 17:33.338 54.390 21.519 0 5:35.365 1 M125 1993 M Dali Lyceum
11 118 Fitsall Jack England GBR TeamsBoys 3 17:36.751 57.803 3.413 0 5:44.122 1 M118 8.7.1994 M
12 2 Akan Ali Turkey TUR TeamsBoys 3 17:38.247 59.299 1.496 0 5:29.283 1 M2 25.3.1993 M Mus Rekaget Kurumu Lisesi
13 10 Whyte Magnus New Zealand NZE TeamsBoys 3 17:45.394 1:06.446 7.147 0 5:24.691 1 M10 14.5.1995 M Auckland Grammar School
14 123 Sthort Alexander England GBR TeamsBoys 3 17:47.460 1:08.512 2.066 0 5:28.318 1 M123 7.1.1994 M
15 105 Stewart David Australia AUT TeamsBoys 3 17:51.349 1:12.401 3.889 0 5:33.944 1 M105 30.4.1993 M Marcellin College
16 51 Franzmair Nikolaus Austria AUT TeamsBoys 3 17:52.736 1:13.788 1.387 0 5:42.525 1 S51 18.2.1995 M Berg Linz
17 122 Kyriakides Oliver England GBR TeamsBoys 3 17:54.772 1:15.824 2.036 0 5:41.590 1 M122 10.2.1995 M
18 40 Cristea Vasile Valentin Romania ROU TeamsBoys 3 17:55.375 1:16.427 0.603 0 5:39.075 1 M40 11.11.1993 M Liceum Industrial Jidvei
19 55 Gomez Ruben Spain SPA TeamsBoys 3 17:59.952 1:21.004 4.577 0 5:43.602 1 M55 5.10.1994 M Colegio Diputacion de Castellon
20 106 Noske Benjamin Australia AUT TeamsBoys 3 18:04.978 1:26.030 5.026 0 5:38.640 1 M106 25.4.1993 M Marcellin College
21 76 Lynch Cullen Ireland IRL TeamsBoys 3 18:05.524 1:26.576 0.546 0 5:41.336 1 M76 2.3.1993 M Douglas Community School
22 75 Tobin Ian Ireland IRL TeamsBoys 3 18:08.342 1:29.394 2.818 0 5:50.533 1 M75 8.2.1994 M Douglas Community School
23 59 Penalver Eric Spain SPA TeamsBoys 3 18:08.956 1:30.008 0.614 0 5:25.006 1 M59 23.9.1993 M Colegio Diputacion de Castellon
24 41 Boitor Zsolt Levente Romania ROU TeamsBoys 3 18:09.664 1:30.716 0.708 0 5:26.561 1 M41 5.6.1993 M Liceum Industrial Jidvei
25 11 Boswell Christopher New Zealand NZE TeamsBoys 3 18:10.094 1:31.146 0.430 0 5:32.943 1 M11 11.2.1993 M Auckland Grammar School
26 39 Dordea Adrian Mihali Romania ROU TeamsBoys 3 18:11.857 1:32.909 1.763 0 5:32.189 1 M39 18.12.1995 M Liceum Industrial Jidvei
27 49 Mair Stefan Austria AUT TeamsBoys 3 18:13.989 1:35.041 2.132 0 5:43.305 1 S49 4.1.1993 M Berg Linz
28 107 Mitchell Boyd Squires Heath Australia AUT TeamsBoys 3 18:16.007 1:37.059 2.018 0 5:35.241 1 M107 20.1.1993 M Marcellin College
29 24 Olejarczyk Henryk Poland POL TeamsBoys 3 18:16.375 1:37.427 0.368 0 5:47.858 1 M24 8.2.1993 M ZSO Rzesow
30 50 Schluckhuber Jakob Austria AUT TeamsBoys 3 18:16.430 1:37.482 0.055 0 5:39.687 1 S50 17.10.1993 M Berg Linz
31 69 Bless Willem Netherlands NED TeamsBoys 3 18:21.623 1:42.675 5.193 0 5:53.129 1 M69 2.7.1993 M Kandinsky College Molenhoek
32 52 Zopfl Fabian Austria AUT TeamsBoys 3 18:24.226 1:45.278 2.603 0 5:45.170 1 S52 15.2.1994 M Berg Linz
33 58 Morcillo David Spain SPA TeamsBoys 3 18:29.252 1:50.304 5.026 0 5:44.924 1 M58 30.9.1993 M Colegio Diputacion de Castellon
34 115 Hunegnaw Girmay Israel ISR TeamsBoys 3 18:31.020 1:52.072 1.768 0 5:50.488 1 M115 23.1.1994 M Yemin Ord
35 127 Anastasiou Christos Cyprus CYP TeamsBoys 3 18:31.278 1:52.330 0.258 0 5:49.721 1 M127 1993 M Dali Lyceum
36 74 Seacy Mark Ireland IRL TeamsBoys 3 18:31.619 1:52.671 0.341 0 5:51.459 1 M74 9.4.1993 M Douglas Community School
37 57 Hernandez Inaki Spain SPA TeamsBoys 3 18:32.999 1:54.051 1.380 0 5:46.935 1 M57 19.5.1994 M Colegio Diputacion de Castellon
38 104 Goodwill Patrick Australia AUT TeamsBoys 3 18:33.806 1:54.858 0.807 0 5:38.170 1 M104 20.4.1993 M Marcellin College
39 117 Derese Workneh Israel ISR TeamsBoys 3 18:36.883 1:57.935 3.077 0 5:36.178 1 M117 15.6.1905 M Yemin Ord
40 8 Watt James New Zealand NZE TeamsBoys 3 18:39.632 2:00.684 2.749 0 5:33.716 1 M8 18.1.1993 M Auckland Grammar School
41 80 D´Horre Ward Belgium/Flanders BEF TeamsBoys 3 18:43.507 2:04.559 3.875 0 5:40.789 1 M80 18.11.1994 M Scholengroep Sint - Rembert
42 120 Masterson Alexander England GBR TeamsBoys 3 18:44.839 2:05.891 1.332 0 5:51.583 1 M120 12.11.1994 M
43 109 Schons Felix Luxemburg LUX TeamsBoys 3 18:46.308 2:07.360 1.469 0 5:53.283 1 M109 11.8.1993 M Lycee de Garcons de Luxemburg
44 128 Panagiotou Panagiotis Cyprus CYP TeamsBoys 3 18:47.474 2:08.526 1.166 0 6:01.985 1 M128 1994 M Dali Lyceum
45 119 Pepper Joshua England GBR TeamsBoys 3 18:49.222 2:10.274 1.748 0 5:50.769 1 M119 27.11.1993 M
46 97 Deceimbre Valentin Belgium BEL TeamsBoys 3 18:51.337 2:12.389 2.115 0 5:54.507 1 M97 2.6.1994 M
47 88 Daves Fabio Italy ITA TeamsBoys 3 18:51.565 2:12.617 0.228 0 5:43.647 1 M88 17.1.1993 M "Istituto tecnico geometri ""Andrea Pozzo"""
48 30 Lovas Lukas Slovakia 1 SVK1 TeamsBoys 3 18:56.402 2:17.454 4.837 0 6:00.603 1 M30 29.6.1993 M Sportove Gymnazium B.Bystrica
49 42 Veres Marius Mihai Romania ROU TeamsBoys 3 18:57.609 2:18.661 1.207 0 5:48.651 1 M42 18.4.1995 M Liceum Industrial Jidvei
50 121 Kerridge Jonathan England GBR TeamsBoys 3 19:05.813 2:26.865 8.204 0 5:48.208 1 M121 14.11.1994 M
51 25 Buczek Damian Poland POL TeamsBoys 3 19:13.046 2:34.098 7.233 0 5:55.475 1 M25 30.3.1994 M ZSO Rzesow
52 53 Purgar Filip Austria AUT TeamsBoys 3 19:15.721 2:36.773 2.675 0 5:44.346 1 S53 16.2.1994 M Berg Linz
53 13 Jesko Tomas Slovakia 2 SVK2 TeamsBoys 3 19:17.869 2:38.921 2.148 0 5:58.857 1 M13 1993 M Gymnazium L. Stura, Trencin
54 19 Gerencser Martin Hungary HUN TeamsBoys 3 19:17.906 2:38.958 0.037 0 5:57.016 1 M19 9.8.1994 M Pilisvorosvar, Friedrich Schiller Gymnayium, Szakkozepiskola es Kollegium
55 9 Moody Jack New Zealand NZE TeamsBoys 3 19:19.761 2:40.813 1.855 0 5:49.976 1 M9 29.8.1993 M Auckland Grammar School
56 60 Villar Vicente Spain SPA TeamsBoys 3 19:23.547 2:44.599 3.786 0 5:53.460 1 M60 13.6.1994 M Colegio Diputacion de Castellon
57 114 Wedaj Tebeje Israel ISR TeamsBoys 3 19:24.186 2:45.238 0.639 0 5:49.138 1 M114 15.5.1993 M Yemin Ord
58 83 Vandewalle Marco Belgium/Flanders BEF TeamsBoys 3 19:25.177 2:46.229 0.991 0 6:06.197 1 M83 15.11.1993 M Scholengroep Sint - Rembert
59 68 Berg van De Stijn Netherlands NED TeamsBoys 3 19:27.023 2:48.075 1.846 0 6:09.358 1 M68 10.8.1993 M Kandinsky College Molenhoek
60 66 Valenieks Kaspars Latvia LAT TeamsBoys 3 19:27.871 2:48.923 0.848 0 6:15.777 1 M66 24.12.1993 M Zilvpe Secondary School
61 78 O´Keeffe Andrew Ireland IRL TeamsBoys 3 19:28.307 2:49.359 0.436 0 6:06.494 1 M78 3.6.1994 M Douglas Community School
62 99 Sant Bertrand Malta MAL TeamsBoys 3 19:29.050 2:50.102 0.743 0 6:09.697 1 M99 28.5.1993 M St.Aloysus College
63 43 Rypl Michal Czech Republic CZE TeamsBoys 3 19:31.504 2:52.556 2.454 0 6:16.518 1 M43 1.11.1993 M Gymnazium a stredni odborna skola ekonomicka, Vimperk
64 126 Doulapas Andreas Cyprus CYP TeamsBoys 3 19:31.898 2:52.950 0.394 0 6:01.991 1 M126 1994 M Dali Lyceum
65 46 Kordutch Tony Jacob Czech Republic CZE TeamsBoys 3 19:32.940 2:53.992 1.042 0 6:17.110 1 M46 25.4.1994 M Gymnazium a stredni odborna skola ekonomicka, Vimperk
66 116 Asnakew Getachew Israel ISR TeamsBoys 3 19:36.491 2:57.543 3.551 0 5:39.229 1 M116 18.4.1994 M Yemin Ord
67 45 Zabransky Stanislav Czech Republic CZE TeamsBoys 3 19:39.156 3:00.208 2.665 0 6:06.979 1 M45 27.5.1994 M Gymnazium a stredni odborna skola ekonomicka, Vimperk
68 85 Verstraete Mathieu Belgium/Flanders BEF TeamsBoys 3 19:40.269 3:01.321 1.113 0 6:07.836 1 M85 14.4.1993 M Scholengroep Sint - Rembert
69 70 Verheijen Koen Netherlands NED TeamsBoys 3 19:40.861 3:01.913 0.592 0 6:20.784 1 M70 6.9.1994 M Kandinsky College Molenhoek
70 108 Bertemes Bob Luxemburg LUX TeamsBoys 3 19:40.969 3:02.021 0.108 0 6:08.694 1 M108 15.3.1994 M Lycee de Garcons de Luxemburg
71 86 Sabattini Enrico Italy ITA TeamsBoys 3 19:44.022 3:05.074 3.053 0 5:36.792 1 M86 30.12.1994 M "Istituto tecnico geometri ""Andrea Pozzo"""
72 79 Dedeyne Gertjan Belgium/Flanders BEF TeamsBoys 3 19:44.772 3:05.824 0.750 0 6:11.360 1 M79 3.9.1993 M Scholengroep Sint - Rembert
73 14 Valko Jakub Slovakia 2 SVK2 TeamsBoys 3 19:46.894 3:07.946 2.122 0 6:11.310 1 M14 1994 M Gymnazium L. Stura, Trencin
74 56 Gual Cristian Spain SPA TeamsBoys 3 19:47.243 3:08.295 0.349 0 6:03.837 1 M56 2.9.1994 M Colegio Diputacion de Castellon
75 61 Saiters Antons Latvia LAT TeamsBoys 3 19:47.803 3:08.855 0.560 0 6:21.842 1 M61 10.1.1993 M Zilvpe Secondary School
76 22 Mohar Cornelius Alexander Hungary HUN TeamsBoys 3 19:47.804 3:08.856 0.001 0 5:52.811 1 M22 22.5.1994 M Pilisvorosvar, Friedrich Schiller Gymnayium, Szakkozepiskola es Kollegium
77 33 Duschek Dominik Slovakia 1 SVK1 TeamsBoys 3 19:51.534 3:12.586 3.730 0 6:09.868 1 M33 22.12.1993 M Sportove Gymnazium B.Bystrica
78 77 Sullivan Jamie Ireland IRL TeamsBoys 3 19:51.554 3:12.606 0.020 0 6:14.289 1 M77 13.6.1993 M Douglas Community School
79 112 Flammang Nick Luxemburg LUX TeamsBoys 3 19:52.872 3:13.924 1.318 0 6:14.542 1 M112 20.3.1994 M Lycee de Garcons de Luxemburg
80 34 Hojda Teo Slovakia 1 SVK1 TeamsBoys 3 19:53.792 3:14.844 0.920 0 6:22.892 1 M34 6.9.1995 M Sportove Gymnazium B.Bystrica
81 102 Philpott Sam Australia AUT TeamsBoys 3 19:53.815 3:14.867 0.023 0 6:09.583 1 M102 1.7.1993 M Marcellin College
82 71 Wal van De Mauro Netherlands NED TeamsBoys 3 19:56.685 3:17.737 2.870 0 6:20.926 1 M71 31.12.1993 M Kandinsky College Molenhoek
83 110 Jones Chris Luxemburg LUX TeamsBoys 3 20:06.658 3:27.710 9.973 0 6:13.737 1 M110 16.9.1993 M Lycee de Garcons de Luxemburg
84 89 Franceschini Emanuelle Italy ITA TeamsBoys 3 20:08.100 3:29.152 1.442 0 6:22.368 1 M89 18.10.1995 M "Istituto tecnico geometri ""Andrea Pozzo"""
85 100 Rota Matthew Malta MAL TeamsBoys 3 20:08.475 3:29.527 0.375 0 6:20.803 1 M100 11.1.1993 M St.Aloysus College
86 67 Aarns Niels Netherlands NED TeamsBoys 3 20:13.603 3:34.655 5.128 0 6:12.986 1 M67 27.7.1994 M Kandinsky College Molenhoek
87 27 Tecza Slawomir Poland POL TeamsBoys 3 20:14.412 3:35.464 0.809 0 6:12.476 1 M27 9.10.1993 M ZSO Rzesow
88 62 Ilzenecs Aigars Latvia LAT TeamsBoys 3 20:19.811 3:40.863 5.399 0 6:24.179 1 M62 14.2.1993 M Zilvpe Secondary School
89 23 Temesi Zsolt Hungary HUN TeamsBoys 3 20:28.483 3:49.535 8.672 0 6:07.320 1 M23 5.3.1993 M Pilisvorosvar, Friedrich Schiller Gymnayium, Szakkozepiskola es Kollegium
90 111 Schumacher Pierre Luxemburg LUX TeamsBoys 3 20:31.988 3:53.040 3.505 0 6:18.497 1 M111 4.3.1994 M Lycee de Garcons de Luxemburg
91 63 Rezcovs Glebs Latvia LAT TeamsBoys 3 20:33.383 3:54.435 1.395 0 6:30.611 1 M63 3.8.1995 M Zilvpe Secondary School
92 64 Cvetkovs Vitalijs Latvia LAT TeamsBoys 3 20:33.670 3:54.722 0.287 0 6:31.234 1 M64 7.2.1995 M Zilvpe Secondary School
93 65 Laganovskis Kristians Latvia LAT TeamsBoys 3 20:38.370 3:59.422 4.700 0 6:28.118 1 M65 28.5.1993 M Zilvpe Secondary School
94 82 Moyaert Henri Belgium/Flanders BEF TeamsBoys 3 20:43.346 4:04.398 4.976 0 6:08.763 1 M82 10.8.1993 M Scholengroep Sint - Rembert
95 94 Bernier Florent Belgium BEL TeamsBoys 3 20:47.093 4:08.145 3.747 0 6:22.356 1 M94 16.6.1994 M
96 26 Pikor Rafal Poland POL TeamsBoys 3 20:48.008 4:09.060 0.915 0 6:22.617 1 M26 29.9.1993 M ZSO Rzesow
97 37 Ignat Liviu Adrian Romania ROU TeamsBoys 3 20:48.206 4:09.258 0.198 0 6:19.988 1 M37 27.11.1993 M Liceum Industrial Jidvei
98 113 Scholer Tom Luxemburg LUX TeamsBoys 3 20:51.096 4:12.148 2.890 0 6:24.243 1 M113 20.12.1993 M Lycee de Garcons de Luxemburg
99 48 Barta Martin Czech Republic CZE TeamsBoys 3 20:56.811 4:17.863 5.715 0 6:17.243 1 M48 12.4.1995 M Gymnazium a stredni odborna skola ekonomicka, Vimperk
100 32 Garaj Jakub Slovakia 1 SVK1 TeamsBoys 3 21:00.984 4:22.036 4.173 0 6:26.915 1 M32 31.3.1993 M Sportove Gymnazium B.Bystrica
101 20 Gerencser Noel Hungary HUN TeamsBoys 3 21:10.883 4:31.935 9.899 0 6:26.184 1 M20 9.8.1994 M Pilisvorosvar, Friedrich Schiller Gymnayium, Szakkozepiskola es Kollegium
102 72 Zanduliet van Robiin Netherlands NED TeamsBoys 3 21:11.499 4:32.551 0.616 0 6:41.850 1 M72 7.10.1993 M Kandinsky College Molenhoek
103 98 Attard Samuel Malta MAL TeamsBoys 3 21:11.768 4:32.820 0.269 0 6:40.998 1 M98 17.4.1995 M St.Aloysus College
104 38 Ursu Marian Alin Romania ROU TeamsBoys 3 21:27.764 4:48.816 15.996 0 6:21.280 1 M38 26.3.1993 M Liceum Industrial Jidvei
105 87 Fedel Tommaso Italy ITA TeamsBoys 3 21:40.856 5:01.908 13.092 0 6:25.173 1 M87 19.4.1993 M "Istituto tecnico geometri ""Andrea Pozzo"""
106 101 Caruana Andrew Malta MAL TeamsBoys 3 21:43.169 5:04.221 2.313 0 6:46.601 1 M101 31.8.1995 M St.Aloysus College
107 15 Caklos Marek Slovakia 2 SVK2 TeamsBoys 3 21:46.937 5:07.989 3.768 0 6:28.573 1 M15 1994 M Gymnazium L. Stura, Trencin
108 21 Ludvig Marcell Hungary HUN TeamsBoys 3 21:48.260 5:09.312 1.323 0 6:34.319 1 M21 27.7.1994 M Pilisvorosvar, Friedrich Schiller Gymnayium, Szakkozepiskola es Kollegium
109 93 Sbaa Kevin/Medhi Belgium BEL TeamsBoys 3 21:50.637 5:11.689 2.377 0 6:40.177 1 M93 21.5.1995 M
110 44 Hojdekr Martin Czech Republic CZE TeamsBoys 3 21:54.195 5:15.247 3.558 0 6:39.367 1 M44 10.1.1995 M Gymnazium a stredni odborna skola ekonomicka, Vimperk
111 18 Gerencser Adam Hungary HUN TeamsBoys 3 21:59.951 5:21.003 5.756 0 6:35.533 1 M18 9.8.1994 M Pilisvorosvar, Friedrich Schiller Gymnayium, Szakkozepiskola es Kollegium
112 17 Chlapecka Adam Slovakia 2 SVK2 TeamsBoys 3 22:42.956 6:04.008 43.005 0 6:35.758 1 M17 1994 M Gymnazium L. Stura, Trencin
113 91 Framba Simon Italy ITA TeamsBoys 3 23:55.379 7:16.431 1:12.423 0 7:11.005 1 M91 14.3.1993 M "Istituto tecnico geometri ""Andrea Pozzo"""
114 95 Chot Hugo Belgium BEL TeamsBoys 3 24:02.645 7:23.697 7.266 0 7:19.407 1 M95 4.4.1994 M
115 96 Evrard Arnaud Belgium BEL TeamsBoys 3 24:19.027 7:40.079 16.382 0 7:16.068 1 M96 20.12.1994 M
DNF 54 Herrnbauer Johannes Austria AUT TeamsBoys 1 6:01.996 DNF 0 6:01.996 1 S54 1.6.1993 M Berg Linz
DNF 84 Velle Yntsen Belgium/Flanders BEF TeamsBoys 1 6:07.527 DNF 0 6:07.527 1 M84 20.7.1993 M Scholengroep Sint - Rembert
DNF 28 Stybak Aleksander Poland POL TeamsBoys 1 6:25.753 DNF 0 6:25.753 1 M28 22.5.1994 M ZSO Rzesow
DNF 47 Zitta Filip Czech Republic CZE TeamsBoys 1 6:39.096 DNF 0 6:39.096 1 M47 7.2.1993 M Gymnazium a stredni odborna skola ekonomicka, Vimperk
DNF 16 Juriga Miroslav Slovakia 2 SVK2 TeamsBoys 1 6:49.468 DNF 0 6:49.468 1 M16 1993 M Gymnazium L. Stura, Trencin
DNF 35 Slovak Daniel Slovakia 1 SVK1 TeamsBoys 1 6:49.928 DNF 0 6:49.928 1 M35 25.7.1994 M Sportove Gymnazium B.Bystrica
DNF 92 Paquet Johan Belgium BEL TeamsBoys 1 7:06.724 DNF 0 7:06.724 1 M92 9.2.1995 M
DNF 90 El Qacemy Yousef Italy ITA TeamsBoys 1 7:30.101 DNF 0 7:30.101 1 M90 29.4.1995 M "Istituto tecnico geometri ""Andrea Pozzo"""
DNF 29 Muryjas Arkadiusz Poland POL TeamsBoys 0.000 DNF 0 0 M29 14.1.1995 M ZSO Rzesow
Generated on 21.4.2010 15:20