ISF Cross Country Tatralandia
Results of School Team Boys - Team Boys Cross Country


# No. Name Laps Lead Transponder Lap Tm Elapsed Tm Photocell Time Passing Tm Hits Strength Noise Backup Tx Backup Passing Tm Spd
1 Green Flag 0.000 10:59:24.670
2 6 Nuri Komur 1 1 M6 5:23.657 5:23.657 11:04:48.428 11:04:48.327 34 255 14 0 19,0
3 7 Seton Hill 1 1 M7 5:23.783 5:23.783 11:04:48.534 11:04:48.453 42 255 14 0 19,0
4 103 Kyle Martin/Alcaide 1 1 M103 5:23.970 5:23.970 11:04:48.791 11:04:48.640 31 255 14 0 19,0
5 3 Erkan Celik 1 1 M3 5:24.119 5:24.119 11:04:48.872 11:04:48.789 50 255 14 0 19,0
6 12 Cameron Burstall 1 1 M12 5:24.136 5:24.136 11:04:48.872 11:04:48.806 42 255 14 0 19,0
7 5 Huseyin Gonul 1 1 M5 5:24.435 5:24.435 11:04:49.221 11:04:49.105 20 255 14 0 19,0
8 10 Magnus Whyte 1 1 M10 5:24.691 5:24.691 11:04:49.221 11:04:49.361 28 255 15 0 19,0
9 59 Eric Penalver 1 1 M59 5:25.006 5:25.006 11:04:49.847 11:04:49.676 35 255 15 0 18,9
10 1 Ahmet Hisan 1 1 M1 5:25.276 5:25.276 11:04:49.847 11:04:49.946 26 255 15 0 18,9
11 4 Yavuz Agrali 1 1 M4 5:25.817 5:25.817 11:04:50.511 11:04:50.487 27 255 15 0 18,9
12 41 Zsolt Levente Boitor 1 1 M41 5:26.561 5:26.561 11:04:51.130 11:04:51.231 31 255 15 0 18,9
13 123 Alexander Sthort 1 1 M123 5:28.318 5:28.318 11:04:53.003 11:04:52.988 32 255 15 0 18,8
14 2 Ali Akan 1 1 M2 5:29.283 5:29.283 11:04:53.762 11:04:53.953 27 255 15 0 18,7
15 39 Adrian Mihali Dordea 1 1 M39 5:32.189 5:32.189 11:04:56.700 11:04:56.859 34 255 15 0 18,5
16 11 Christopher Boswell 1 1 M11 5:32.943 5:32.943 11:04:57.485 11:04:57.613 39 255 15 0 18,5
17 8 James Watt 1 1 M8 5:33.716 5:33.716 11:04:58.562 11:04:58.386 47 255 15 0 18,4
18 105 David Stewart 1 1 M105 5:33.944 5:33.944 11:04:58.562 11:04:58.614 27 255 15 0 18,4
19 107 Heath Mitchell Boyd Squires 1 1 M107 5:35.241 5:35.241 11:04:59.959 11:04:59.911 43 255 15 0 18,4
20 125 Nicolas Georchades 1 1 M125 5:35.365 5:35.365 11:04:59.959 11:05:00.035 5 255 15 0 18,4
21 73 Patrick Coleman 1 1 M73 5:35.654 5:35.654 11:05:00.324 50 255 15 0 18,3
22 117 Workneh Derese 1 1 M117 5:36.178 5:36.178 11:05:00.834 11:05:00.848 34 255 15 0 18,3
23 86 Enrico Sabattini 1 1 M86 5:36.792 5:36.792 11:05:01.377 11:05:01.462 34 255 15 0 18,3
24 104 Patrick Goodwill 1 1 M104 5:38.170 5:38.170 11:05:02.657 11:05:02.840 38 255 15 0 18,2
25 106 Benjamin Noske 1 1 M106 5:38.640 5:38.640 11:05:03.201 11:05:03.310 56 255 15 0 18,2
26 40 Vasile Valentin Cristea 1 1 M40 5:39.075 5:39.075 11:05:03.716 11:05:03.745 21 255 15 0 18,2
27 116 Getachew Asnakew 1 1 M116 5:39.229 5:39.229 11:05:03.716 11:05:03.899 27 255 15 0 18,1
28 50 Jakob Schluckhuber 1 1 S50 5:39.687 5:39.687 11:05:04.385 11:05:04.357 27 255 14 0 18,1
29 80 Ward D´Horre 1 1 M80 5:40.789 5:40.789 11:05:05.537 11:05:05.459 5 174 14 0 18,1
30 76 Cullen Lynch 1 1 M76 5:41.336 5:41.336 11:05:06.017 11:05:06.006 43 255 14 0 18,0
31 122 Oliver Kyriakides 1 1 M122 5:41.590 5:41.590 11:05:06.260 6 255 14 0 18,0
32 51 Nikolaus Franzmair 1 1 S51 5:42.525 5:42.525 11:05:07.076 11:05:07.195 27 255 14 0 18,0
33 ?? Unassigned photocell 0 1 11:05:07.683 11:05:07.683 14 0,0
34 49 Stefan Mair 1 1 S49 5:43.305 5:43.305 11:05:08.034 11:05:07.975 50 255 14 0 17,9
35 55 Ruben Gomez 1 1 M55 5:43.602 5:43.602 11:05:08.273 11:05:08.272 35 255 14 0 17,9
36 88 Fabio Daves 1 1 M88 5:43.647 5:43.647 11:05:08.273 11:05:08.317 21 255 14 0 17,9
37 118 Jack Fitsall 1 1 M118 5:44.122 5:44.122 11:05:08.663 11:05:08.792 23 255 14 0 17,9
38 53 Filip Purgar 1 1 S53 5:44.346 5:44.346 11:05:09.080 11:05:09.016 12 255 14 0 17,9
39 58 David Morcillo 1 1 M58 5:44.924 5:44.924 11:05:09.581 11:05:09.594 4 255 14 0 17,8
40 52 Fabian Zopfl 1 1 S52 5:45.170 5:45.170 11:05:09.829 11:05:09.840 44 255 14 0 17,8
41 57 Inaki Hernandez 1 1 M57 5:46.935 5:46.935 11:05:11.436 11:05:11.605 32 255 14 0 17,7
42 24 Henryk Olejarczyk 1 1 M24 5:47.858 5:47.858 11:05:12.715 11:05:12.528 42 255 14 0 17,7
43 121 Jonathan Kerridge 1 1 M121 5:48.208 5:48.208 11:05:12.715 11:05:12.878 21 255 14 0 17,7
44 42 Marius Mihai Veres 1 1 M42 5:48.651 5:48.651 11:05:13.130 11:05:13.321 21 255 14 0 17,7
45 114 Tebeje Wedaj 1 1 M114 5:49.138 5:49.138 11:05:13.752 11:05:13.808 34 255 14 0 17,6
46 127 Christos Anastasiou 1 1 M127 5:49.721 5:49.721 11:05:14.404 11:05:14.391 51 255 14 0 17,6
47 9 Jack Moody 1 1 M9 5:49.976 5:49.976 11:05:14.646 21 255 14 0 17,6
48 ?? Unassigned photocell 0 1 11:05:14.882 11:05:14.882 14 0,0
49 115 Girmay Hunegnaw 1 1 M115 5:50.488 5:50.488 11:05:15.310 11:05:15.158 30 255 14 0 17,6
50 75 Ian Tobin 1 1 M75 5:50.533 5:50.533 11:05:15.310 11:05:15.203 28 255 14 0 17,6
51 119 Joshua Pepper 1 1 M119 5:50.769 5:50.769 11:05:15.310 11:05:15.439 44 255 14 0 17,5
52 74 Mark Seacy 1 1 M74 5:51.459 5:51.459 11:05:16.155 11:05:16.129 27 255 14 0 17,5
53 120 Alexander Masterson 1 1 M120 5:51.583 5:51.583 11:05:16.155 11:05:16.253 26 255 14 0 17,5
54 22 Cornelius Alexander Mohar 1 1 M22 5:52.811 5:52.811 11:05:17.353 11:05:17.481 26 255 14 0 17,4
55 69 Willem Bless 1 1 M69 5:53.129 5:53.129 11:05:17.930 11:05:17.799 23 255 14 0 17,4
56 109 Felix Schons 1 1 M109 5:53.283 5:53.283 11:05:17.930 11:05:17.953 47 255 14 0 17,4
57 60 Vicente Villar 1 1 M60 5:53.460 5:53.460 11:05:17.930 11:05:18.130 6 255 14 0 17,4
58 ?? Unassigned photocell 0 1 11:05:18.926 11:05:18.926 14 0,0
59 97 Valentin Deceimbre 1 1 M97 5:54.507 5:54.507 11:05:19.177 48 255 14 0 17,4
60 25 Damian Buczek 1 1 M25 5:55.475 5:55.475 11:05:20.095 11:05:20.145 41 255 14 0 17,3
61 19 Martin Gerencser 1 1 M19 5:57.016 5:57.016 11:05:21.525 11:05:21.686 4 255 14 0 17,2
62 13 Tomas Jesko 1 1 M13 5:58.857 5:58.857 11:05:23.494 11:05:23.527 7 255 14 0 17,2
63 30 Lukas Lovas 1 1 M30 6:00.603 6:00.603 11:05:25.238 11:05:25.273 49 255 14 0 17,1
64 ?? Unassigned photocell 0 1 11:05:26.317 11:05:26.317 14 0,0
65 128 Panagiotis Panagiotou 1 1 M128 6:01.985 6:01.985 11:05:26.614 11:05:26.655 29 255 14 0 17,0
66 126 Andreas Doulapas 1 1 M126 6:01.991 6:01.991 11:05:26.614 11:05:26.661 47 255 14 0 17,0
67 54 Johannes Herrnbauer 1 1 S54 6:01.996 6:01.996 11:05:26.614 11:05:26.666 48 255 14 0 17,0
68 56 Cristian Gual 1 1 M56 6:03.837 6:03.837 11:05:28.313 11:05:28.507 28 255 14 0 16,9
69 83 Marco Vandewalle 1 1 M83 6:06.197 6:06.197 11:05:31.035 11:05:30.867 28 255 14 0 16,8
70 78 Andrew O´Keeffe 1 1 M78 6:06.494 6:06.494 11:05:31.035 11:05:31.164 29 255 14 0 16,8
71 45 Stanislav Zabransky 1 1 M45 6:06.979 6:06.979 11:05:31.833 11:05:31.649 7 255 14 0 16,8
72 23 Zsolt Temesi 1 1 M23 6:07.320 6:07.320 11:05:32.170 11:05:31.990 26 255 14 0 16,8
73 84 Yntsen Velle 1 1 M84 6:07.527 6:07.527 11:05:32.170 11:05:32.197 49 255 14 0 16,7
74 ?? Unassigned photocell 0 1 11:05:32.506 11:05:32.506 14 0,0
75 108 Bob Bertemes 1 1 M108 6:08.694 6:08.694 11:05:33.204 11:05:33.364 27 255 14 0 16,7
76 82 Henri Moyaert 1 1 M82 6:08.763 6:08.763 11:05:33.433 21 255 14 0 16,7
77 68 Stijn Berg van De 1 1 M68 6:09.358 6:09.358 11:05:34.198 11:05:34.028 36 255 14 0 16,7
78 102 Sam Philpott 1 1 M102 6:09.583 6:09.583 11:05:34.430 11:05:34.253 9 255 14 0 16,7
79 99 Bertrand Sant 1 1 M99 6:09.697 6:09.697 11:05:34.430 11:05:34.367 48 255 14 0 16,7
80 33 Dominik Duschek 1 1 M33 6:09.868 6:09.868 11:05:34.430 11:05:34.538 49 255 14 0 16,6
81 ?? Unassigned photocell 0 1 11:05:35.761 11:05:35.761 14 0,0
82 14 Jakub Valko 1 1 M14 6:11.310 6:11.310 11:05:35.928 11:05:35.980 29 255 14 0 16,6
83 79 Gertjan Dedeyne 1 1 M79 6:11.360 6:11.360 11:05:35.928 11:05:36.030 45 255 14 0 16,6
84 ?? Unassigned photocell 0 1 11:05:36.876 11:05:36.876 14 0,0
85 ?? Unassigned photocell 0 1 11:05:36.923 11:05:36.923 14 0,0
86 27 Slawomir Tecza 1 1 M27 6:12.476 6:12.476 11:05:37.146 45 255 14 0 16,5
87 67 Niels Aarns 1 1 M67 6:12.986 6:12.986 11:05:37.725 11:05:37.656 9 255 14 0 16,5
88 110 Chris Jones 1 1 M110 6:13.737 6:13.737 11:05:38.324 11:05:38.407 33 255 14 0 16,5
89 77 Jamie Sullivan 1 1 M77 6:14.289 6:14.289 11:05:38.788 11:05:38.959 20 255 14 0 16,4
90 112 Nick Flammang 1 1 M112 6:14.542 6:14.542 11:05:39.341 11:05:39.212 2 255 14 0 16,4
91 66 Kaspars Valenieks 1 1 M66 6:15.777 6:15.777 11:05:40.297 11:05:40.447 4 255 14 0 16,4
92 43 Michal Rypl 1 1 M43 6:16.518 6:16.518 11:05:41.065 11:05:41.188 48 255 14 0 16,3
93 46 Tony Jacob Kordutch 1 1 M46 6:17.110 6:17.110 11:05:41.790 11:05:41.780 12 255 14 0 16,3
94 48 Martin Barta 1 1 M48 6:17.243 6:17.243 11:05:41.790 11:05:41.913 31 255 14 0 16,3
95 111 Pierre Schumacher 1 1 M111 6:18.497 6:18.497 11:05:42.986 11:05:43.167 53 255 14 0 16,3
96 37 Liviu Adrian Ignat 1 1 M37 6:19.988 6:19.988 11:05:44.593 11:05:44.658 31 255 14 0 16,2
97 70 Koen Verheijen 1 1 M70 6:20.784 6:20.784 11:05:45.449 11:05:45.454 44 255 14 0 16,2
98 100 Matthew Rota 1 1 M100 6:20.803 6:20.803 11:05:45.449 11:05:45.473 49 255 14 0 16,2
99 71 Mauro Wal van De 1 1 M71 6:20.926 6:20.926 11:05:45.449 11:05:45.596 29 255 14 0 16,2
100 38 Marian Alin Ursu 1 1 M38 6:21.280 6:21.280 11:05:45.808 11:05:45.950 33 255 14 0 16,1
101 ?? Unassigned photocell 0 1 11:05:46.234 11:05:46.234 14 0,0
102 61 Antons Saiters 1 1 M61 6:21.842 6:21.842 11:05:46.512 46 255 14 0 16,1
103 94 Florent Bernier 1 1 M94 6:22.356 6:22.356 11:05:47.058 11:05:47.026 25 255 14 0 16,1
104 89 Emanuelle Franceschini 1 1 M89 6:22.368 6:22.368 11:05:47.058 11:05:47.038 45 255 14 0 16,1
105 26 Rafal Pikor 1 1 M26 6:22.617 6:22.617 11:05:47.469 11:05:47.287 29 255 14 0 16,1
106 34 Teo Hojda 1 1 M34 6:22.892 6:22.892 11:05:47.469 11:05:47.562 45 255 14 0 16,1
107 ?? Unassigned photocell 0 1 11:05:48.648 11:05:48.648 14 0,0
108 62 Aigars Ilzenecs 1 1 M62 6:24.179 6:24.179 11:05:48.951 11:05:48.849 23 255 14 0 16,0
109 113 Tom Scholer 1 1 M113 6:24.243 6:24.243 11:05:48.951 11:05:48.913 9 255 14 0 16,0
110 ?? Unassigned photocell 0 1 11:05:49.534 11:05:49.534 14 0,0
111 87 Tommaso Fedel 1 1 M87 6:25.173 6:25.173 11:05:49.843 20 255 14 0 16,0
112 28 Aleksander Stybak 1 1 M28 6:25.753 6:25.753 11:05:50.303 11:05:50.423 33 255 14 0 16,0
113 20 Noel Gerencser 1 1 M20 6:26.184 6:26.184 11:05:51.010 11:05:50.854 1 255 14 0 15,9
114 32 Jakub Garaj 1 1 M32 6:26.915 6:26.915 11:05:51.471 11:05:51.585 30 255 14 0 15,9
115 ?? Unassigned photocell 0 1 11:05:52.570 11:05:52.570 14 0,0
116 65 Kristians Laganovskis 1 1 M65 6:28.118 6:28.118 11:05:52.788 28 255 14 0 15,9
117 15 Marek Caklos 1 1 M15 6:28.573 6:28.573 11:05:53.241 11:05:53.243 34 255 14 0 15,8
118 63 Glebs Rezcovs 1 1 M63 6:30.611 6:30.611 11:05:55.326 11:05:55.281 46 255 14 0 15,8
119 ?? Unassigned photocell 0 1 11:05:55.587 11:05:55.587 14 0,0
120 64 Vitalijs Cvetkovs 1 1 M64 6:31.234 6:31.234 11:05:55.904 48 255 14 0 15,7
121 21 Marcell Ludvig 1 1 M21 6:34.319 6:34.319 11:05:58.826 11:05:58.989 41 255 14 0 15,6
122 18 Adam Gerencser 1 1 M18 6:35.533 6:35.533 11:06:00.219 11:06:00.203 47 255 14 0 15,6
123 17 Adam Chlapecka 1 1 M17 6:35.758 6:35.758 11:06:00.428 47 255 14 0 15,6
124 47 Filip Zitta 1 1 M47 6:39.096 6:39.096 11:06:03.944 11:06:03.766 27 255 14 0 15,4
125 44 Martin Hojdekr 1 1 M44 6:39.367 6:39.367 11:06:03.944 11:06:04.037 59 255 14 0 15,4
126 93 Kevin/Medhi Sbaa 1 1 M93 6:40.177 6:40.177 11:06:04.916 11:06:04.847 10 255 14 0 15,4
127 98 Samuel Attard 1 1 M98 6:40.998 6:40.998 11:06:05.806 11:06:05.668 8 255 14 0 15,4
128 72 Robiin Zanduliet van 1 1 M72 6:41.850 6:41.850 11:06:06.611 11:06:06.520 5 255 14 0 15,3
129 ?? Unassigned photocell 0 1 11:06:10.953 11:06:10.953 16 0,0
130 101 Andrew Caruana 1 1 M101 6:46.601 6:46.601 11:06:11.271 25 255 16 0 15,1
131 16 Miroslav Juriga 1 1 M16 6:49.468 6:49.468 11:06:14.240 11:06:14.138 39 255 16 0 15,0
132 35 Daniel Slovak 1 1 M35 6:49.928 6:49.928 11:06:14.598 33 255 16 0 15,0
133 ?? Unassigned photocell 0 1 11:06:31.165 11:06:31.165 13 0,0
134 92 Johan Paquet 1 1 M92 7:06.724 7:06.724 11:06:31.394 24 255 13 0 14,4
135 91 Simon Framba 1 1 M91 7:11.005 7:11.005 11:06:35.486 11:06:35.675 33 255 13 0 14,3
136 96 Arnaud Evrard 1 1 M96 7:16.068 7:16.068 11:06:40.614 11:06:40.738 33 255 13 0 14,1
137 95 Hugo Chot 1 1 M95 7:19.407 7:19.407 11:06:44.015 11:06:44.077 32 255 13 0 14,0
138 90 Yousef El Qacemy 1 1 M90 7:30.101 7:30.101 11:06:54.856 11:06:54.771 42 255 15 0 13,7
139 3 Erkan Celik 2 2 M3 5:47.093 11:11.212 11:10:36.038 11:10:35.882 32 255 15 0 17,7
140 6 Nuri Komur 2 2 M6 5:47.985 11:11.642 11:10:36.135 11:10:36.312 35 255 15 0 17,7
141 103 Kyle Martin/Alcaide 2 2 M103 5:47.691 11:11.661 11:10:36.135 11:10:36.331 40 255 15 0 17,7
142 7 Seton Hill 2 2 M7 5:48.321 11:12.104 11:10:36.726 11:10:36.774 49 255 15 0 17,7
143 1 Ahmet Hisan 2 2 M1 5:47.346 11:12.622 11:10:37.483 11:10:37.292 45 255 15 0 17,7
144 12 Cameron Burstall 2 2 M12 5:48.814 11:12.950 11:10:37.694 11:10:37.620 21 255 15 0 17,6
145 5 Huseyin Gonul 2 2 M5 5:48.669 11:13.104 11:10:37.694 11:10:37.774 24 255 15 0 17,7
146 4 Yavuz Agrali 2 2 M4 5:47.368 11:13.185 11:10:37.694 11:10:37.855 42 255 15 0 17,7
147 2 Ali Akan 2 2 M2 6:01.445 11:30.728 11:10:55.334 11:10:55.398 25 255 12 0 17,0
148 73 Patrick Coleman 2 2 M73 5:55.369 11:31.023 11:10:55.624 11:10:55.693 39 255 12 0 17,3
149 123 Alexander Sthort 2 2 M123 6:05.013 11:33.331 11:10:57.889 11:10:58.001 23 255 12 0 16,9
150 10 Magnus Whyte 2 2 M10 6:08.651 11:33.342 11:10:57.889 11:10:58.012 26 255 12 0 16,7
151 39 Adrian Mihali Dordea 2 2 M39 6:03.585 11:35.774 11:11:00.352 11:11:00.444 26 255 15 0 16,9
152 125 Nicolas Georchades 2 2 M125 6:02.826 11:38.191 11:11:02.832 11:11:02.861 11 255 15 0 17,0
153 118 Jack Fitsall 2 2 M118 5:54.105 11:38.227 11:11:02.832 11:11:02.897 42 255 15 0 17,4
154 105 David Stewart 2 2 M105 6:05.684 11:39.628 11:11:04.278 11:11:04.298 47 255 15 0 16,8
155 59 Eric Penalver 2 2 M59 6:15.387 11:40.393 11:11:04.898 11:11:05.063 37 255 15 0 16,4
156 122 Oliver Kyriakides 2 2 M122 6:04.116 11:45.706 11:11:10.502 11:11:10.376 3 255 15 0 16,9
157 ?? Unassigned photocell 0 2 11:11:12.088 11:11:12.088 15 0,0
158 11 Christopher Boswell 2 2 M11 6:14.835 11:47.778 11:11:12.448 41 255 15 0 16,4
159 106 Benjamin Noske 2 2 M106 6:12.334 11:50.974 11:11:15.560 11:11:15.644 40 255 13 0 16,5
160 40 Vasile Valentin Cristea 2 2 M40 6:12.594 11:51.669 11:11:16.410 11:11:16.339 45 255 13 0 16,5
161 41 Zsolt Levente Boitor 2 2 M41 6:25.283 11:51.844 11:11:16.410 11:11:16.514 28 255 13 0 16,0
162 51 Nikolaus Franzmair 2 2 S51 6:09.607 11:52.132 11:11:16.738 11:11:16.802 49 255 13 0 16,7
163 76 Cullen Lynch 2 2 M76 6:14.219 11:55.555 11:11:20.333 11:11:20.225 25 255 12 0 16,5
164 75 Ian Tobin 2 2 M75 6:05.248 11:55.781 11:11:20.333 11:11:20.451 24 255 12 0 16,9
165 107 Heath Mitchell Boyd Squires 2 2 M107 6:24.393 11:59.634 11:11:24.156 11:11:24.304 45 255 12 0 16,0
166 55 Ruben Gomez 2 2 M55 6:16.868 12:00.470 11:11:24.974 11:11:25.140 47 255 12 0 16,3
167 50 Jakob Schluckhuber 2 2 S50 6:23.576 12:03.263 11:11:27.838 11:11:27.933 47 255 12 0 16,0
168 58 David Morcillo 2 2 M58 6:18.766 12:03.690 11:11:28.364 11:11:28.360 5 255 12 0 16,3
169 104 Patrick Goodwill 2 2 M104 6:28.182 12:06.352 11:11:30.904 11:11:31.022 24 255 12 0 15,9
170 117 Workneh Derese 2 2 M117 6:32.931 12:09.109 11:11:33.866 11:11:33.779 17 255 12 0 15,7
171 52 Fabian Zopfl 2 2 S52 6:24.240 12:09.410 11:11:34.084 11:11:34.080 38 255 12 0 16,0
172 49 Stefan Mair 2 2 S49 6:26.137 12:09.442 11:11:34.084 11:11:34.112 49 255 12 0 15,9
173 115 Girmay Hunegnaw 2 2 M115 6:20.456 12:10.944 11:11:35.535 11:11:35.614 53 255 12 0 16,2
174 127 Christos Anastasiou 2 2 M127 6:21.964 12:11.685 11:11:36.207 11:11:36.355 29 255 12 0 16,1
175 24 Henryk Olejarczyk 2 2 M24 6:25.242 12:13.100 11:11:37.716 11:11:37.770 50 255 12 0 16,0
176 ?? Unassigned photocell 0 2 11:11:38.944 11:11:38.944 12 0,0
177 57 Inaki Hernandez 2 2 M57 6:27.546 12:14.481 11:11:39.151 32 255 12 0 15,9
178 69 Willem Bless 2 2 M69 6:21.746 12:14.875 11:11:39.528 11:11:39.545 30 255 12 0 16,1
179 8 James Watt 2 2 M8 6:41.245 12:14.961 11:11:39.528 11:11:39.631 45 255 12 0 15,3
180 74 Mark Seacy 2 2 M74 6:25.519 12:16.978 11:11:41.655 11:11:41.648 41 255 12 0 16,0
181 88 Fabio Daves 2 2 M88 6:33.732 12:17.379 11:11:41.938 11:11:42.049 49 255 12 0 15,6
182 80 Ward D´Horre 2 2 M80 6:36.691 12:17.480 11:11:42.289 11:11:42.150 8 255 12 0 15,5
183 ?? Unassigned photocell 0 2 11:11:44.158 11:11:44.158 12 0,0
184 119 Joshua Pepper 2 2 M119 6:28.936 12:19.705 11:11:44.375 43 255 12 0 15,8
185 116 Getachew Asnakew 2 2 M116 6:41.592 12:20.821 11:11:45.489 11:11:45.491 18 255 12 0 15,3
186 53 Filip Purgar 2 2 S53 6:36.510 12:20.856 11:11:45.489 11:11:45.526 14 255 12 0 15,5
187 120 Alexander Masterson 2 2 M120 6:29.496 12:21.079 11:11:45.759 11:11:45.749 14 255 12 0 15,8
188 109 Felix Schons 2 2 M109 6:30.511 12:23.794 11:11:48.381 11:11:48.464 33 255 12 0 15,8
189 ?? Unassigned photocell 0 2 11:11:49.361 11:11:49.361 12 0,0
190 42 Marius Mihai Veres 2 2 M42 6:36.264 12:24.915 11:11:49.585 51 255 12 0 15,5
191 114 Tebeje Wedaj 2 2 M114 6:36.494 12:25.632 11:11:50.356 11:11:50.302 48 255 12 0 15,5
192 121 Jonathan Kerridge 2 2 M121 6:37.722 12:25.930 11:11:50.600 49 255 12 0 15,5
193 97 Valentin Deceimbre 2 2 M97 6:34.176 12:28.683 11:11:53.423 11:11:53.353 17 255 12 0 15,6
194 60 Vicente Villar 2 2 M60 6:40.780 12:34.240 11:11:58.978 11:11:58.910 5 255 12 0 15,4
195 128 Panagiotis Panagiotou 2 2 M128 6:33.101 12:35.086 11:11:59.557 11:11:59.756 20 255 12 0 15,7
196 9 Jack Moody 2 2 M9 6:48.313 12:38.289 11:12:02.849 11:12:02.959 53 255 12 0 15,1
197 19 Martin Gerencser 2 2 M19 6:42.223 12:39.239 11:12:03.944 11:12:03.909 4 255 12 0 15,3
198 25 Damian Buczek 2 2 M25 6:45.923 12:41.398 11:12:06.023 11:12:06.068 49 255 12 0 15,2
199 ?? Unassigned photocell 0 2 11:12:07.188 11:12:07.188 12 0,0
200 30 Lukas Lovas 2 2 M30 6:42.161 12:42.764 11:12:07.434 45 255 12 0 15,3
201 86 Enrico Sabattini 2 2 M86 7:06.743 12:43.535 11:12:08.188 11:12:08.205 36 255 12 0 14,4
202 126 Andreas Doulapas 2 2 M126 6:42.706 12:44.697 11:12:09.326 11:12:09.367 51 255 12 0 15,3
203 108 Bob Bertemes 2 2 M108 6:38.906 12:47.600 11:12:12.317 11:12:12.270 31 255 12 0 15,4
204 83 Marco Vandewalle 2 2 M83 6:41.648 12:47.845 11:12:12.317 11:12:12.515 47 255 12 0 15,3
205 78 Andrew O´Keeffe 2 2 M78 6:42.100 12:48.594 11:12:13.165 11:12:13.264 19 255 12 0 15,3
206 85 Mathieu Verstraete 1 2 M85 12:48.999 12:48.999 11:12:13.658 11:12:13.669 4 255 12 0 8,0
207 68 Stijn Berg van De 2 2 M68 6:40.804 12:50.162 11:12:14.735 11:12:14.832 27 255 14 0 15,4
208 22 Cornelius Alexander Mohar 2 2 M22 6:57.826 12:50.637 11:12:15.413 11:12:15.307 51 255 14 0 14,7
209 56 Cristian Gual 2 2 M56 6:47.130 12:50.967 11:12:15.637 51 255 14 0 15,1
210 99 Bertrand Sant 2 2 M99 6:43.206 12:52.903 11:12:17.426 11:12:17.573 42 255 14 0 15,3
211 66 Kaspars Valenieks 2 2 M66 6:39.606 12:55.383 11:12:20.123 11:12:20.053 2 255 14 0 15,4
212 45 Stanislav Zabransky 2 2 M45 6:50.936 12:57.915 11:12:22.602 11:12:22.585 4 255 14 0 15,0
213 79 Gertjan Dedeyne 2 2 M79 6:46.609 12:57.969 11:12:22.602 11:12:22.639 48 255 14 0 15,1
214 13 Tomas Jesko 2 2 M13 7:00.731 12:59.588 11:12:24.143 11:12:24.258 6 255 14 0 14,6
215 14 Jakub Valko 2 2 M14 6:48.800 13:00.110 11:12:24.752 11:12:24.780 25 255 14 0 15,1
216 ?? Unassigned photocell 0 2 11:12:25.193 11:12:25.193 14 0,0
217 46 Tony Jacob Kordutch 2 2 M46 6:43.676 13:00.786 11:12:25.456 11 255 14 0 15,2
218 67 Niels Aarns 2 2 M67 6:52.246 13:05.232 11:12:30.066 11:12:29.902 7 255 15 0 14,9
219 33 Dominik Duschek 2 2 M33 6:55.599 13:05.467 11:12:30.131 11:12:30.137 19 255 15 0 14,8
220 77 Jamie Sullivan 2 2 M77 6:51.310 13:05.599 11:12:30.131 11:12:30.269 20 255 15 0 15,0
221 ?? Unassigned photocell 0 2 11:12:30.799 11:12:30.799 15 0,0
222 102 Sam Philpott 2 2 M102 6:56.816 13:06.399 11:12:31.021 11:12:31.069 10 255 15 0 14,8
223 43 Michal Rypl 2 2 M43 6:49.902 13:06.420 11:12:31.021 11:12:31.090 41 255 15 0 15,0
224 112 Nick Flammang 2 2 M112 6:54.292 13:08.834 11:12:33.389 11:12:33.504 4 255 15 0 14,9
225 70 Koen Verheijen 2 2 M70 6:49.105 13:09.889 11:12:34.446 11:12:34.559 42 255 15 0 15,0
226 110 Chris Jones 2 2 M110 6:57.439 13:11.176 11:12:35.857 11:12:35.846 12 255 15 0 14,7
227 71 Mauro Wal van De 2 2 M71 6:50.630 13:11.556 11:12:36.117 11:12:36.226 27 255 15 0 15,0
228 23 Zsolt Temesi 2 2 M23 7:04.403 13:11.723 11:12:36.393 57 255 15 0 14,5
229 34 Teo Hojda 2 2 M34 6:49.736 13:12.628 11:12:37.247 11:12:37.298 21 255 15 0 15,0
230 61 Antons Saiters 2 2 M61 6:51.846 13:13.688 11:12:38.276 11:12:38.358 46 255 15 0 14,9
231 89 Emanuelle Franceschini 2 2 M89 6:53.260 13:15.628 11:12:40.301 11:12:40.298 9 255 12 0 14,9
232 82 Henri Moyaert 2 2 M82 7:07.132 13:15.895 11:12:40.565 43 255 12 0 14,4
233 27 Slawomir Tecza 2 2 M27 7:07.463 13:19.939 11:12:44.497 11:12:44.609 43 255 12 0 14,4
234 100 Matthew Rota 2 2 M100 7:04.802 13:25.605 11:12:50.235 11:12:50.275 18 255 12 0 14,5
235 62 Aigars Ilzenecs 2 2 M62 7:03.688 13:27.867 11:12:52.394 11:12:52.537 29 255 12 0 14,5
236 111 Pierre Schumacher 2 2 M111 7:13.019 13:31.516 11:12:56.036 11:12:56.186 45 255 12 0 14,2
