ISF Cross Country Tatralandia
Results of School Team Girls - Teams Girls Cross Country


Pos No. Last Name First Name Značka Štát Mesto Class Laps Total Tm Diff Gap Points Best Tm In Lap Transponder Dátum narod. Adresa Klub
1 82 Craig Tessa Australia AUS TeamGirls 2 11:56.670 0 5:51.083 1 S82 11.11.1993 W Haileybury
2 102 Haynes Ruth England GBR TeamGirls 2 12:10.932 14.262 14.262 0 5:51.789 1 S102 3.11.1993 W
3 25 Tuna Emine Natun Turkey TUR TeamGirls 2 12:18.103 21.433 7.171 0 5:54.388 1 S25 7.12.1995 W Mus Rekaget Kurumu Lisesi
4 101 Rankin Susan Shiel England GBR TeamGirls 2 12:30.464 33.794 12.361 0 5:55.315 1 S101 31.5.1995 W
5 76 Santi Christine Italy ITA TeamGirls 2 12:36.278 39.608 5.814 0 6:10.762 1 S76 22.10.1995 W "Istituto Statale Istruzione ""G.A.Cavazzi"""
6 79 Kehoe Tashana Australia AUS TeamGirls 2 12:56.541 59.871 20.263 0 6:11.826 1 S79 28.12.1994 W Haileybury
7 26 Alar Seher Turkey TUR TeamGirls 2 12:58.148 1:01.478 1.607 0 6:17.579 1 S26 15.8.1995 W Mus Rekaget Kurumu Lisesi
8 83 Townsend Melanie Australia AUS TeamGirls 2 13:02.271 1:05.601 4.123 0 6:07.996 1 S83 22.2.1993 W Haileybury
9 27 Eytemis Sevilay Turkey TUR TeamGirls 2 13:03.048 1:06.378 0.777 0 6:17.636 1 S27 3.4.1993 W Mus Rekaget Kurumu Lisesi
10 5 Loghin Dana Elena Romania ROU TeamGirls 2 13:04.862 1:08.192 1.814 0 6:06.543 1 S5 23.10.1994 W "Liceul Teologic Greco - Catolic ""St. Vasile cel Mare"" Blay"
11 72 Casolari Chiara Italy ITA TeamGirls 2 13:05.502 1:08.832 0.640 0 6:20.265 1 S72 24.12.1993 W "Istituto Statale Istruzione ""G.A.Cavazzi"""
12 85 Schartz Joanne Luxemburg LUX TeamGirls 2 13:05.692 1:09.022 0.190 0 6:23.179 1 S85 5.9.1993 W SportLycee
13 73 Bertoni Francesca Italy ITA TeamGirls 2 13:09.063 1:12.393 3.371 0 6:23.473 1 S73 29.12.1993 W "Istituto Statale Istruzione ""G.A.Cavazzi"""
14 28 Kabay Sevim Turkey TUR TeamGirls 2 13:11.041 1:14.371 1.978 0 6:17.037 1 S28 1.9.1995 W Mus Rekaget Kurumu Lisesi
15 22 Holt Laura New Zealand NZE TeamGirls 2 13:13.055 1:16.385 2.014 0 6:24.529 1 S22 4.6.1993 W Wanganui Collegiate
16 67 Schouten Aria Belgium/Flanders BEF TeamGirls 2 13:14.985 1:18.315 1.930 0 6:16.864 1 S67 11.12.1993 W Don Bosco College
17 20 Blackwood Georgie New Zealand NZE TeamGirls 2 13:20.175 1:23.505 5.190 0 6:23.147 1 S20 17.9.1993 W Wanganui Collegiate
18 68 Schouten Esther Belgium/Flanders BEF TeamGirls 2 13:21.835 1:25.165 1.660 0 6:22.568 1 S68 11.12.1993 W Don Bosco College
19 4 Marginean Alida Romania ROU TeamGirls 2 13:22.772 1:26.102 0.937 0 6:18.194 1 S4 9.5.1993 W "Liceul Teologic Greco - Catolic ""St. Vasile cel Mare"" Blay"
20 24 Bell Laura New Zealand NZE TeamGirls 2 13:24.196 1:27.526 1.424 0 6:23.456 1 S24 4.12.1995 W Wanganui Collegiate
21 71 Wynant Mara Belgium/Flanders BEF TeamGirls 2 13:26.517 1:29.847 2.321 0 6:32.660 1 S71 8.5.1994 W Don Bosco College
22 80 Kehoe Ashlee Australia AUS TeamGirls 2 13:27.200 1:30.530 0.683 0 6:27.982 1 S80 26.9.1993 W Haileybury
23 78 Jagusch Siobhan Australia AUS TeamGirls 2 13:27.843 1:31.173 0.643 0 6:22.426 1 S78 23.5.1993 W Haileybury
24 9 Maciulewicz Marzena Poland POL TeamGirls 2 13:28.795 1:32.125 0.952 0 6:27.986 1 S9 5.2.1993 W Gimnazjum Mszana Gorna
25 75 Gianaroli Silvia Italy ITA TeamGirls 2 13:30.303 1:33.633 1.508 0 6:33.759 1 S75 29.9.1993 W "Istituto Statale Istruzione ""G.A.Cavazzi"""
26 19 Jefferd Kate New Zealand NZE TeamGirls 2 13:33.237 1:36.567 2.934 0 6:24.244 1 S19 7.10.1994 W Wanganui Collegiate
27 29 Kose Ummugulsum Turkey TUR TeamGirls 2 13:39.510 1:42.840 6.273 0 6:27.659 1 S29 2.1.1994 W Mus Rekaget Kurumu Lisesi
28 104 Demetriou Rafaella Cyprus CYP TeamGirls 2 13:54.778 1:58.108 15.268 0 6:45.609 1 S104 15.6.1905 W Dali Lyceum
29 21 Gillespie Melissa New Zealand NZE TeamGirls 2 13:55.811 1:59.141 1.033 0 6:25.891 1 S21 10.6.1994 W Wanganui Collegiate
30 16 Altay Csilla Hungary HUN TeamGirls 2 13:56.162 1:59.492 0.351 0 6:35.126 1 S16 11.3.1995 W Szombathely, Nyugat-Magyarorszagi Egyetem Bolyai Janos Gyakorlo Altalanos iskola es Gimnazium
31 106 Hadsipolydorou Chrystalla Cyprus CYP TeamGirls 2 14:00.270 2:03.600 4.108 0 6:47.897 1 S106 15.6.1905 W Dali Lyceum
32 2 Gombocz Brigitta Amalia Romania ROU TeamGirls 2 14:02.214 2:05.544 1.944 0 6:34.777 1 S2 22.4.1995 W "Liceul Teologic Greco - Catolic ""St. Vasile cel Mare"" Blay"
33 107 Xydjikosta Theodora Cyprus CYP TeamGirls 2 14:06.123 2:09.453 3.909 0 6:48.064 1 S107 15.6.1905 W Dali Lyceum
34 57 Simeckova Lucie Czech Republic CZE TeamGirls 2 14:08.188 2:11.518 2.065 0 6:45.638 1 S57 1.8.1994 W Gymnazium a stredni odborna skola ekonomicka, Vimperk
35 49 Rachersberger Melanie Austria AUT TeamGirls 2 14:11.848 2:15.178 3.660 0 6:44.448 1 M49 10.3.1993 W B.G.Saalfelden
36 31 Sanz Cristina Spain SPA TeamGirls 2 14:13.300 2:16.630 1.452 0 6:49.381 1 S31 15.4.1994 W Les 1 de Cheste
37 1 Biris Madalina Maria Romania ROU TeamGirls 2 14:15.722 2:19.052 2.422 0 6:34.632 1 S1 18.5.1993 W "Liceul Teologic Greco - Catolic ""St. Vasile cel Mare"" Blay"
38 17 Mester Dora Hungary HUN TeamGirls 2 14:18.380 2:21.710 2.658 0 6:41.699 1 S17 5.5.1995 W Szombathely, Nyugat-Magyarorszagi Egyetem Bolyai Janos Gyakorlo Altalanos iskola es Gimnazium
39 43 Van Zwam Jessie Netherlands NED TeamGirls 2 14:22.259 2:25.589 3.879 0 6:42.108 1 S43 26.2.1994 W Sint-Joris College
40 84 Daly Tayla Australia AUS TeamGirls 2 14:27.688 2:31.018 5.429 0 6:40.817 1 S84 19.4.1993 W Haileybury
41 52 Holler Carina Austria AUT TeamGirls 2 14:27.978 2:31.308 0.290 0 6:51.280 1 M52 25.11.1993 W B.G.Saalfelden
42 74 Covili Chiara Italy ITA TeamGirls 2 14:28.650 2:31.980 0.672 0 6:58.875 1 S74 30.4.1994 W "Istituto Statale Istruzione ""G.A.Cavazzi"""
43 86 Hoeser Jil Luxemburg LUX TeamGirls 2 14:30.999 2:34.329 2.349 0 7:02.395 1 S86 5.2.1993 W SportLycee
44 18 Cserjesi Zoe Hungary HUN TeamGirls 2 14:32.178 2:35.508 1.179 0 6:44.623 1 S18 27.6.1995 W Szombathely, Nyugat-Magyarorszagi Egyetem Bolyai Janos Gyakorlo Altalanos iskola es Gimnazium
45 23 Swansbury Rachel New Zealand NZE TeamGirls 2 14:33.824 2:37.154 1.646 0 6:48.714 1 S23 11.5.1993 W Wanganui Collegiate
46 100 Chichester - Kaner Katarina England GBR TeamGirls 2 14:35.377 2:38.707 1.553 0 6:54.771 1 S100 4.11.1995 W
47 33 Mata Paula Spain SPA TeamGirls 2 14:35.592 2:38.922 0.215 0 6:54.258 1 S33 30.3.1993 W Les 1 de Cheste
48 42 Dumina Paula Latvia LAT TeamGirls 2 14:36.571 2:39.901 0.979 0 7:09.482 1 S42 26.1.1995 W Karsava secondary school
49 3 Ciufudean Nicoleta Ioana Romania ROU TeamGirls 2 14:42.735 2:46.065 6.164 0 6:57.238 1 S3 14.11.1995 W "Liceul Teologic Greco - Catolic ""St. Vasile cel Mare"" Blay"
50 45 Kesselaer Dagmar Netherlands NED TeamGirls 2 14:47.395 2:50.725 4.660 0 7:04.910 1 S45 9.5.1995 W Sint-Joris College
51 98 Thomas Ellen England GBR TeamGirls 2 14:51.189 2:54.519 3.794 0 6:58.451 1 S98 1.12.1994 W
52 6 Voicu Ioana Otilia Romania ROU TeamGirls 2 14:51.809 2:55.139 0.620 0 7:01.698 1 S6 9.12.1994 W "Liceul Teologic Greco - Catolic ""St. Vasile cel Mare"" Blay"
53 34 Quinonero Neus Spain SPA TeamGirls 2 14:55.036 2:58.366 3.227 0 7:06.957 1 S34 20.3.1993 W Les 1 de Cheste
54 99 Plowman Christina England GBR TeamGirls 2 14:57.224 3:00.554 2.188 0 7:06.653 1 S99 18.11.1993 W
55 56 Klementova Andrea Czech Republic CZE TeamGirls 2 14:57.584 3:00.914 0.360 0 7:11.621 1 S56 12.10.1995 W Gymnazium a stredni odborna skola ekonomicka, Vimperk
56 103 Panagiotou Meropi Cyprus CYP TeamGirls 2 14:57.973 3:01.303 0.389 0 7:25.204 2 S103 16.6.1905 W Dali Lyceum
57 15 Zsiga Rebeka Hungary HUN TeamGirls 2 14:58.104 3:01.434 0.131 0 7:11.393 1 S15 26.6.1994 W Szombathely, Nyugat-Magyarorszagi Egyetem Bolyai Janos Gyakorlo Altalanos iskola es Gimnazium
58 59 Grabmullerova Aneta Czech Republic CZE TeamGirls 2 14:58.332 3:01.662 0.228 0 6:51.078 1 S59 22.1.1993 W Gymnazium a stredni odborna skola ekonomicka, Vimperk
59 38 Coica Rasma Latvia LAT TeamGirls 2 15:01.789 3:05.119 3.457 0 7:09.698 1 S38 6.6.1993 W Karsava secondary school
60 8 Hulawy Dominika Poland POL TeamGirls 2 15:03.371 3:06.701 1.582 0 7:03.417 1 S8 9.3.1993 W Gimnazjum Mszana Gorna
61 44 Egelmeers Vera Netherlands NED TeamGirls 2 15:04.554 3:07.884 1.183 0 7:06.417 1 S44 9.3.1995 W Sint-Joris College
62 97 Morris Rebecca England GBR TeamGirls 2 15:06.971 3:10.301 2.417 0 7:05.048 1 S97 30.11.1994 W
63 50 Holzmann Jessica Austria AUT TeamGirls 2 15:11.931 3:15.261 4.960 0 7:04.837 1 M50 14.1.1994 W B.G.Saalfelden
64 62 Sucha Martina Slovakia SVK TeamGirls 2 15:13.895 3:17.225 1.964 0 7:16.806 1 S62 8.11.1995 W Sportove gymnazium B.Bystrica
65 89 Colles Elisabeth Luxemburg LUX TeamGirls 2 15:17.580 3:20.910 3.685 0 7:16.812 1 S89 15.11.1994 W SportLycee
66 41 Sotcenko Valerija Latvia LAT TeamGirls 2 15:18.586 3:21.916 1.006 0 7:35.432 1 S41 19.2.1995 W Karsava secondary school
67 87 Baum Shannon Luxemburg LUX TeamGirls 2 15:19.314 3:22.644 0.728 0 7:21.307 1 S87 31.5.1995 W SportLycee
68 90 Wabling Jennifer Luxemburg LUX TeamGirls 2 15:20.524 3:23.854 1.210 0 7:10.540 1 S90 25.3.1994 W SportLycee
69 54 Schider Stefanie Austria AUT TeamGirls 2 15:20.536 3:23.866 0.012 0 7:20.034 1 M54 3.4.1993 W B.G.Saalfelden
70 63 Madajova Martina Slovakia SVK TeamGirls 2 15:21.452 3:24.782 0.916 0 7:08.723 1 S63 17.2.1993 W Sportove gymnazium B.Bystrica
71 88 Folscheid Joy Luxemburg LUX TeamGirls 2 15:23.172 3:26.502 1.720 0 7:17.457 1 S88 2.5.1995 W SportLycee
72 40 Sotcenko Viktorija Latvia LAT TeamGirls 2 15:27.344 3:30.674 4.172 0 7:10.214 1 S40 14.2.1995 W Karsava secondary school
73 35 Climent Ana M. Spain SPA TeamGirls 2 15:28.144 3:31.474 0.800 0 7:26.780 1 S35 7.9.1995 W Les 1 de Cheste
74 51 Stanonik Celina Austria AUT TeamGirls 2 15:38.039 3:41.369 9.895 0 7:21.412 1 M51 13.3.1994 W B.G.Saalfelden
75 37 Grisule Sintija Latvia LAT TeamGirls 2 15:38.515 3:41.845 0.476 0 7:13.112 1 S37 3.2.1993 W Karsava secondary school
76 69 Truyers Janne Belgium/Flanders BEF TeamGirls 2 15:41.686 3:45.016 3.171 0 7:31.228 1 S69 19.11.1995 W Don Bosco College
77 14 Kives Borbala Hungary HUN TeamGirls 2 15:48.261 3:51.591 6.575 0 7:28.509 1 S14 7.6.1993 W Szombathely, Nyugat-Magyarorszagi Egyetem Bolyai Janos Gyakorlo Altalanos iskola es Gimnazium
78 91 Karo Rotem Israel ISR TeamGirls 2 15:53.748 3:57.078 5.487 0 7:28.627 1 S91 12.1.1993 W Ort Kiryat Bialik
79 53 Famler Lisa Austria AUT TeamGirls 2 15:54.033 3:57.363 0.285 0 7:27.500 1 M53 20.8.1995 W B.G.Saalfelden
80 61 Vavrová Mária Slovakia SVK TeamGirls 2 15:54.472 3:57.802 0.439 0 7:30.877 1 S61 17.6.1995 W Sportove gymnazium B.Bystrica
81 58 Dankova Tereza Czech Republic CZE TeamGirls 2 15:56.285 3:59.615 1.813 0 7:34.565 1 S58 28.1.1995 W Gymnazium a stredni odborna skola ekonomicka, Vimperk
82 12 Guzara Zofia Poland POL TeamGirls 2 15:57.523 4:00.853 1.238 0 7:30.563 1 S12 9.5.1993 W Gimnazjum Mszana Gorna
83 95 Zimin Anat Israel ISR TeamGirls 2 15:59.165 4:02.495 1.642 0 7:25.208 1 S95 28.1.1993 W Ort Kiryat Bialik
84 32 Reyes Esther Spain SPA TeamGirls 2 16:00.002 4:03.332 0.837 0 7:41.083 1 S32 21.11.1994 W Les 1 de Cheste
85 47 Cober Minke Netherlands NED TeamGirls 2 16:00.832 4:04.162 0.830 0 7:49.248 1 S47 25.7.1995 W Sint-Joris College
86 46 Diemel Margot Netherlands NED TeamGirls 2 16:01.188 4:04.518 0.356 0 7:35.876 1 S46 1.8.1995 W Sint-Joris College
87 39 Laganovska Anita Latvia LAT TeamGirls 2 16:02.394 4:05.724 1.206 0 7:39.190 1 S39 16.5.1994 W Karsava secondary school
88 94 Pollak Ofra Israel ISR TeamGirls 2 16:05.807 4:09.137 3.413 0 7:28.548 1 S94 12.2.1993 W Ort Kiryat Bialik
89 60 Klimova Lucie Czech Republic CZE TeamGirls 2 16:13.524 4:16.854 7.717 0 7:36.022 1 S60 11.4.1993 W Gymnazium a stredni odborna skola ekonomicka, Vimperk
90 13 Varga Reka Hungary HUN TeamGirls 2 16:18.408 4:21.738 4.884 0 7:40.026 1 S13 26.3.1993 W Szombathely, Nyugat-Magyarorszagi Egyetem Bolyai Janos Gyakorlo Altalanos iskola es Gimnazium
91 65 Cihanova Bianka Slovakia SVK TeamGirls 2 16:24.084 4:27.414 5.676 0 7:50.886 1 S65 31.10.1993 W Sportove gymnazium B.Bystrica
92 64 Valastanova Katarina Slovakia SVK TeamGirls 2 16:28.809 4:32.139 4.725 0 7:42.337 1 S64 26.2.1994 W Sportove gymnazium B.Bystrica
93 36 Fernandez Elisa Spain SPA TeamGirls 2 16:31.315 4:34.645 2.506 0 7:42.480 1 S36 12.9.1994 W Les 1 de Cheste
94 48 Velthuijs Nelly Netherlands NED TeamGirls 2 16:40.202 4:43.532 8.887 0 7:49.970 1 S48 2.8.1994 W Sint-Joris College
95 66 Perik Melanie Belgium/Flanders BEF TeamGirls 2 16:55.579 4:58.909 15.377 0 8:02.300 1 S66 28.9.1994 W Don Bosco College
96 77 Vandelli Silvia Italy ITA TeamGirls 2 16:56.560 4:59.890 0.981 0 8:05.172 1 S77 7.5.1993 W "Istituto Statale Istruzione ""G.A.Cavazzi"""
97 11 Piekarczyk Jolanta Poland POL TeamGirls 2 17:17.321 5:20.651 20.761 0 7:58.422 1 S11 30.5.1993 W Gimnazjum Mszana Gorna
98 30 Koclardan Busra Turkey TUR TeamGirls 2 17:30.018 5:33.348 12.697 0 8:08.224 1 S30 17.4.1994 W Mus Rekaget Kurumu Lisesi
99 105 Christofi Stefania Cyprus CYP TeamGirls 2 17:32.476 5:35.806 2.458 0 8:34.791 2 S105 15.6.1905 W Dali Lyceum
100 55 Stejskalova Monika Czech Republic CZE TeamGirls 2 18:31.985 6:35.315 59.509 0 8:36.955 1 S55 19.7.1994 W Gymnazium a stredni odborna skola ekonomicka, Vimperk
101 70 Truyers Linde Belgium/Flanders BEF TeamGirls 2 20:06.296 8:09.626 1:34.311 0 9:38.236 1 S70 7.1.1994 W Don Bosco College
102 10 Skiba Klaudia Poland POL TeamGirls 2 20:19.494 8:22.824 13.198 0 9:26.594 1 S10 17.7.1995 W Gimnazjum Mszana Gorna
103 92 Amiram Reut Israel ISR TeamGirls 2 21:44.684 9:48.014 1:25.190 0 10:03.954 1 S92 7.6.1993 W Ort Kiryat Bialik
104 7 Podgorni Anna Poland POL TeamGirls 2 21:44.983 9:48.313 0.299 0 10:02.036 1 S7 7.1.1995 W Gimnazjum Mszana Gorna
DNF 96 Novikov Yulia Israel ISR TeamGirls 1 8:49.051 DNF 0 8:49.051 1 S96 30.7.1993 W Ort Kiryat Bialik
DNF 93 Arama Sapir Israel ISR TeamGirls 1 10:07.591 DNF 0 10:07.591 1 S93 18.10.1993 W Ort Kiryat Bialik
Generated on 21.4.2010 15:21