WCH MX3 Senkvice 2011 Ĺ enkvice
Results of MX3-men - MX3 Free Practice 1, Group B


# No. Name Laps Lead Lap Tm Spd Elapsed Tm Passing Tm Hits Strength Noise Photocell Time Transponder Backup Tx Backup Passing Tm
1 Green Flag 0.000 10:29:00.326
2 5 Milko POTISEK 0 0 0,0 1:59.345 10:30:59.671 7 106 77 10:30:59.682 324 0
3 153 Mateo MADDII 0 0 0,0 2:04.036 10:31:04.362 77
4 77 Saso KRAGELJ 0 0 0,0 2:08.093 10:31:08.419 7 105 77 10:31:08.414 306 0
5 111 Joel DOEKSKEN 0 0 0,0 2:09.366 10:31:09.692 77
6 932 Lauri LEHTA 0 0 0,0 2:12.028 10:31:12.354 13 111 77 10:31:12.389 307 0
7 12 Toni MULEC 0 0 0,0 2:13.150 10:31:13.476 4 103 77 10:31:13.475 309 0
8 38 Riku ROUHIAINEN 0 0 0,0 2:15.264 10:31:15.590 6 106 77 10:31:15.613 305 0
9 19 Txomin ARANA 0 0 0,0 2:16.275 10:31:16.601 8 101 77 10:31:16.602 15 0
10 18 Marco SCHOGLER 0 0 0,0 2:17.740 10:31:18.066 9 105 77 10:31:18.091 30 0
11 691 Adrian GARRIDO GAGO 0 0 0,0 2:19.177 10:31:19.503 12 105 77 10:31:19.526 20 0
12 177 Juraj POPOVICZ 0 0 0,0 2:20.616 10:31:20.942 12 102 77 10:31:20.978 4 0
13 259 Mattia BUSO 0 0 0,0 2:25.885 10:31:26.211 7 104 77 10:31:26.234 333 0
14 76 Peter REITBAUER 0 0 0,0 2:27.996 10:31:28.322 6 99 77 10:31:28.330 22 0
15 213 Antti PYRHONEN 0 0 0,0 2:30.505 10:31:30.831 2 102 77 10:31:30.842 304 0
16 87 Nenad SIPEK 0 0 0,0 2:39.031 10:31:39.357 15 105 77 10:31:39.371 34 0
17 411 Richard SZOLGA 0 0 0,0 2:40.971 10:31:41.297 3 101 77 10:31:41.300 302 0
18 911 Tomas Jr HRDINKA 0 0 0,0 2:41.866 10:31:42.192 15 108 77 10:31:42.226 331 0
19 88 Pierrick RONCIN 0 0 0,0 2:47.754 10:31:48.080 21 104 77 10:31:48.098 163 0
20 116 Mykola PASCHINSKI 0 0 0,0 3:02.434 10:32:02.760 10 108 76 10:32:02.779 323 0
21 105 Martin KOHUT 0 0 0,0 3:32.962 10:32:33.288 7 102 76 10:32:33.289 33 0
22 5 Milko POTISEK 1 1 1:58.103 54,9 3:57.448 10:32:57.774 5 103 76 10:32:57.783 324 0
23 153 Mateo MADDII 1 1 2:00.135 53,9 4:04.171 10:33:04.497 13 109 76 10:33:04.514 310 0
24 77 Saso KRAGELJ 1 1 2:02.638 52,8 4:10.731 10:33:11.057 7 108 76 10:33:11.078 306 0
25 111 Joel DOEKSKEN 1 1 2:03.422 52,5 4:12.788 10:33:13.114 2 101 76 10:33:13.112 330 0
26 12 Toni MULEC 1 1 2:05.755 51,5 4:18.905 10:33:19.231 3 105 76 10:33:19.232 309 0
27 38 Riku ROUHIAINEN 1 1 2:05.591 51,6 4:20.855 10:33:21.181 77
28 932 Lauri LEHTA 1 1 2:09.353 50,1 4:21.381 10:33:21.707 11 110 77 10:33:21.732 307 0
29 18 Marco SCHOGLER 1 1 2:05.614 51,6 4:23.354 10:33:23.680 14 106 77 10:33:23.713 30 0
30 691 Adrian GARRIDO GAGO 1 1 2:05.192 51,8 4:24.369 10:33:24.695 14 107 77 10:33:24.718 20 0
31 19 Txomin ARANA 1 1 2:09.961 49,9 4:26.236 10:33:26.562 15 105 77 10:33:26.582 15 0
32 177 Juraj POPOVICZ 1 1 2:07.251 50,9 4:27.867 10:33:28.193 7 101 77 10:33:28.232 4 0
33 76 Peter REITBAUER 1 1 2:04.089 52,2 4:32.085 10:33:32.411 11 103 77 10:33:32.430 22 0
34 259 Mattia BUSO 1 1 2:11.477 49,3 4:37.362 10:33:37.688 12 108 77 10:33:37.735 333 0
35 213 Antti PYRHONEN 1 1 2:11.029 49,5 4:41.534 10:33:41.860 7 105 77 10:33:41.877 304 0
36 88 Pierrick RONCIN 1 1 2:01.356 53,4 4:49.110 10:33:49.436 19 105 77 10:33:49.455 163 0
37 911 Tomas Jr HRDINKA 1 1 2:15.773 47,7 4:57.639 10:33:57.965 77
38 411 Richard SZOLGA 1 1 2:20.114 46,2 5:01.085 10:34:01.411 8 107 77 10:34:01.445 302 0
39 87 Nenad SIPEK 1 1 2:24.126 45,0 5:03.157 10:34:03.483 21 111 77 10:34:03.508 34 0
40 105 Martin KOHUT 1 1 2:04.788 51,9 5:37.750 10:34:38.076 6 104 76 10:34:38.082 33 0
41 5 Milko POTISEK 2 2 1:50.391 58,7 5:47.839 10:34:48.165 5 106 77 10:34:48.177 324 0
42 153 Mateo MADDII 2 2 1:56.642 55,6 6:00.813 10:35:01.139 3 106 77 10:35:01.157 310 0
43 77 Saso KRAGELJ 2 2 1:54.928 56,4 6:05.659 10:35:05.985 11 109 77 10:35:06.007 306 0
44 111 Joel DOEKSKEN 2 2 1:56.131 55,8 6:08.919 10:35:09.245 6 108 77 10:35:09.256 330 0
45 12 Toni MULEC 2 2 1:59.154 54,4 6:18.059 10:35:18.385 2 103 77 10:35:18.401 309 0
46 38 Riku ROUHIAINEN 2 2 2:00.752 53,7 6:21.607 10:35:21.933 7 107 77 10:35:21.951 305 0
47 18 Marco SCHOGLER 2 2 1:58.603 54,6 6:21.957 10:35:22.283 19 112 77 10:35:22.304 30 0
48 691 Adrian GARRIDO GAGO 2 2 1:59.219 54,4 6:23.588 10:35:23.914 17 108 77 10:35:23.948 20 0
49 19 Txomin ARANA 2 2 1:58.791 54,5 6:25.027 10:35:25.353 18 107 77 10:35:25.383 15 0
50 116 Mykola PASCHINSKI 1 2 3:24.270 31,7 6:26.704 10:35:27.030 13 109 77 10:35:27.056 323 0
51 177 Juraj POPOVICZ 2 2 2:01.137 53,5 6:29.004 10:35:29.330 11 102 77 10:35:29.376 4 0
52 76 Peter REITBAUER 2 2 1:57.890 55,0 6:29.975 10:35:30.301 5 103 77 10:35:30.313 22 0
53 213 Antti PYRHONEN 2 2 1:59.300 54,3 6:40.834 10:35:41.160 5 104 77 10:35:41.184 304 0
54 932 Lauri LEHTA 2 2 2:20.563 46,1 6:41.944 10:35:42.270 7 108 77 10:35:42.288 307 0
55 259 Mattia BUSO 2 2 2:06.358 51,3 6:43.720 10:35:44.046 8 105 77 10:35:44.064 333 0
56 88 Pierrick RONCIN 2 2 2:01.856 53,2 6:50.966 10:35:51.292 17 105 77 10:35:51.306 163 0
57 911 Tomas Jr HRDINKA 2 2 2:04.444 52,1 7:02.083 10:36:02.409 77
58 411 Richard SZOLGA 2 2 2:01.873 53,2 7:02.958 10:36:03.284 5 105 77 10:36:03.301 302 0
59 87 Nenad SIPEK 2 2 2:18.971 46,6 7:22.128 10:36:22.454 25 111 77 10:36:22.480 34 0
60 105 Martin KOHUT 2 2 1:57.458 55,2 7:35.208 10:36:35.534 4 102 77 10:36:35.533 33 0
61 5 Milko POTISEK 3 3 2:12.858 48,8 8:00.697 10:37:01.023 10 107 76 10:37:01.042 324 0
62 77 Saso KRAGELJ 3 3 2:01.298 53,4 8:06.957 10:37:07.283 4 103 77 10:37:07.281 306 0
63 153 Mateo MADDII 3 3 2:08.476 50,4 8:09.289 10:37:09.615 8 107 77 10:37:09.628 310 0
64 111 Joel DOEKSKEN 3 3 2:02.803 52,8 8:11.722 10:37:12.048 3 106 76 10:37:12.067 330 0
65 38 Riku ROUHIAINEN 3 3 1:55.244 56,2 8:16.851 10:37:17.177 6 109 76 10:37:17.211 305 0
66 691 Adrian GARRIDO GAGO 3 3 1:55.354 56,2 8:18.942 10:37:19.268 20 110 76 10:37:19.312 20 0
67 19 Txomin ARANA 3 3 1:58.661 54,6 8:23.688 10:37:24.014 10 104 76 10:37:24.038 15 0
68 116 Mykola PASCHINSKI 2 3 1:58.789 54,6 8:25.493 10:37:25.819 15 110 76 10:37:25.843 323 0
69 177 Juraj POPOVICZ 3 3 1:57.916 55,0 8:26.920 10:37:27.246 10 102 76 10:37:27.270 4 0
70 18 Marco SCHOGLER 3 3 2:11.647 49,2 8:33.604 10:37:33.930 14 106 76 10:37:33.953 30 0
71 213 Antti PYRHONEN 3 3 1:53.864 56,9 8:34.698 10:37:35.024 8 107 76 10:37:35.054 304 0
72 932 Lauri LEHTA 3 3 1:55.330 56,2 8:37.274 10:37:37.600 5 108 76 10:37:37.618 307 0
73 76 Peter REITBAUER 3 3 2:11.499 49,3 8:41.474 10:37:41.800 8 103 76 10:37:41.815 22 0
74 259 Mattia BUSO 3 3 2:01.231 53,5 8:44.951 10:37:45.277 9 109 76 10:37:45.297 333 0
75 411 Richard SZOLGA 3 3 1:56.671 55,5 8:59.629 10:37:59.955 77
76 12 Toni MULEC 3 3 2:51.201 37,9 9:09.260 10:38:09.586 5 101 76 10:38:09.580 309 0
77 105 Martin KOHUT 3 3 1:53.248 57,2 9:28.456 10:38:28.782 9 104 76 10:38:28.786 33 0
78 87 Nenad SIPEK 3 3 2:12.106 49,1 9:34.234 10:38:34.560 23 110 76 10:38:34.587 34 0
79 77 Saso KRAGELJ 4 4 1:54.064 56,8 10:01.021 10:39:01.347 8 110 77 10:39:01.375 306 0
80 153 Mateo MADDII 4 4 1:54.720 56,5 10:04.009 10:39:04.335 4 106 77 10:39:04.353 310 0
81 111 Joel DOEKSKEN 4 4 1:55.959 55,9 10:07.681 10:39:08.007 5 107 77 10:39:08.028 330 0
82 5 Milko POTISEK 4 4 2:20.563 46,1 10:21.260 10:39:21.586 5 104 76 10:39:21.583 324 0
83 691 Adrian GARRIDO GAGO 4 4 2:03.875 52,3 10:22.817 10:39:23.143 11 102 76 10:39:23.153 20 0
84 18 Marco SCHOGLER 4 4 1:53.528 57,1 10:27.132 10:39:27.458 17 107 76 10:39:27.482 30 0
85 213 Antti PYRHONEN 4 4 2:00.459 53,8 10:35.157 10:39:35.483 8 106 77 10:39:35.530 304 0
86 76 Peter REITBAUER 4 4 1:55.170 56,3 10:36.644 10:39:36.970 11 105 77 10:39:36.982 22 0
87 19 Txomin ARANA 4 4 2:15.309 47,9 10:38.997 10:39:39.323 11 105 77 10:39:39.345 15 0
88 259 Mattia BUSO 4 4 2:01.274 53,4 10:46.225 10:39:46.551 5 105 77 10:39:46.562 333 0
89 411 Richard SZOLGA 4 4 1:55.640 56,0 10:55.269 10:39:55.595 8 103 77 10:39:55.614 302 0
90 116 Mykola PASCHINSKI 3 4 2:48.183 38,5 11:13.676 10:40:14.002 14 111 76 10:40:14.028 323 0
91 105 Martin KOHUT 4 4 1:52.674 57,5 11:21.130 10:40:21.456 8 103 77 10:40:21.458 33 0
92 12 Toni MULEC 4 4 2:14.395 48,2 11:23.655 10:40:23.981 4 103 77 10:40:23.984 309 0
93 932 Lauri LEHTA 4 4 2:49.622 38,2 11:26.896 10:40:27.222 4 106 77 10:40:27.249 307 0
94 87 Nenad SIPEK 4 4 1:59.884 54,1 11:34.118 10:40:34.444 20 108 77 10:40:34.467 34 0
95 88 Pierrick RONCIN 3 4 4:51.695 22,2 11:42.661 10:40:42.987 9 102 77 10:40:42.992 163 0
96 911 Tomas Jr HRDINKA 3 4 4:43.603 22,8 11:45.686 10:40:46.012 7 108 77 10:40:46.024 331 0
97 5 Milko POTISEK 5 5 1:51.600 58,1 12:12.860 10:41:13.186 7 106 76 10:41:13.205 324 0
98 691 Adrian GARRIDO GAGO 5 5 1:52.072 57,8 12:14.889 10:41:15.215 14 106 76 10:41:15.240 20 0
99 111 Joel DOEKSKEN 5 5 2:10.809 49,5 12:18.490 10:41:18.816 2 100 76 10:41:18.833 330 0
100 213 Antti PYRHONEN 5 5 1:51.831 57,9 12:26.988 10:41:27.314 4 106 76 10:41:27.335 304 0
101 76 Peter REITBAUER 5 5 1:54.863 56,4 12:31.507 10:41:31.833 8 104 76 10:41:31.849 22 0
102 177 Juraj POPOVICZ 4 5 4:07.269 26,2 12:34.189 10:41:34.515 17 103 76 10:41:34.555 4 0
103 19 Txomin ARANA 5 5 1:57.604 55,1 12:36.601 10:41:36.927 15 106 76 10:41:36.939 15 0
104 153 Mateo MADDII 5 5 2:59.997 36,0 13:04.006 10:42:04.332 8 109 76 10:42:04.351 310 0
105 411 Richard SZOLGA 5 5 2:21.791 45,7 13:17.060 10:42:17.386 6 105 76 10:42:17.418 302 0
106 932 Lauri LEHTA 5 5 1:54.699 56,5 13:21.595 10:42:21.921 5 108 76 10:42:21.941 307 0
107 12 Toni MULEC 5 5 2:04.130 52,2 13:27.785 10:42:28.111 6 107 76 10:42:28.126 309 0
108 88 Pierrick RONCIN 4 5 1:53.625 57,0 13:36.286 10:42:36.612 14 106 76 10:42:36.627 163 0
109 116 Mykola PASCHINSKI 4 5 2:25.057 44,7 13:38.733 10:42:39.059 13 110 76 10:42:39.073 323 0
110 105 Martin KOHUT 5 5 2:24.371 44,9 13:45.501 10:42:45.827 6 101 76 10:42:45.827 33 0
111 911 Tomas Jr HRDINKA 4 5 2:07.536 50,8 13:53.222 10:42:53.548 13 112 77 10:42:53.580 331 0
112 111 Joel DOEKSKEN 6 6 1:54.801 56,4 14:13.291 10:43:13.617 4 104 76 10:43:13.633 330 0
113 213 Antti PYRHONEN 6 6 2:04.265 52,1 14:31.253 10:43:31.579 2 104 76 10:43:31.595 304 0
114 691 Adrian GARRIDO GAGO 6 6 2:18.193 46,9 14:33.082 10:43:33.408 10 101 76 10:43:33.411 20 0
115 177 Juraj POPOVICZ 5 6 2:03.875 52,3 14:38.064 10:43:38.390 10 103 76 10:43:38.440 4 0
116 153 Mateo MADDII 6 6 1:53.427 57,1 14:57.433 10:43:57.759 6 107 76 10:43:57.785 310 0
117 259 Mattia BUSO 5 6 4:30.340 24,0 15:16.565 10:44:16.891 6 109 76 10:44:16.932 333 0
118 12 Toni MULEC 6 6 1:55.300 56,2 15:23.085 10:44:23.411 3 105 76 10:44:23.419 309 0
119 77 Saso KRAGELJ 5 6 5:27.847 19,8 15:28.868 10:44:29.194 12 107 76 10:44:29.202 306 0
120 116 Mykola PASCHINSKI 5 6 1:54.563 56,6 15:33.296 10:44:33.622 13 110 76 10:44:33.634 323 0
121 105 Martin KOHUT 6 6 1:51.464 58,1 15:36.965 10:44:37.291 12 107 76 10:44:37.316 33 0
122 76 Peter REITBAUER 6 6 3:11.733 33,8 15:43.240 10:44:43.566 6 104 76 10:44:43.585 22 0
123 932 Lauri LEHTA 6 6 2:30.231 43,1 15:51.826 10:44:52.152 6 106 76 10:44:52.166 307 0
124 911 Tomas Jr HRDINKA 5 6 2:02.554 52,9 15:55.776 10:44:56.102 14 111 76 10:44:56.123 331 0
125 87 Nenad SIPEK 5 6 4:25.024 24,5 15:59.142 10:44:59.468 19 108 76 10:44:59.485 34 0
126 5 Milko POTISEK 6 6 3:49.070 28,3 16:01.930 10:45:02.256 4 101 76 10:45:02.256 324 0
127 18 Marco SCHOGLER 5 6 5:39.026 19,1 16:06.158 10:45:06.484 14 107 76 10:45:06.505 30 0
128 38 Riku ROUHIAINEN 4 6 7:51.717 13,7 16:08.568 10:45:08.894 5 105 76 10:45:08.912 305 0
129 213 Antti PYRHONEN 7 7 1:50.843 58,5 16:22.096 10:45:22.422 2 106 76 10:45:22.446 304 0
130 88 Pierrick RONCIN 5 7 2:50.808 37,9 16:27.094 10:45:27.420 10 102 76 10:45:27.424 163 0
131 19 Txomin ARANA 6 7 4:20.783 24,8 16:57.384 10:45:57.710 16 107 76 10:45:57.727 15 0
132 411 Richard SZOLGA 6 7 3:43.127 29,0 17:00.187 10:46:00.513 4 103 76 10:46:00.526 302 0
133 177 Juraj POPOVICZ 6 7 2:29.714 43,3 17:07.778 10:46:08.104 11 103 76 10:46:08.139 4 0
134 259 Mattia BUSO 6 7 1:59.448 54,2 17:16.013 10:46:16.339 9 107 76 10:46:16.369 333 0
135 116 Mykola PASCHINSKI 6 7 1:54.563 56,6 17:27.859 10:46:28.185 16 112 76 10:46:28.197 323 0
136 77 Saso KRAGELJ 6 7 2:06.783 51,1 17:35.651 10:46:35.977 11 108 76 10:46:35.991 306 0
137 76 Peter REITBAUER 7 7 1:54.731 56,5 17:37.971 10:46:38.297 15 107 76 10:46:38.314 22 0
138 12 Toni MULEC 7 7 2:17.342 47,2 17:40.427 10:46:40.753 10 111 76 10:46:40.771 309 0
139 932 Lauri LEHTA 7 7 1:54.328 56,7 17:46.154 10:46:46.480 6 106 76 10:46:46.499 307 0
140 111 Joel DOEKSKEN 7 7 3:36.132 30,0 17:49.423 10:46:49.749 3 102 76 10:46:49.784 330 0
141 105 Martin KOHUT 7 7 2:17.640 47,1 17:54.605 10:46:54.931 8 104 76 10:46:54.940 33 0
142 87 Nenad SIPEK 6 7 1:56.772 55,5 17:55.914 10:46:56.240 20 108 76 10:46:56.262 34 0
143 911 Tomas Jr HRDINKA 6 7 2:01.652 53,3 17:57.428 10:46:57.754 9 109 76 10:46:57.774 331 0
144 691 Adrian GARRIDO GAGO 7 7 3:28.965 31,0 18:02.047 10:47:02.373 19 107 76 10:47:02.407 20 0
145 18 Marco SCHOGLER 6 7 2:01.732 53,2 18:07.890 10:47:08.216 12 106 76 10:47:08.237 30 0
146 38 Riku ROUHIAINEN 5 7 2:04.155 52,2 18:12.723 10:47:13.049 7 105 76 10:47:13.087 305 0
147 88 Pierrick RONCIN 6 7 1:52.315 57,7 18:19.409 10:47:19.735 10 102 76 10:47:19.745 163 0
148 5 Milko POTISEK 7 7 2:25.103 44,7 18:27.033 10:47:27.359 7 104 76 10:47:27.365 324 0
149 19 Txomin ARANA 7 7 1:57.374 55,2 18:54.758 10:47:55.084 8 101 76 10:47:55.093 15 0
150 177 Juraj POPOVICZ 7 7 1:56.047 55,8 19:03.825 10:48:04.151 13 101 76 10:48:04.188 4 0
151 411 Richard SZOLGA 7 7 2:10.683 49,6 19:10.870 10:48:11.196 8 106 76 10:48:11.235 302 0
152 259 Mattia BUSO 7 7 1:58.990 54,5 19:15.003 10:48:15.329 2 104 76 10:48:15.343 333 0
153 77 Saso KRAGELJ 7 7 1:52.777 57,5 19:28.428 10:48:28.754 3 105 76 10:48:28.808 306 0
154 76 Peter REITBAUER 8 8 1:54.325 56,7 19:32.296 10:48:32.622 14 107 76 10:48:32.642 22 0
155 12 Toni MULEC 8 8 1:54.058 56,8 19:34.485 10:48:34.811 6 110 76 10:48:34.825 309 0
156 213 Antti PYRHONEN 8 8 3:19.026 32,6 19:41.122 10:48:41.448 7 107 77 10:48:41.462 304 0
157 111 Joel DOEKSKEN 8 8 1:54.400 56,6 19:43.823 10:48:44.149 3 106 77 10:48:44.166 330 0
158 105 Martin KOHUT 8 8 1:51.426 58,2 19:46.031 10:48:46.357 16 107 76 10:48:46.383 33 0
159 87 Nenad SIPEK 7 8 1:56.417 55,7 19:52.331 10:48:52.657 21 107 77 10:48:52.679 34 0
160 691 Adrian GARRIDO GAGO 8 8 1:51.916 57,9 19:53.963 10:48:54.289 15 108 77 10:48:54.318 20 0
161 Finish Flag 20:00.000 10:49:00.326
162 18 Marco SCHOGLER 7 8 1:53.028 57,3 20:00.918 10:49:01.244 16 106 76 10:49:01.267 30 0
163 38 Riku ROUHIAINEN 6 8 1:54.200 56,7 20:06.923 10:49:07.249 6 108 76 10:49:07.268 305 0
164 5 Milko POTISEK 8 8 2:06.470 51,2 20:33.503 10:49:33.829 8 106 77 10:49:33.847 324 0
165 153 Mateo MADDII 7 8 5:40.692 19,0 20:38.125 10:49:38.451 11 106 77 10:49:38.468 310 0
166 116 Mykola PASCHINSKI 7 8 3:17.037 32,9 20:44.896 10:49:45.222 8 108 76 10:49:45.245 323 0
167 932 Lauri LEHTA 8 8 3:16.648 33,0 21:02.802 10:50:03.128 3 102 77 10:50:03.115 307 0
168 411 Richard SZOLGA 8 8 1:53.815 56,9 21:04.685 10:50:05.011 12 108 77 10:50:05.047 302 0
169 19 Txomin ARANA 8 8 2:16.100 47,6 21:10.858 10:50:11.184 17 102 77 10:50:11.172 15 0
170 911 Tomas Jr HRDINKA 7 8 3:19.835 32,4 21:17.263 10:50:17.589 9 108 77 10:50:17.607 331 0
171 12 Toni MULEC 9 9 1:54.222 56,7 21:28.707 10:50:29.033 3 102 76 10:50:29.039 309 0
172 259 Mattia BUSO 8 9 2:25.695 44,5 21:40.698 10:50:41.024 10 104 76 10:50:41.014 333 0
173 111 Joel DOEKSKEN 9 9 2:17.976 47,0 22:01.799 10:51:02.125 7 103 76 10:51:02.122 330 0
174 213 Antti PYRHONEN 9 9 2:22.466 45,5 22:03.588 10:51:03.914 5 101 76 10:51:03.928 304 0
175 105 Martin KOHUT 9 9 2:19.632 46,4 22:05.663 10:51:05.989 20 104 76 10:51:05.980 33 0
176 177 Juraj POPOVICZ 8 9 3:18.995 32,6 22:22.820 10:51:23.146 19 103 76 10:51:23.180 4 0
177 691 Adrian GARRIDO GAGO 9 9 3:04.184 35,2 22:58.147 10:51:58.473 9 101 76 10:51:58.484 20 0
178 Run Stopped 23:05.908 10:52:06.234
Generated on 25.6.2011 10:53