WCH MX3 Senkvice 2011 on Šenkvice
Laptimes of MX3-men - MX3 Free practice 2, Group A


Time of Day Lap Lap Tm Speed Hits Strength Noise
232 - Martin MICHEK - MX3
12:34:15.8 1 1:52.878 57,407 12 111 77
12:36:16.6 2 2:00.801 53,642 7 108 77
12:38:07.3 3 1:50.643 58,567 11 111 77
12:40:19.0 4 2:11.792 49,168 13 111 78
12:42:09.1 5 1:50.055 58,880 8 110 77
12:44:26.6 6 2:17.499 47,128 12 112 77
12:46:16.3 7 1:49.745 59,046 12 111 77
12:52:20.6 8 6:04.289 17,788 7 106 77
2 - Julien BILL - MX3
12:35:02.1 1 1:59.772 54,103 10 110 77
12:36:56.9 2 1:54.789 56,451 11 113 77
12:38:55.2 3 1:58.260 54,795 15 110 77
12:40:45.4 4 1:50.287 58,756 11 110 77
12:45:59.7 5 5:14.230 20,622 8 110 77
12:47:49.9 6 1:50.257 58,772 9 110 77
12:49:40.0 7 1:50.057 58,879 14 113 77
12:52:17.1 8 2:37.117 41,243 20 110 77
162 - Michael STAUFER - MX3
12:34:07.7 1 1:53.279 57,204 12 106 77
12:37:12.1 2 3:04.455 35,131 15 109 77
12:39:04.0 3 1:51.924 57,896 12 107 77
12:41:57.9 4 2:53.825 37,279 14 108 77
12:43:48.8 5 1:50.886 58,438 13 106 77
12:46:39.6 6 2:50.877 37,922 13 107 76
12:48:31.0 7 1:51.333 58,204 12 106 77
12:51:41.6 8 3:10.618 33,995 33 106 77
174 - Martin ZERAVA - MX3
12:35:00.2 1 2:04.813 51,918 2 98 77
12:38:11.2 2 3:10.925 33,940 2 97 77
12:40:07.9 3 1:56.787 55,486 0 0 77
12:41:59.3 4 1:51.358 58,191 0 0 77
12:47:05.8 5 5:06.529 21,140 4 97 77
12:49:10.6 6 2:04.720 51,956 8 100 77
104 - Tomas SIMKO - MX3
12:34:53.3 1 2:07.032 51,011 8 100 77
12:36:46.3 2 1:53.014 57,338 0 0 76
12:41:49.1 3 5:02.755 21,403 5 100 77
12:43:41.4 4 1:52.349 57,677 0 0 77
12:46:02.9 5 2:21.501 45,795 5 102 77
12:47:54.7 6 1:51.723 58,001 8 102 77
12:49:57.2 7 2:02.566 52,869 4 99 76
12:51:49.4 8 1:52.186 57,761 5 102 77
78 - Jan BRABEC - MX3
12:34:12.7 1 1:55.861 55,929 10 113 77
12:36:19.1 2 2:06.427 51,255 15 114 77
12:38:12.9 3 1:53.764 56,960 17 114 77
12:40:27.3 4 2:14.392 48,217 14 112 77
12:42:20.8 5 1:53.514 57,085 13 114 77
12:46:27.5 6 4:06.680 26,269 16 114 76
12:48:19.8 7 1:52.376 57,664 4 110 77
12:50:36.6 8 2:16.796 47,370 18 110 77
39 - Petr BARTOŠ - MX3
12:34:29.4 1 2:02.766 52,783 13 106 77
12:36:23.1 2 1:53.696 56,994 21 107 77
12:38:17.2 3 1:54.077 56,804 15 107 77
12:40:52.6 4 2:35.372 41,706 17 108 77
12:42:46.9 5 1:54.357 56,665 16 107 77
12:44:40.4 6 1:53.429 57,128 16 106 77
12:48:29.5 7 3:49.104 28,284 7 102 77
12:50:22.1 8 1:52.599 57,549 11 104 77
67 - Petr MICHALEC - MX3
12:34:47.7 1 2:05.066 51,813 10 110 77
12:38:14.9 2 3:27.208 31,273 8 108 77
12:40:10.5 3 1:55.606 56,052 6 105 77
12:42:05.6 4 1:55.150 56,274 0 0 77
12:46:29.7 5 4:24.075 24,538 13 111 76
12:48:23.0 6 1:53.262 57,212 0 0 77
12:50:17.2 7 1:54.227 56,729 0 0 76
7 - Christopher VALENTE - MX3
12:35:41.0 1 2:09.154 50,173 3 103 76
12:37:36.9 2 1:55.829 55,945 6 107 76
12:39:59.0 3 2:22.111 45,598 6 107 77
12:41:53.2 4 1:54.244 56,721 8 108 77
12:44:50.5 5 2:57.238 36,561 6 106 77
12:46:44.2 6 1:53.707 56,989 10 108 76
12:49:17.2 7 2:32.981 42,358 5 107 77
12:51:11.6 8 1:54.425 56,631 4 107 76
151 - Nikolay KUMANOV - MX3
12:34:55.9 1 2:07.986 50,631 6 100 77
12:37:29.9 2 2:34.027 42,071 16 106 77
12:39:30.8 3 2:00.883 53,606 18 106 77
12:41:25.3 4 1:54.477 56,605 10 104 77
12:43:19.7 5 1:54.384 56,651 16 105 77
12:47:13.7 6 3:54.054 27,686 18 106 76
12:49:07.7 7 1:53.952 56,866 12 105 77
12:51:36.7 8 2:28.966 43,500 23 105 77
171 - Marko KOVALEAINEN - MX3
12:35:07.5 1 2:02.936 52,710 4 106 77
12:40:54.9 2 5:47.346 18,656 2 104 77
12:43:00.4 3 2:05.579 51,601 2 102 76
12:44:54.6 4 1:54.198 56,744 4 105 77
12:47:37.8 5 2:43.121 39,725 3 105 76
12:49:32.1 6 1:54.298 56,694 4 104 77
187 - Vit STRANSKY - MX3
12:34:45.8 1 2:05.409 51,671 16 111 77
12:36:52.4 2 2:06.604 51,183 16 108 77
12:38:48.5 3 1:56.039 55,843 13 107 77
12:40:43.8 4 1:55.336 56,184 0 0 77
12:43:30.7 5 2:46.911 38,823 20 110 77
12:45:25.4 6 1:54.626 56,532 9 108 77
12:47:19.8 7 1:54.451 56,618 15 107 76
12:50:55.9 8 3:36.080 29,989 22 105 77
117 - Stefan ZIEGLER - MX3
12:34:22.6 1 1:58.262 54,794 10 106 77
12:37:13.6 2 2:50.993 37,896 8 103 77
12:39:08.8 3 1:55.221 56,240 7 104 77
12:42:28.8 4 3:20.039 32,394 8 104 77
12:44:35.1 5 2:06.298 51,307 11 105 76
12:48:24.7 6 3:49.527 28,232 10 104 77
12:50:25.6 7 2:00.891 53,602 24 105 77
888 - Luca FONTANESI - MX3
12:34:37.7 1 2:03.395 52,514 16 106 77
12:36:34.6 2 1:56.914 55,425 0 0 76
12:40:05.2 3 3:30.625 30,766 13 106 77
12:42:01.4 4 1:56.185 55,773 8 104 77
12:45:47.7 5 3:46.288 28,636 15 107 77
12:47:42.9 6 1:55.233 56,234 12 104 77
12:51:58.0 7 4:15.100 25,402 11 101 77
717 - Dimitry CAMUS - MX3
12:35:15.7 1 1:57.379 55,206 4 108 76
12:37:47.2 2 2:31.538 42,762 3 103 76
12:39:43.4 3 1:56.155 55,788 10 111 77
12:42:15.0 4 2:31.574 42,751 5 106 77
12:44:10.4 5 1:55.409 56,148 0 0 77
12:47:03.5 6 2:53.150 37,424 12 111 77
12:48:58.8 7 1:55.247 56,227 7 109 77
12:51:22.5 8 2:23.784 45,068 5 103 76
24 - Theo URBAS - MX3
12:35:04.3 1 2:04.157 52,192 9 110 77
12:37:01.1 2 1:56.757 55,500 10 110 77
12:39:10.4 3 2:09.323 50,107 13 111 77
12:41:44.2 4 2:33.763 42,143 6 107 78
12:43:47.0 5 2:02.841 52,751 10 110 77
12:45:42.4 6 1:55.350 56,177 6 109 77
12:47:38.4 7 1:56.043 55,841 5 109 76
12:49:42.4 8 2:04.021 52,249 10 111 77
106 - Radek BOHUSLAV - MX3
12:34:39.7 1 2:09.256 50,133 11 105 77
12:36:38.6 2 1:58.931 54,485 7 105 76
12:39:22.9 3 2:44.293 39,442 12 106 77
12:41:18.8 4 1:55.928 55,897 10 107 77
12:46:14.8 5 4:55.967 21,894 16 107 77
12:48:16.1 6 2:01.359 53,395 11 108 77
12:50:12.8 7 1:56.611 55,569 11 105 76
71 - Andrej BILCIK - MX3
12:35:05.5 1 2:08.022 50,616 10 106 77
12:37:02.3 2 1:56.826 55,467 18 106 77
12:38:59.4 3 1:57.119 55,328 11 104 77
12:40:56.5 4 1:57.080 55,347 12 105 77
12:46:57.4 5 6:00.930 17,954 11 104 77
12:48:53.6 6 1:56.193 55,769 12 105 76
12:50:50.4 7 1:56.784 55,487 10 107 77
352 - Stefan HAUER - MX3
12:35:16.9 1 2:20.683 46,061 10 105 76
12:37:17.3 2 2:00.365 53,836 0 0 76
12:39:33.6 3 2:16.325 47,533 12 105 77
12:41:31.8 4 1:58.236 54,806 2 99 77
12:45:46.8 5 4:14.955 25,416 25 109 77
12:48:33.8 6 2:47.041 38,793 6 105 77
12:50:48.0 7 2:14.207 48,284 15 107 77
40 - Tomáš VALACH - MX3
12:34:57.0 1 2:07.526 50,813 20 111 77
12:37:00.0 2 2:02.972 52,695 23 113 77
12:46:05.1 3 9:05.168 11,886 17 110 77
12:48:03.6 4 1:58.486 54,690 17 110 77
12:52:12.3 5 4:08.661 26,060 31 111 77
616 - Jakub HRUSKA - MX3
12:34:43.1 1 2:07.406 50,861 0 0 77
12:36:45.2 2 2:02.155 53,047 0 0 76
12:39:04.4 3 2:19.181 46,558 18 104 77
12:41:07.4 4 2:02.956 52,702 3 98 77
12:43:09.2 5 2:01.868 53,172 8 100 76
12:45:22.9 6 2:13.696 48,468 21 103 77
12:47:31.9 7 2:08.960 50,248 3 97 76
12:49:47.2 8 2:15.275 47,902 7 101 77
12:51:47.7 9 2:00.546 53,755 0 0 77
Generated on 25. 6. 2011 12:56