WCH MX3 Senkvice 2011 Ĺ enkvice
Results of MX3-men - MX3 Free practice 2, Group B


# No. Name Laps Lead Lap Tm Spd Elapsed Tm Passing Tm Hits Strength Noise Photocell Time Transponder Backup Tx Backup Passing Tm
1 Green Flag 0.000 12:57:54.822
2 ?? Unassigned photocell 0 0 0,0 12:58:32.213 72 12:58:32.213
3 ?? Unassigned photocell 0 0 0,0 12:58:33.631 72 12:58:33.631
4 153 Mateo MADDII 0 0 0,0 2:05.942 13:00:00.764 20 107 69 13:00:00.784 310 0
5 111 Joel DOEKSKEN 0 0 0,0 2:09.630 13:00:04.452 18 105 69 13:00:04.470 330 0
6 77 Saso KRAGELJ 0 0 0,0 2:13.734 13:00:08.556 16 106 68 13:00:08.567 306 0
7 259 Mattia BUSO 0 0 0,0 2:14.969 13:00:09.791 18 104 68 13:00:09.805 333 0
8 87 Nenad SIPEK 0 0 0,0 2:16.713 13:00:11.535 24 107 68 13:00:11.556 34 0
9 105 Martin KOHUT 0 0 0,0 3:26.541 13:01:21.363 24 106 67 13:01:21.398 33 0
10 153 Mateo MADDII 1 1 2:00.646 53,7 4:06.588 13:02:01.410 19 106 67 13:02:01.428 310 0
11 19 Txomin ARANA 0 1 0,0 4:07.535 13:02:02.357 26 104 67 13:02:02.376 15 0
12 77 Saso KRAGELJ 1 1 1:57.621 55,1 4:11.355 13:02:06.177 24 108 67 13:02:06.206 306 0
13 87 Nenad SIPEK 1 1 2:04.106 52,2 4:20.819 13:02:15.641 29 107 67 13:02:15.661 34 0
14 259 Mattia BUSO 1 1 2:09.615 50,0 4:24.584 13:02:19.406 16 106 67 13:02:19.422 333 0
15 213 Antti PYRHONEN 0 1 0,0 4:36.926 13:02:31.748 15 103 66 13:02:31.776 304 0
16 88 Pierrick RONCIN 0 1 0,0 4:55.365 13:02:50.187 30 106 67 13:02:50.200 163 0
17 111 Joel DOEKSKEN 1 1 2:57.002 36,6 5:06.632 13:03:01.454 10 103 67 13:03:01.469 330 0
18 932 Lauri LEHTA 0 1 0,0 5:24.278 13:03:19.100 23 107 67 13:03:19.115 307 0
19 105 Martin KOHUT 1 1 2:02.390 52,9 5:28.931 13:03:23.753 23 105 67 13:03:23.772 33 0
20 153 Mateo MADDII 2 2 2:00.784 53,6 6:07.372 13:04:02.194 14 102 67 13:04:02.205 310 0
21 5 Milko POTISEK 0 2 0,0 6:48.752 13:04:43.574 23 106 67 13:04:43.586 324 0
22 911 Tomas Jr HRDINKA 0 2 0,0 6:54.234 13:04:49.056 23 106 67 13:04:49.064 331 0
23 88 Pierrick RONCIN 1 2 2:08.994 50,2 7:04.359 13:04:59.181 23 101 67 13:04:59.191 163 0
24 111 Joel DOEKSKEN 2 2 2:00.462 53,8 7:07.094 13:05:01.916 9 103 67 13:05:01.926 330 0
25 76 Peter REITBAUER 0 2 0,0 7:13.542 13:05:08.364 27 106 67 13:05:08.383 22 0
26 411 Richard SZOLGA 0 2 0,0 7:17.841 13:05:12.663 19 105 67 13:05:12.728 302 0
27 116 Mykola PASCHINSKI 0 2 0,0 7:29.813 13:05:24.635 19 106 67 13:05:24.648 323 0
28 691 Adrian GARRIDO GAGO 0 2 0,0 7:37.613 13:05:32.435 22 102 67 13:05:32.442 20 0
29 105 Martin KOHUT 2 2 2:18.555 46,8 7:47.486 13:05:42.308 18 100 67 13:05:42.312 33 0
30 18 Marco SCHOGLER 0 2 0,0 7:50.533 13:05:45.355 31 105 66 13:05:45.371 30 0
31 213 Antti PYRHONEN 1 2 3:17.186 32,9 7:54.112 13:05:48.934 13 106 67 13:05:48.959 304 0
32 19 Txomin ARANA 1 2 3:49.340 28,3 7:56.875 13:05:51.697 28 106 67 13:05:51.716 15 0
33 12 Toni MULEC 0 2 0,0 8:19.384 13:06:14.206 22 106 67 13:06:14.217 309 0
34 38 Riku ROUHIAINEN 0 2 0,0 8:31.903 13:06:26.725 11 104 67 13:06:26.734 305 0
35 88 Pierrick RONCIN 2 2 2:00.814 53,6 9:05.173 13:06:59.995 26 104 67 13:07:00.013 163 0
36 911 Tomas Jr HRDINKA 1 2 2:13.113 48,7 9:07.347 13:07:02.169 17 106 67 13:07:02.187 331 0
37 111 Joel DOEKSKEN 3 3 2:09.020 50,2 9:16.114 13:07:10.936 16 104 67 13:07:10.946 330 0
38 76 Peter REITBAUER 1 3 2:06.849 51,1 9:20.391 13:07:15.213 23 105 67 13:07:15.229 22 0
39 5 Milko POTISEK 1 3 2:40.682 40,3 9:29.434 13:07:24.256 16 104 67 13:07:24.261 324 0
40 116 Mykola PASCHINSKI 1 3 2:01.648 53,3 9:31.461 13:07:26.283 25 113 67 13:07:26.299 323 0
41 411 Richard SZOLGA 1 3 2:20.909 46,0 9:38.750 13:07:33.572 13 103 67 13:07:33.589 302 0
42 691 Adrian GARRIDO GAGO 1 3 2:01.984 53,1 9:39.597 13:07:34.419 24 107 67 13:07:34.443 20 0
43 105 Martin KOHUT 3 3 1:59.529 54,2 9:47.015 13:07:41.837 24 105 67 13:07:41.856 33 0
44 18 Marco SCHOGLER 1 3 2:07.865 50,7 9:58.398 13:07:53.220 25 104 67 13:07:53.239 30 0
45 19 Txomin ARANA 2 3 2:05.407 51,7 10:02.282 13:07:57.104 31 107 67 13:07:57.123 15 0
46 213 Antti PYRHONEN 2 3 2:14.113 48,3 10:08.225 13:08:03.047 18 104 67 13:08:03.064 304 0
47 12 Toni MULEC 1 3 2:14.031 48,3 10:33.415 13:08:28.237 11 102 67 13:08:28.238 309 0
48 177 Juraj POPOVICZ 0 3 0,0 10:42.637 13:08:37.459 26 101 67 13:08:37.478 4 0
49 38 Riku ROUHIAINEN 1 3 2:19.472 46,5 10:51.375 13:08:46.197 21 104 67 13:08:46.209 305 0
50 88 Pierrick RONCIN 3 3 2:01.363 53,4 11:06.536 13:09:01.358 23 103 67 13:09:01.370 163 0
51 76 Peter REITBAUER 2 3 2:03.058 52,7 11:23.449 13:09:18.271 16 104 67 13:09:18.283 22 0
52 5 Milko POTISEK 2 3 1:57.945 54,9 11:27.379 13:09:22.201 20 107 67 13:09:22.225 324 0
53 116 Mykola PASCHINSKI 2 3 1:59.431 54,3 11:30.892 13:09:25.714 20 112 67 13:09:25.735 323 0
54 111 Joel DOEKSKEN 4 4 2:24.819 44,7 11:40.933 13:09:35.755 17 106 67 13:09:35.769 330 0
55 411 Richard SZOLGA 2 4 2:03.990 52,3 11:42.740 13:09:37.562 17 103 67 13:09:37.596 302 0
56 691 Adrian GARRIDO GAGO 2 4 2:16.467 47,5 11:56.064 13:09:50.886 27 107 67 13:09:50.916 20 0
57 18 Marco SCHOGLER 2 4 2:02.237 53,0 12:00.635 13:09:55.457 21 106 67 13:09:55.484 30 0
58 911 Tomas Jr HRDINKA 2 4 2:56.793 36,7 12:04.140 13:09:58.962 40 113 67 13:09:59.013 331 0
59 19 Txomin ARANA 3 4 2:04.233 52,2 12:06.515 13:10:01.337 26 107 67 13:10:01.347 15 0
60 105 Martin KOHUT 4 4 2:24.822 44,7 12:11.837 13:10:06.659 20 102 67 13:10:06.669 33 0
61 259 Mattia BUSO 2 4 7:51.478 13,7 12:16.062 13:10:10.884 21 106 67 13:10:10.907 333 0
62 213 Antti PYRHONEN 3 4 2:12.384 48,9 12:20.609 13:10:15.431 13 104 67 13:10:15.449 304 0
63 12 Toni MULEC 2 4 2:06.810 51,1 12:40.225 13:10:35.047 20 104 67 13:10:35.046 309 0
64 177 Juraj POPOVICZ 1 4 2:09.082 50,2 12:51.719 13:10:46.541 21 100 67 13:10:46.563 4 0
65 38 Riku ROUHIAINEN 2 4 2:02.906 52,7 12:54.281 13:10:49.103 13 105 67 13:10:49.119 305 0
66 153 Mateo MADDII 3 4 7:06.078 15,2 13:13.450 13:11:08.272 20 106 67 13:11:08.290 310 0
67 76 Peter REITBAUER 3 4 2:01.632 53,3 13:25.081 13:11:19.903 20 102 67 13:11:19.913 22 0
68 5 Milko POTISEK 3 4 2:11.228 49,4 13:38.607 13:11:33.429 16 108 67 13:11:33.455 324 0
69 111 Joel DOEKSKEN 5 5 2:01.005 53,6 13:41.938 13:11:36.760 15 105 67 13:11:36.776 330 0
70 411 Richard SZOLGA 3 5 2:01.510 53,3 13:44.250 13:11:39.072 16 103 67 13:11:39.091 302 0
71 88 Pierrick RONCIN 4 5 2:46.630 38,9 13:53.166 13:11:47.988 27 103 67 13:11:48.003 163 0
72 691 Adrian GARRIDO GAGO 3 5 2:01.560 53,3 13:57.624 13:11:52.446 28 110 67 13:11:52.477 20 0
73 19 Txomin ARANA 4 5 2:02.030 53,1 14:08.545 13:12:03.367 24 102 67 13:12:03.390 15 0
74 105 Martin KOHUT 5 5 2:06.982 51,0 14:18.819 13:12:13.641 20 102 67 13:12:13.650 33 0
75 213 Antti PYRHONEN 4 5 2:01.710 53,2 14:22.319 13:12:17.141 11 103 67 13:12:17.160 304 0
76 18 Marco SCHOGLER 3 5 2:29.732 43,3 14:30.367 13:12:25.189 24 106 67 13:12:25.212 30 0
77 259 Mattia BUSO 3 5 2:22.281 45,5 14:38.343 13:12:33.165 21 108 67 13:12:33.181 333 0
78 77 Saso KRAGELJ 2 5 10:39.654 10,1 14:51.009 13:12:45.831 26 106 67 13:12:45.839 306 0
79 116 Mykola PASCHINSKI 3 5 3:21.481 32,2 14:52.373 13:12:47.195 30 108 67 13:12:47.208 323 0
80 12 Toni MULEC 3 5 2:23.007 45,3 15:03.232 13:12:58.054 18 100 67 13:12:58.057 309 0
81 38 Riku ROUHIAINEN 3 5 2:17.537 47,1 15:11.818 13:13:06.640 13 104 67 13:13:06.657 305 0
82 153 Mateo MADDII 4 5 2:20.423 46,1 15:33.873 13:13:28.695 21 108 67 13:13:28.710 310 0
83 111 Joel DOEKSKEN 6 6 2:00.542 53,8 15:42.480 13:13:37.302 18 107 67 13:13:37.326 330 0
84 411 Richard SZOLGA 4 6 1:59.606 54,2 15:43.856 13:13:38.678 17 103 67 13:13:38.706 302 0
85 88 Pierrick RONCIN 5 6 1:58.188 54,8 15:51.354 13:13:46.176 22 104 67 13:13:46.190 163 0
86 87 Nenad SIPEK 2 6 11:32.658 9,4 15:53.477 13:13:48.299 26 106 67 13:13:48.317 34 0
87 5 Milko POTISEK 4 6 2:25.422 44,6 16:04.029 13:13:58.851 22 108 67 13:13:58.879 324 0
88 76 Peter REITBAUER 4 6 2:42.279 39,9 16:07.360 13:14:02.182 17 104 67 13:14:02.201 22 0
89 177 Juraj POPOVICZ 2 6 3:20.775 32,3 16:12.494 13:14:07.316 25 102 67 13:14:07.326 4 0
90 213 Antti PYRHONEN 5 6 1:56.983 55,4 16:19.302 13:14:14.124 14 104 67 13:14:14.144 304 0
91 691 Adrian GARRIDO GAGO 4 6 2:30.046 43,2 16:27.670 13:14:22.492 27 105 67 13:14:22.506 20 0
92 19 Txomin ARANA 5 6 2:29.645 43,3 16:38.190 13:14:33.012 24 105 67 13:14:33.038 15 0
93 18 Marco SCHOGLER 4 6 2:16.918 47,3 16:47.285 13:14:42.107 26 104 67 13:14:42.129 30 0
94 105 Martin KOHUT 6 6 2:36.832 41,3 16:55.651 13:14:50.473 24 104 67 13:14:50.487 33 0
95 77 Saso KRAGELJ 3 6 2:11.389 49,3 17:02.398 13:14:57.220 21 109 67 13:14:57.245 306 0
96 116 Mykola PASCHINSKI 4 6 2:11.564 49,3 17:03.937 13:14:58.759 25 108 67 13:14:58.777 323 0
97 12 Toni MULEC 4 6 2:03.354 52,5 17:06.586 13:15:01.408 11 101 67 13:15:01.408 309 0
98 259 Mattia BUSO 4 6 2:31.270 42,8 17:09.613 13:15:04.435 18 107 67 13:15:04.455 333 0
99 38 Riku ROUHIAINEN 4 6 2:00.908 53,6 17:12.726 13:15:07.548 19 106 67 13:15:07.565 305 0
100 153 Mateo MADDII 5 6 2:10.176 49,8 17:44.049 13:15:38.871 19 109 67 13:15:38.888 310 0
101 87 Nenad SIPEK 3 6 2:02.155 53,0 17:55.632 13:15:50.454 27 106 67 13:15:50.472 34 0
102 5 Milko POTISEK 5 6 1:55.954 55,9 17:59.983 13:15:54.805 19 108 67 13:15:54.819 324 0
103 76 Peter REITBAUER 5 6 2:00.980 53,6 18:08.340 13:16:03.162 20 103 67 13:16:03.181 22 0
104 111 Joel DOEKSKEN 7 7 2:31.199 42,9 18:13.679 13:16:08.501 14 105 67 13:16:08.529 330 0
105 177 Juraj POPOVICZ 3 7 2:06.105 51,4 18:18.599 13:16:13.421 19 100 67 13:16:13.454 4 0
106 213 Antti PYRHONEN 6 7 2:07.157 51,0 18:26.459 13:16:21.281 11 104 67 13:16:21.299 304 0
107 691 Adrian GARRIDO GAGO 5 7 2:03.769 52,4 18:31.439 13:16:26.261 26 107 67 13:16:26.275 20 0
108 19 Txomin ARANA 6 7 2:04.422 52,1 18:42.612 13:16:37.434 26 104 67 13:16:37.453 15 0
109 18 Marco SCHOGLER 5 7 1:57.990 54,9 18:45.275 13:16:40.097 33 107 67 13:16:40.125 30 0
110 105 Martin KOHUT 7 7 1:57.535 55,1 18:53.186 13:16:48.008 14 102 67 13:16:48.024 33 0
111 77 Saso KRAGELJ 4 7 1:57.465 55,2 18:59.863 13:16:54.685 5 97 67 13:16:54.784 306 0
112 116 Mykola PASCHINSKI 5 7 1:57.613 55,1 19:01.550 13:16:56.372 20 109 67 13:16:56.390 323 0
113 12 Toni MULEC 5 7 2:01.224 53,5 19:07.810 13:17:02.632 19 104 67 13:17:02.619 309 0
114 259 Mattia BUSO 5 7 2:07.501 50,8 19:17.114 13:17:11.936 18 105 67 13:17:11.955 333 0
115 153 Mateo MADDII 6 7 1:59.469 54,2 19:43.518 13:17:38.340 21 108 67 13:17:38.357 310 0
116 5 Milko POTISEK 6 7 1:54.877 56,4 19:54.860 13:17:49.682 18 105 67 13:17:49.695 324 0
117 Finish Flag 20:00.000 13:17:54.822
118 76 Peter REITBAUER 6 7 1:58.795 54,5 20:07.135 13:18:01.957 17 101 67 13:18:01.966 22 0
119 87 Nenad SIPEK 4 7 2:16.689 47,4 20:12.321 13:18:07.143 35 103 67 13:18:07.146 34 0
120 111 Joel DOEKSKEN 8 8 1:59.165 54,4 20:12.844 13:18:07.666 23 106 67 13:18:07.678 330 0
121 411 Richard SZOLGA 5 8 4:35.917 23,5 20:19.773 13:18:14.595 23 102 67 13:18:14.684 302 0
122 177 Juraj POPOVICZ 4 8 2:02.946 52,7 20:21.545 13:18:16.367 16 98 67 13:18:16.380 4 0
123 213 Antti PYRHONEN 7 8 1:56.469 55,6 20:22.928 13:18:17.750 28 105 67 13:18:17.772 304 0
124 691 Adrian GARRIDO GAGO 6 8 1:57.416 55,2 20:28.855 13:18:23.677 26 107 67 13:18:23.693 20 0
125 19 Txomin ARANA 7 8 2:00.244 53,9 20:42.856 13:18:37.678 20 98 67 13:18:37.674 15 0
126 18 Marco SCHOGLER 6 8 1:57.930 54,9 20:43.205 13:18:38.027 25 106 67 13:18:38.056 30 0
127 259 Mattia BUSO 6 8 2:06.765 51,1 21:23.879 13:19:18.701 15 105 67 13:19:18.736 333 0
128 116 Mykola PASCHINSKI 6 8 2:28.062 43,8 21:29.612 13:19:24.434 29 109 67 13:19:24.457 323 0
129 12 Toni MULEC 6 8 2:26.097 44,4 21:33.907 13:19:28.729 25 102 67 13:19:28.770 309 0
130 5 Milko POTISEK 7 8 1:53.451 57,1 21:48.311 13:19:43.133 6 96 67 13:19:43.136 324 0
131 Run Stopped 22:51.559 13:20:46.381
Generated on 25.6.2011 13:21