WCH MX3 Senkvice 2011 Ĺ enkvice
Results of MX3-men - MX3 Qualifying Practice, Group B


# No. Name Laps Lead Lap Tm Spd Elapsed Tm Passing Tm Hits Strength Noise Photocell Time Transponder Backup Tx Backup Passing Tm
1 Green Flag 0.000 15:29:56.817
2 5 Milko POTISEK 0 0 0,0 2:04.799 15:32:01.616 8 105 75 15:32:01.627 324 0
3 213 Antti PYRHONEN 0 0 0,0 2:08.177 15:32:04.994 5 105 75 15:32:05.013 304 0
4 77 Saso KRAGELJ 0 0 0,0 2:10.924 15:32:07.741 9 108 75 15:32:07.767 306 0
5 932 Lauri LEHTA 0 0 0,0 2:12.910 15:32:09.727 11 108 75 15:32:09.738 307 0
6 111 Joel DOEKSEN 0 0 0,0 2:13.725 15:32:10.542 6 105 75 15:32:10.560 330 0
7 116 Mykola PASCHINSKI 0 0 0,0 2:16.272 15:32:13.089 11 109 75 15:32:13.103 323 0
8 153 Mateo MADDII 0 0 0,0 2:19.186 15:32:16.003 7 104 75 15:32:16.018 310 0
9 76 Peter REITBAUER 0 0 0,0 2:22.002 15:32:18.819 10 100 75 15:32:18.826 22 0
10 38 Riku ROUHIAINEN 0 0 0,0 2:24.596 15:32:21.413 14 108 75 15:32:21.426 305 0
11 12 Toni MULEC 0 0 0,0 2:25.565 15:32:22.382 5 104 75 15:32:22.392 309 0
12 87 Nenad SIPEK 0 0 0,0 2:27.528 15:32:24.345 14 107 75 15:32:24.363 34 0
13 259 Mattia BUSO 0 0 0,0 2:31.927 15:32:28.744 12 109 75 15:32:28.760 333 0
14 177 Juraj POPOVICZ 0 0 0,0 2:33.944 15:32:30.761 14 102 76 15:32:30.799 4 0
15 105 Martin KOHUT 0 0 0,0 2:42.122 15:32:38.939 15 104 76 15:32:38.949 33 0
16 ?? Unassigned photocell 0 0 0,0 15:32:45.978 75 15:32:45.978
17 691 Adrian GARRIDO GAGO 0 0 0,0 2:49.521 15:32:46.338 21 108 75 15:32:46.363 20 0
18 19 Txomin ARANA 0 0 0,0 2:50.831 15:32:47.648 12 105 75 15:32:47.669 15 0
19 411 Richard SZOLGA 0 0 0,0 2:59.778 15:32:56.595 5 103 75 15:32:56.617 302 0
20 911 Tomas Jr HRDINKA 0 0 0,0 3:06.923 15:33:03.740 11 104 75 15:33:03.819 331 0
21 88 Pierrick RONCIN 0 0 0,0 3:16.097 15:33:12.914 12 103 75 15:33:12.929 163 0
22 18 Marco SCHOGLER 0 0 0,0 3:28.228 15:33:25.045 15 106 75 15:33:25.068 30 0
23 5 Milko POTISEK 1 1 1:49.354 59,3 3:54.153 15:33:50.970 8 102 75 15:33:50.958 324 0
24 213 Antti PYRHONEN 1 1 1:51.023 58,4 3:59.200 15:33:56.017 7 105 75 15:33:56.036 304 0
25 77 Saso KRAGELJ 1 1 1:52.642 57,5 4:03.566 15:34:00.383 9 109 75 15:34:00.410 306 0
26 932 Lauri LEHTA 1 1 1:54.794 56,4 4:07.704 15:34:04.521 4 106 75 15:34:04.534 307 0
27 111 Joel DOEKSEN 1 1 1:55.179 56,3 4:08.904 15:34:05.721 75
28 153 Mateo MADDII 1 1 1:53.541 57,1 4:12.727 15:34:09.544 6 106 75 15:34:09.563 310 0
29 76 Peter REITBAUER 1 1 1:53.816 56,9 4:15.818 15:34:12.635 16 107 75 15:34:12.666 22 0
30 38 Riku ROUHIAINEN 1 1 1:55.964 55,9 4:20.560 15:34:17.377 2 104 75 15:34:17.389 305 0
31 87 Nenad SIPEK 1 1 1:56.627 55,6 4:24.155 15:34:20.972 22 109 75 15:34:20.998 34 0
32 116 Mykola PASCHINSKI 1 1 2:09.674 50,0 4:25.946 15:34:22.763 10 108 75 15:34:22.777 323 0
33 12 Toni MULEC 1 1 2:02.396 52,9 4:27.961 15:34:24.778 5 103 75 15:34:24.789 309 0
34 259 Mattia BUSO 1 1 1:58.404 54,7 4:30.331 15:34:27.148 3 106 75 15:34:27.184 333 0
35 177 Juraj POPOVICZ 1 1 1:57.571 55,1 4:31.515 15:34:28.332 10 101 75 15:34:28.354 4 0
36 691 Adrian GARRIDO GAGO 1 1 1:52.893 57,4 4:42.414 15:34:39.231 17 109 75 15:34:39.260 20 0
37 19 Txomin ARANA 1 1 1:56.235 55,7 4:47.066 15:34:43.883 18 105 75 15:34:43.897 15 0
38 411 Richard SZOLGA 1 1 1:54.340 56,7 4:54.118 15:34:50.935 3 102 75 15:34:50.968 302 0
39 88 Pierrick RONCIN 1 1 1:53.135 57,3 5:09.232 15:35:06.049 18 103 75 15:35:06.068 163 0
40 911 Tomas Jr HRDINKA 1 1 2:06.259 51,3 5:13.182 15:35:09.999 5 107 75 15:35:10.005 331 0
41 18 Marco SCHOGLER 1 1 1:53.679 57,0 5:21.907 15:35:18.724 14 105 75 15:35:18.750 30 0
42 213 Antti PYRHONEN 2 2 1:52.330 57,7 5:51.530 15:35:48.347 9 107 76 15:35:48.370 304 0
43 111 Joel DOEKSEN 2 2 1:57.115 55,3 6:06.019 15:36:02.836 75
44 38 Riku ROUHIAINEN 2 2 1:55.107 56,3 6:15.667 15:36:12.484 5 102 75 15:36:12.493 305 0
45 87 Nenad SIPEK 2 2 1:55.766 56,0 6:19.921 15:36:16.738 21 109 75 15:36:16.762 34 0
46 12 Toni MULEC 2 2 1:55.390 56,2 6:23.351 15:36:20.168 6 103 75 15:36:20.163 309 0
47 116 Mykola PASCHINSKI 2 2 2:01.445 53,4 6:27.391 15:36:24.208 8 107 75 15:36:24.223 323 0
48 259 Mattia BUSO 2 2 1:58.499 54,7 6:28.830 15:36:25.647 8 106 75 15:36:25.663 333 0
49 153 Mateo MADDII 2 2 2:21.354 45,8 6:34.081 15:36:30.898 5 106 75 15:36:30.908 310 0
50 76 Peter REITBAUER 2 2 2:20.791 46,0 6:36.609 15:36:33.426 8 103 75 15:36:33.439 22 0
51 411 Richard SZOLGA 2 2 1:54.086 56,8 6:48.204 15:36:45.021 5 102 75 15:36:45.035 302 0
52 77 Saso KRAGELJ 2 2 2:54.186 37,2 6:57.752 15:36:54.569 11 106 75 15:36:54.584 306 0
53 932 Lauri LEHTA 2 2 2:51.700 37,7 6:59.404 15:36:56.221 11 110 75 15:36:56.239 307 0
54 105 Martin KOHUT 1 2 4:28.314 24,2 7:10.436 15:37:07.253 75
55 19 Txomin ARANA 2 2 2:24.352 44,9 7:11.418 15:37:08.235 6 100 75 15:37:08.240 15 0
56 911 Tomas Jr HRDINKA 2 2 2:00.814 53,6 7:13.996 15:37:10.813 9 108 75 15:37:10.837 331 0
57 5 Milko POTISEK 2 2 3:33.497 30,4 7:27.650 15:37:24.467 9 107 75 15:37:24.477 324 0
58 691 Adrian GARRIDO GAGO 2 2 2:50.459 38,0 7:32.873 15:37:29.690 16 107 75 15:37:29.724 20 0
59 111 Joel DOEKSEN 3 3 1:52.786 57,5 7:58.805 15:37:55.622 75
60 88 Pierrick RONCIN 2 3 2:54.316 37,2 8:03.548 15:38:00.365 17 104 75 15:38:00.394 163 0
61 213 Antti PYRHONEN 3 3 2:23.060 45,3 8:14.590 15:38:11.407 2 102 75 15:38:11.417 304 0
62 12 Toni MULEC 3 3 1:53.995 56,8 8:17.346 15:38:14.163 11 106 75 15:38:14.186 309 0
63 116 Mykola PASCHINSKI 3 3 1:52.933 57,4 8:20.324 15:38:17.141 9 110 75 15:38:17.162 323 0
64 153 Mateo MADDII 3 3 1:52.095 57,8 8:26.176 15:38:22.993 7 105 75 15:38:23.010 310 0
65 76 Peter REITBAUER 3 3 1:53.293 57,2 8:29.902 15:38:26.719 14 106 75 15:38:26.734 22 0
66 177 Juraj POPOVICZ 2 3 4:04.593 26,5 8:36.108 15:38:32.925 13 102 75 15:38:32.960 4 0
67 77 Saso KRAGELJ 3 3 1:51.335 58,2 8:49.087 15:38:45.904 75
68 932 Lauri LEHTA 3 3 1:54.322 56,7 8:53.726 15:38:50.543 5 105 75 15:38:50.564 307 0
69 18 Marco SCHOGLER 2 3 3:40.050 29,4 9:01.957 15:38:58.774 9 106 75 15:38:58.793 30 0
70 19 Txomin ARANA 3 3 1:55.536 56,1 9:06.954 15:39:03.771 13 104 75 15:39:03.788 15 0
71 5 Milko POTISEK 3 3 1:48.822 59,5 9:16.472 15:39:13.289 3 105 75 15:39:13.302 324 0
72 691 Adrian GARRIDO GAGO 3 3 1:52.896 57,4 9:25.769 15:39:22.586 19 110 75 15:39:22.626 20 0
73 105 Martin KOHUT 2 3 2:33.063 42,3 9:43.499 15:39:40.316 9 103 75 15:39:40.313 33 0
74 88 Pierrick RONCIN 3 3 1:52.409 57,6 9:55.957 15:39:52.774 17 106 75 15:39:52.799 163 0
75 87 Nenad SIPEK 3 3 4:00.275 27,0 10:20.196 15:40:17.013 15 108 75 15:40:17.031 34 0
76 116 Mykola PASCHINSKI 4 4 2:10.764 49,6 10:31.088 15:40:27.905 16 110 75 15:40:27.915 323 0
77 153 Mateo MADDII 4 4 2:09.740 49,9 10:35.916 15:40:32.733 12 109 75 15:40:32.747 310 0
78 177 Juraj POPOVICZ 3 4 2:05.537 51,6 10:41.645 15:40:38.462 13 103 75 15:40:38.479 4 0
79 76 Peter REITBAUER 4 4 2:18.006 47,0 10:47.908 15:40:44.725 17 105 75 15:40:44.742 22 0
80 213 Antti PYRHONEN 4 4 2:38.777 40,8 10:53.367 15:40:50.184 8 104 75 15:40:50.205 304 0
81 18 Marco SCHOGLER 3 4 1:59.491 54,2 11:01.448 15:40:58.265 12 105 75 15:40:58.285 30 0
82 259 Mattia BUSO 3 4 4:35.332 23,5 11:04.162 15:41:00.979 15 110 75 15:41:00.996 333 0
83 5 Milko POTISEK 4 4 2:12.184 49,0 11:28.656 15:41:25.473 8 106 75 15:41:25.484 324 0
84 105 Martin KOHUT 3 4 1:53.156 57,3 11:36.655 15:41:33.472 13 104 75 15:41:33.473 33 0
85 411 Richard SZOLGA 3 4 5:00.483 21,6 11:48.687 15:41:45.504 7 102 75 15:41:45.504 302 0
86 691 Adrian GARRIDO GAGO 4 4 2:37.657 41,1 12:03.426 15:42:00.243 12 108 75 15:42:00.258 20 0
87 77 Saso KRAGELJ 4 4 3:19.470 32,5 12:08.557 15:42:05.374 3 103 75 15:42:05.379 306 0
88 87 Nenad SIPEK 4 4 1:53.922 56,9 12:14.118 15:42:10.935 17 107 75 15:42:10.955 34 0
89 116 Mykola PASCHINSKI 5 5 1:52.254 57,7 12:23.342 15:42:20.159 8 107 75 15:42:20.175 323 0
90 153 Mateo MADDII 5 5 1:51.494 58,1 12:27.410 15:42:24.227 3 106 75 15:42:24.256 310 0
91 111 Joel DOEKSEN 4 5 4:32.636 23,8 12:31.441 15:42:28.258 75
92 177 Juraj POPOVICZ 4 5 1:55.475 56,1 12:37.120 15:42:33.937 15 102 75 15:42:33.953 4 0
93 76 Peter REITBAUER 5 5 1:52.894 57,4 12:40.802 15:42:37.619 7 102 75 15:42:37.624 22 0
94 18 Marco SCHOGLER 4 5 1:52.949 57,4 12:54.397 15:42:51.214 23 109 74 15:42:51.245 30 0
95 213 Antti PYRHONEN 5 5 2:07.319 50,9 13:00.686 15:42:57.503 2 100 75 15:42:57.508 304 0
96 932 Lauri LEHTA 4 5 4:07.640 26,2 13:01.366 15:42:58.183 9 109 75 15:42:58.195 307 0
97 259 Mattia BUSO 4 5 1:58.107 54,9 13:02.269 15:42:59.086 8 104 75 15:42:59.083 333 0
98 5 Milko POTISEK 5 5 1:48.738 59,6 13:17.394 15:43:14.211 7 105 75 15:43:14.223 324 0
99 88 Pierrick RONCIN 4 5 3:27.894 31,2 13:23.851 15:43:20.668 14 103 74 15:43:20.679 163 0
100 19 Txomin ARANA 4 5 4:17.634 25,2 13:24.588 15:43:21.405 9 100 75 15:43:21.408 15 0
101 105 Martin KOHUT 4 5 1:52.953 57,4 13:29.608 15:43:26.425 16 104 75 15:43:26.418 33 0
102 38 Riku ROUHIAINEN 3 5 7:19.155 14,8 13:34.822 15:43:31.639 8 108 75 15:43:31.659 305 0
103 411 Richard SZOLGA 4 5 2:13.842 48,4 14:02.529 15:43:59.346 75
104 77 Saso KRAGELJ 5 5 2:02.106 53,1 14:10.663 15:44:07.480 6 108 75 15:44:07.490 306 0
105 691 Adrian GARRIDO GAGO 5 5 2:13.004 48,7 14:16.430 15:44:13.247 17 108 75 15:44:13.272 20 0
106 12 Toni MULEC 4 5 6:03.651 17,8 14:20.997 15:44:17.814 7 108 75 15:44:17.827 309 0
107 111 Joel DOEKSEN 5 5 1:52.931 57,4 14:24.372 15:44:21.189 6 105 75 15:44:21.200 330 0
108 76 Peter REITBAUER 6 6 1:53.084 57,3 14:33.886 15:44:30.703 17 105 74 15:44:30.725 22 0
109 116 Mykola PASCHINSKI 6 6 2:22.867 45,4 14:46.209 15:44:43.026 14 109 75 15:44:43.037 323 0
110 213 Antti PYRHONEN 6 6 1:50.205 58,8 14:50.891 15:44:47.708 12 110 75 15:44:47.736 304 0
111 932 Lauri LEHTA 5 6 1:53.619 57,0 14:54.985 15:44:51.802 11 107 75 15:44:51.820 307 0
112 259 Mattia BUSO 5 6 1:57.921 55,0 15:00.190 15:44:57.007 15 107 75 15:44:57.020 333 0
113 177 Juraj POPOVICZ 5 6 2:26.831 44,1 15:03.951 15:45:00.768 12 103 75 15:45:00.785 4 0
114 88 Pierrick RONCIN 5 6 1:52.056 57,8 15:15.907 15:45:12.724 15 104 75 15:45:12.737 163 0
115 18 Marco SCHOGLER 5 6 2:24.748 44,8 15:19.145 15:45:15.962 13 104 75 15:45:15.986 30 0
116 19 Txomin ARANA 5 6 1:57.012 55,4 15:21.600 15:45:18.417 14 103 75 15:45:18.432 15 0
117 153 Mateo MADDII 6 6 3:00.865 35,8 15:28.275 15:45:25.092 9 107 74 15:45:25.102 310 0
118 105 Martin KOHUT 5 6 2:03.592 52,4 15:33.200 15:45:30.017 18 106 74 15:45:30.014 33 0
119 38 Riku ROUHIAINEN 4 6 2:02.761 52,8 15:37.583 15:45:34.400 10 107 74 15:45:34.432 305 0
120 87 Nenad SIPEK 5 6 3:30.180 30,8 15:44.298 15:45:41.115 24 108 74 15:45:41.141 34 0
121 411 Richard SZOLGA 5 6 1:53.145 57,3 15:55.674 15:45:52.491 74
122 77 Saso KRAGELJ 6 6 1:51.650 58,0 16:02.313 15:45:59.130 8 105 74 15:45:59.198 306 0
123 691 Adrian GARRIDO GAGO 6 6 1:53.380 57,2 16:09.810 15:46:06.627 18 107 74 15:46:06.649 20 0
124 12 Toni MULEC 5 6 1:57.490 55,2 16:18.487 15:46:15.304 7 106 74 15:46:15.313 309 0
125 5 Milko POTISEK 6 6 3:10.528 34,0 16:27.922 15:46:24.739 9 106 74 15:46:24.754 324 0
126 111 Joel DOEKSEN 6 6 2:10.368 49,7 16:34.740 15:46:31.557 2 103 74 15:46:31.581 330 0
127 116 Mykola PASCHINSKI 7 7 1:51.939 57,9 16:38.148 15:46:34.965 15 110 74 15:46:34.984 323 0
128 177 Juraj POPOVICZ 6 7 1:55.276 56,2 16:59.227 15:46:56.044 17 102 73 15:46:56.082 4 0
129 911 Tomas Jr HRDINKA 3 7 9:46.248 11,1 17:00.244 15:46:57.061 10 108 73 15:46:57.078 331 0
130 213 Antti PYRHONEN 7 7 2:17.370 47,2 17:08.261 15:47:05.078 3 102 73 15:47:05.094 304 0
131 18 Marco SCHOGLER 6 7 1:52.944 57,4 17:12.089 15:47:08.906 16 106 73 15:47:08.938 30 0
132 19 Txomin ARANA 6 7 1:56.091 55,8 17:17.691 15:47:14.508 21 106 74 15:47:14.533 15 0
133 153 Mateo MADDII 7 7 1:51.539 58,1 17:19.814 15:47:16.631 7 106 74 15:47:16.658 310 0
134 38 Riku ROUHIAINEN 5 7 1:55.036 56,3 17:32.619 15:47:29.436 2 95 73 15:47:29.436 305 0
135 87 Nenad SIPEK 6 7 1:54.403 56,6 17:38.701 15:47:35.518 23 111 73 15:47:35.541 34 0
136 105 Martin KOHUT 6 7 2:13.032 48,7 17:46.232 15:47:43.049 14 106 73 15:47:43.047 33 0
137 411 Richard SZOLGA 6 7 1:53.969 56,9 17:49.643 15:47:46.460 5 102 73 15:47:46.491 302 0
138 12 Toni MULEC 6 7 1:53.622 57,0 18:12.109 15:48:08.926 11 107 73 15:48:08.949 309 0
139 88 Pierrick RONCIN 6 7 3:02.079 35,6 18:17.986 15:48:14.803 12 101 73 15:48:14.814 163 0
140 77 Saso KRAGELJ 7 7 2:28.354 43,7 18:30.667 15:48:27.484 8 104 73 15:48:27.491 306 0
141 111 Joel DOEKSEN 7 7 2:07.881 50,7 18:42.621 15:48:39.438 73
142 259 Mattia BUSO 6 7 3:44.753 28,8 18:44.943 15:48:41.760 15 107 73 15:48:41.771 333 0
143 116 Mykola PASCHINSKI 8 8 2:18.378 46,8 18:56.526 15:48:53.343 14 111 73 15:48:53.353 323 0
144 911 Tomas Jr HRDINKA 4 8 2:00.726 53,7 19:00.970 15:48:57.787 4 105 73 15:48:57.799 331 0
145 5 Milko POTISEK 7 8 2:37.207 41,2 19:05.129 15:49:01.946 8 106 73 15:49:01.959 324 0
146 932 Lauri LEHTA 6 8 4:11.917 25,7 19:06.902 15:49:03.719 8 108 73 15:49:03.738 307 0
147 213 Antti PYRHONEN 8 8 2:06.350 51,3 19:14.611 15:49:11.428 2 99 73 15:49:11.435 304 0
148 177 Juraj POPOVICZ 7 8 2:17.040 47,3 19:16.267 15:49:13.084 18 100 73 15:49:13.083 4 0
149 691 Adrian GARRIDO GAGO 7 8 3:19.439 32,5 19:29.249 15:49:26.066 17 106 73 15:49:26.077 20 0
150 87 Nenad SIPEK 7 8 1:54.322 56,7 19:33.023 15:49:29.840 20 110 73 15:49:29.867 34 0
151 105 Martin KOHUT 7 8 1:52.817 57,4 19:39.049 15:49:35.866 22 108 73 15:49:35.867 33 0
152 38 Riku ROUHIAINEN 6 8 2:12.622 48,9 19:45.241 15:49:42.058 8 105 73 15:49:42.075 305 0
153 19 Txomin ARANA 7 8 2:30.607 43,0 19:48.298 15:49:45.115 20 107 73 15:49:45.136 15 0
154 18 Marco SCHOGLER 7 8 2:44.117 39,5 19:56.206 15:49:53.023 22 108 73 15:49:53.044 30 0
155 Finish Flag 20:00.000 15:49:56.817
156 12 Toni MULEC 7 8 1:54.284 56,7 20:06.393 15:50:03.210 3 100 73 15:50:03.237 309 0
157 88 Pierrick RONCIN 7 8 1:52.610 57,5 20:10.596 15:50:07.413 23 107 73 15:50:07.431 163 0
158 77 Saso KRAGELJ 8 8 1:51.846 57,9 20:22.513 15:50:19.330 8 107 73 15:50:19.346 306 0
159 411 Richard SZOLGA 7 8 2:40.460 40,4 20:30.103 15:50:26.920 17 105 73 15:50:26.939 302 0
160 111 Joel DOEKSEN 8 8 1:51.595 58,1 20:34.216 15:50:31.033 73
161 259 Mattia BUSO 7 8 1:56.491 55,6 20:41.434 15:50:38.251 9 107 73 15:50:38.267 333 0
162 116 Mykola PASCHINSKI 9 9 1:52.449 57,6 20:48.975 15:50:45.792 9 106 73 15:50:45.817 323 0
163 5 Milko POTISEK 8 9 1:49.431 59,2 20:54.560 15:50:51.377 9 107 73 15:50:51.394 324 0
164 932 Lauri LEHTA 7 9 1:53.787 56,9 21:00.689 15:50:57.506 10 110 73 15:50:57.525 307 0
165 213 Antti PYRHONEN 9 9 1:50.127 58,8 21:04.738 15:51:01.555 9 106 73 15:51:01.585 304 0
166 911 Tomas Jr HRDINKA 5 9 2:04.731 52,0 21:05.701 15:51:02.518 10 109 73 15:51:02.542 331 0
167 691 Adrian GARRIDO GAGO 8 9 1:53.201 57,2 21:22.450 15:51:19.267 21 105 73 15:51:19.285 20 0
168 105 Martin KOHUT 8 9 1:52.888 57,4 21:31.937 15:51:28.754 8 100 73 15:51:28.751 33 0
169 38 Riku ROUHIAINEN 7 9 1:54.570 56,6 21:39.811 15:51:36.628 8 104 73 15:51:36.634 305 0
170 19 Txomin ARANA 8 9 1:56.610 55,6 21:44.908 15:51:41.725 16 104 73 15:51:41.744 15 0
171 18 Marco SCHOGLER 8 9 1:52.648 57,5 21:48.854 15:51:45.671 20 106 73 15:51:45.701 30 0
172 177 Juraj POPOVICZ 8 9 2:34.332 42,0 21:50.599 15:51:47.416 23 102 73 15:51:47.434 4 0
173 Run Stopped 22:43.190 15:52:40.007
Generated on 25.6.2011 15:53