WCH MX3 Senkvice 2011 Šenkvice
Results of MX3-men - MX3 Race 1


# No. Name Laps Lead Lap Tm Spd Elapsed Tm Passing Tm Hits Strength Noise Photocell Time Transponder Backup Tx Backup Passing Tm
1 Warmup Flag 13:19:36.162
2 ?? Unassigned photocell 0 0 0,0 13:21:42.439 59 13:21:42.439
3 2 Julien BILL 0 0 0,0 13:21:42.541 141 104 59 13:21:42.573 321 0
4 5 Milko POTISEK 0 0 0,0 13:21:58.496 154 105 59 13:21:58.518 324 0
5 162 Michael STAUFER 0 0 0,0 13:22:00.568 186 103 59 13:22:00.556 13 0
6 232 Martin MICHEK 0 0 0,0 13:22:05.066 155 106 59 13:22:04.988 327 0
7 ?? Unassigned photocell 0 0 0,0 13:22:07.180 59 13:22:07.180
8 213 Antti PYRHONEN 0 0 0,0 13:22:07.308 219 108 59 13:22:07.251 304 0
9 ?? Unassigned photocell 0 0 0,0 13:22:08.936 59 13:22:08.936
10 151 Nikolay KUMANOV 0 0 0,0 13:22:09.067 249 100 59 23 0
11 ?? Unassigned photocell 0 0 0,0 13:22:11.135 59 13:22:11.135
12 77 Saso KRAGELJ 0 0 0,0 13:22:11.263 203 106 59 13:22:11.261 306 0
13 ?? Unassigned photocell 0 0 0,0 13:22:23.923 59 13:22:23.923
14 174 Martin ZERAVA 0 0 0,0 13:22:24.041 254 102 59 13:22:23.970 24 0
15 88 Pierrick RONCIN 0 0 0,0 13:22:30.655 247 102 59 13:22:30.571 163 0
16 ?? Unassigned photocell 0 0 0,0 13:22:35.134 59 13:22:35.134
17 18 Marco SCHOGLER 0 0 0,0 13:22:35.253 251 104 59 13:22:35.298 30 0
18 ?? Unassigned photocell 0 0 0,0 13:22:38.564 59 13:22:38.564
19 39 Petr BARTOŠ 0 0 0,0 13:22:38.696 211 101 59 13:22:38.609 31 0
20 116 Mykola PASCHINSKI 0 0 0,0 13:22:43.059 182 105 59 13:22:42.971 323 0
21 ?? Unassigned photocell 0 0 0,0 13:22:45.606 59 13:22:45.606
22 87 Nenad SIPEK 0 0 0,0 13:22:45.777 297 103 59 34 0
23 ?? Unassigned photocell 0 0 0,0 13:22:55.460 59 13:22:55.460
24 104 Tomas SIMKO 0 0 0,0 13:22:55.600 295 106 59 13:22:55.616 21 0
25 ?? Unassigned photocell 0 0 0,0 13:22:56.937 59 13:22:56.937
26 153 Mateo MADDII 0 0 0,0 13:22:57.045 168 102 59 310 0
27 ?? Unassigned photocell 0 0 0,0 13:22:58.913 59 13:22:58.913
28 111 Joel DOEKSEN 0 0 0,0 13:22:59.038 219 112 59 330 0
29 78 Jan BRABEC 0 0 0,0 13:23:00.402 112 106 59 13:23:00.336 316 0
30 67 Petr MICHALEC 0 0 0,0 13:23:02.704 170 102 59 13:23:02.674 326 0
31 ?? Unassigned photocell 0 0 0,0 13:23:03.933 59 13:23:03.933
32 171 Marko KOVALEAINEN 0 0 0,0 13:23:04.034 188 106 59 301 0
33 ?? Unassigned photocell 0 0 0,0 13:23:04.941 59 13:23:04.941
34 12 Toni MULEC 0 0 0,0 13:23:05.045 180 104 59 13:23:05.033 309 0
35 24 Theo URBAS 0 0 0,0 13:23:05.727 141 104 59 13:23:05.675 322 0
36 ?? Unassigned photocell 0 0 0,0 13:23:07.085 59 13:23:07.085
37 105 Martin KOHUT 0 0 0,0 13:23:07.210 242 104 59 13:23:07.270 33 0
38 ?? Unassigned photocell 0 0 0,0 13:23:09.662 59 13:23:09.662
39 187 Vit STRANSKY 0 0 0,0 13:23:09.777 256 102 59 32 0
40 ?? Unassigned photocell 0 0 0,0 13:23:09.878 59 13:23:09.878
41 932 Lauri LEHTA 0 0 0,0 13:23:11.311 159 105 59 13:23:11.228 307 0
42 38 Riku ROUHIAINEN 0 0 0,0 13:23:12.563 157 104 59 13:23:12.497 305 0
43 ?? Unassigned photocell 0 0 0,0 13:23:12.769 59 13:23:12.769
44 ?? Unassigned photocell 0 0 0,0 13:23:13.424 59 13:23:13.424
45 ?? Unassigned photocell 0 0 0,0 13:23:13.503 59 13:23:13.503
46 71 Andrej BILCIK 0 0 0,0 13:23:13.654 302 103 59 26 0
47 ?? Unassigned photocell 0 0 0,0 13:23:14.569 59 13:23:14.569
48 19 Txomin ARANA 0 0 0,0 13:23:14.726 381 101 59 15 0
49 ?? Unassigned photocell 0 0 0,0 13:23:15.490 59 13:23:15.490
50 411 Richard SZOLGA 0 0 0,0 13:23:15.679 116 110 59 13:23:15.697 302 0
51 ?? Unassigned photocell 0 0 0,0 13:23:15.825 59 13:23:15.825
52 259 Mattia BUSO 0 0 0,0 13:23:15.953 159 102 59 333 0
53 888 Luca FONTANESI 0 0 0,0 13:23:16.767 141 101 59 13:23:16.775 17 0
54 ?? Unassigned photocell 0 0 0,0 13:23:16.880 59 13:23:16.880
55 ?? Unassigned photocell 0 0 0,0 13:23:16.954 59 13:23:16.954
56 76 Peter REITBAUER 0 0 0,0 13:23:17.124 153 102 59 13:23:17.050 22 0
57 ?? Unassigned photocell 0 0 0,0 13:23:18.487 59 13:23:18.487
58 691 Adrian GARRIDO GAGO 0 0 0,0 13:23:18.617 287 102 59 20 0
59 ?? Unassigned photocell 0 0 0,0 13:23:19.826 59 13:23:19.826
60 352 Stefan HAUER 0 0 0,0 13:23:19.956 276 102 59 14 0
61 7 Christopher VALENTE 0 0 0,0 13:23:21.434 151 103 59 13:23:21.354 313 0
62 616 Jakub HRUSKA 0 0 0,0 13:23:22.683 238 99 59 13:23:22.586 5 0
63 911 Tomas Jr HRDINKA 0 0 0,0 13:23:23.605 108 101 59 13:23:23.653 331 0
64 ?? Unassigned photocell 0 0 0,0 13:23:23.814 59 13:23:23.814
65 ?? Unassigned photocell 0 0 0,0 13:23:25.941 60 13:23:25.941
66 117 Stefan ZIEGLER 0 0 0,0 13:23:26.055 318 107 60 13:23:25.990 25 0
67 ?? Unassigned photocell 0 0 0,0 13:23:27.854 60 13:23:27.854
68 177 Juraj POPOVICZ 0 0 0,0 13:23:27.963 259 98 60 13:23:28.042 4 0
69 ?? Unassigned photocell 0 0 0,0 13:23:29.434 60 13:23:29.434
70 106 Radek BOHUSLAV 0 0 0,0 13:23:29.557 284 103 60 13:23:29.505 6 0
71 717 Dimitry CAMUS 0 0 0,0 13:23:31.881 178 105 60 13:23:31.904 303 0
72 ?? Unassigned photocell 0 0 0,0 13:24:18.414 59 13:24:18.414
73 ?? Unassigned photocell 0 0 0,0 13:25:22.811 59 13:25:22.811
74 ?? Unassigned photocell 0 0 0,0 13:25:23.257 59 13:25:23.257
75 ?? Unassigned photocell 0 0 0,0 13:25:34.679 60 13:25:34.679
76 ?? Unassigned photocell 0 0 0,0 13:27:41.879 59 13:27:41.879
77 Green Flag 0.000 13:29:47.197
78 116 Mykola PASCHINSKI 0 0 0,0 13:29:51.556 8 87 59 323 0
79 39 Petr BARTOŠ 0 0 0,0 13:29:51.782 9 81 59 31 0
80 105 Martin KOHUT 0 0 0,0 1:57.821 13:31:45.019 34 100 60 13:31:45.020 33 0
81 5 Milko POTISEK 0 0 0,0 1:58.547 13:31:45.745 29 109 60 13:31:45.788 324 0
82 2 Julien BILL 0 0 0,0 1:58.920 13:31:46.118 32 109 60 13:31:46.137 321 0
83 232 Martin MICHEK 0 0 0,0 1:59.450 13:31:46.648 37 108 60 13:31:46.666 327 0
84 77 Saso KRAGELJ 0 0 0,0 2:01.272 13:31:48.470 35 111 60 13:31:48.514 306 0
85 116 Mykola PASCHINSKI 0 0 0,0 2:02.639 13:31:49.837 35 108 60 13:31:49.860 323 0
86 39 Petr BARTOŠ 0 0 0,0 2:03.401 13:31:50.599 44 107 60 13:31:50.618 31 0
87 174 Martin ZERAVA 0 0 0,0 2:03.738 13:31:50.936 43 98 60 13:31:50.942 24 0
88 104 Tomas SIMKO 0 0 0,0 2:04.192 13:31:51.390 41 102 60 13:31:51.423 21 0
89 88 Pierrick RONCIN 0 0 0,0 2:05.715 13:31:52.913 40 105 60 13:31:52.942 163 0
90 87 Nenad SIPEK 0 0 0,0 2:06.618 13:31:53.816 48 106 60 13:31:53.848 34 0
91 67 Petr MICHALEC 0 0 0,0 2:07.365 13:31:54.563 30 105 60 13:31:54.582 326 0
92 76 Peter REITBAUER 0 0 0,0 2:07.733 13:31:54.931 39 106 60 13:31:54.989 22 0
93 78 Jan BRABEC 0 0 0,0 2:09.016 13:31:56.214 31 111 60 13:31:56.231 316 0
94 151 Nikolay KUMANOV 0 0 0,0 2:10.212 13:31:57.410 42 105 60 13:31:57.463 23 0
95 171 Marko KOVALEAINEN 0 0 0,0 2:11.761 13:31:58.959 30 106 60 13:31:58.999 301 0
96 162 Michael STAUFER 0 0 0,0 2:12.250 13:31:59.448 39 104 60 13:31:59.480 13 0
97 932 Lauri LEHTA 0 0 0,0 2:12.871 13:32:00.069 32 109 60 13:32:00.111 307 0
98 213 Antti PYRHONEN 0 0 0,0 2:13.453 13:32:00.651 17 97 60 13:32:00.655 304 0
99 18 Marco SCHOGLER 0 0 0,0 2:14.124 13:32:01.322 43 107 60 13:32:01.350 30 0
100 691 Adrian GARRIDO GAGO 0 0 0,0 2:14.537 13:32:01.735 46 105 60 13:32:01.751 20 0
101 117 Stefan ZIEGLER 0 0 0,0 2:14.940 13:32:02.138 39 104 60 13:32:02.159 25 0
102 153 Mateo MADDII 0 0 0,0 2:15.252 13:32:02.450 34 108 60 13:32:02.476 310 0
103 24 Theo URBAS 0 0 0,0 2:15.502 13:32:02.700 35 107 60 13:32:02.726 322 0
104 38 Riku ROUHIAINEN 0 0 0,0 2:16.317 13:32:03.515 27 103 60 13:32:03.524 305 0
105 19 Txomin ARANA 0 0 0,0 2:16.796 13:32:03.994 44 104 60 13:32:04.032 15 0
106 411 Richard SZOLGA 0 0 0,0 2:17.862 13:32:05.060 30 105 60 13:32:05.100 302 0
107 259 Mattia BUSO 0 0 0,0 2:18.783 13:32:05.981 38 106 60 13:32:06.008 333 0
108 177 Juraj POPOVICZ 0 0 0,0 2:19.284 13:32:06.482 44 102 60 13:32:06.527 4 0
109 106 Radek BOHUSLAV 0 0 0,0 2:19.967 13:32:07.165 47 104 60 13:32:07.203 6 0
110 12 Toni MULEC 0 0 0,0 2:20.381 13:32:07.579 39 108 60 13:32:07.610 309 0
111 352 Stefan HAUER 0 0 0,0 2:20.785 13:32:07.983 51 107 60 13:32:08.009 14 0
112 616 Jakub HRUSKA 0 0 0,0 2:21.225 13:32:08.423 33 96 60 13:32:08.431 5 0
113 187 Vit STRANSKY 0 0 0,0 2:21.269 13:32:08.467 30 99 60 13:32:08.431 32 0
114 888 Luca FONTANESI 0 0 0,0 2:21.988 13:32:09.186 38 106 60 13:32:09.202 17 0
115 111 Joel DOEKSEN 0 0 0,0 2:22.088 13:32:09.286 28 108 60 13:32:09.358 330 0
116 911 Tomas Jr HRDINKA 0 0 0,0 2:23.149 13:32:10.347 42 108 60 13:32:10.376 331 0
117 71 Andrej BILCIK 0 0 0,0 2:35.487 13:32:22.685 39 104 59 13:32:22.710 26 0
118 7 Christopher VALENTE 0 0 0,0 2:42.653 13:32:29.851 26 105 59 13:32:29.871 313 0
119 105 Martin KOHUT 1 1 1:55.476 56,1 3:53.297 13:33:40.495 34 103 59 13:33:40.512 33 0
120 5 Milko POTISEK 1 1 1:54.924 56,4 3:53.471 13:33:40.669 23 108 59 13:33:40.713 324 0
121 2 Julien BILL 1 1 1:55.237 56,2 3:54.157 13:33:41.355 33 109 59 13:33:41.369 321 0
122 232 Martin MICHEK 1 1 1:55.491 56,1 3:54.941 13:33:42.139 39 110 59 13:33:42.161 327 0
123 77 Saso KRAGELJ 1 1 1:56.752 55,5 3:58.024 13:33:45.222 36 106 59 13:33:45.255 306 0
124 174 Martin ZERAVA 1 1 1:56.430 55,7 4:00.168 13:33:47.366 36 98 60 13:33:47.385 24 0
125 116 Mykola PASCHINSKI 1 1 1:58.562 54,7 4:01.201 13:33:48.399 34 109 60 13:33:48.417 323 0
126 39 Petr BARTOŠ 1 1 1:58.005 54,9 4:01.406 13:33:48.604 37 101 60 13:33:48.615 31 0
127 104 Tomas SIMKO 1 1 1:58.976 54,5 4:03.168 13:33:50.366 45 102 60 13:33:50.384 21 0
128 88 Pierrick RONCIN 1 1 1:58.240 54,8 4:03.955 13:33:51.153 51 105 60 13:33:51.179 163 0
129 87 Nenad SIPEK 1 1 1:59.273 54,3 4:05.891 13:33:53.089 48 108 59 13:33:53.109 34 0
130 67 Petr MICHALEC 1 1 1:58.963 54,5 4:06.328 13:33:53.526 32 104 59 13:33:53.536 326 0
131 76 Peter REITBAUER 1 1 1:59.165 54,4 4:06.898 13:33:54.096 32 104 59 13:33:54.122 22 0
132 78 Jan BRABEC 1 1 1:58.601 54,6 4:07.617 13:33:54.815 27 107 59 13:33:54.829 316 0
133 162 Michael STAUFER 1 1 1:55.510 56,1 4:07.760 13:33:54.958 35 104 59 13:33:54.989 13 0
134 151 Nikolay KUMANOV 1 1 1:59.585 54,2 4:09.797 13:33:56.995 45 105 59 13:33:57.026 23 0
135 213 Antti PYRHONEN 1 1 1:56.559 55,6 4:10.012 13:33:57.210 33 103 59 13:33:57.218 304 0
136 171 Marko KOVALEAINEN 1 1 1:59.837 54,1 4:11.598 13:33:58.796 29 105 59 13:33:58.815 301 0
137 691 Adrian GARRIDO GAGO 1 1 1:58.197 54,8 4:12.734 13:33:59.932 40 100 59 13:33:59.930 20 0
138 932 Lauri LEHTA 1 1 2:01.070 53,5 4:13.941 13:34:01.139 34 106 59 13:34:01.163 307 0
139 153 Mateo MADDII 1 1 1:59.491 54,2 4:14.743 13:34:01.941 33 109 59 13:34:01.960 310 0
140 18 Marco SCHOGLER 1 1 2:01.200 53,5 4:15.324 13:34:02.522 53 107 59 13:34:02.538 30 0
141 117 Stefan ZIEGLER 1 1 2:01.420 53,4 4:16.360 13:34:03.558 48 104 59 13:34:03.576 25 0
142 24 Theo URBAS 1 1 2:01.448 53,4 4:16.950 13:34:04.148 42 108 59 13:34:04.181 322 0
143 38 Riku ROUHIAINEN 1 1 2:00.865 53,6 4:17.182 13:34:04.380 35 109 59 13:34:04.400 305 0
144 19 Txomin ARANA 1 1 2:02.602 52,9 4:19.398 13:34:06.596 43 104 59 13:34:06.618 15 0
145 177 Juraj POPOVICZ 1 1 2:00.412 53,8 4:19.696 13:34:06.894 38 101 59 13:34:06.908 4 0
146 411 Richard SZOLGA 1 1 2:03.262 52,6 4:21.124 13:34:08.322 32 104 59 13:34:08.338 302 0
147 106 Radek BOHUSLAV 1 1 2:02.200 53,0 4:22.167 13:34:09.365 50 104 59 13:34:09.404 6 0
148 259 Mattia BUSO 1 1 2:04.789 51,9 4:23.572 13:34:10.770 32 107 59 13:34:10.788 333 0
149 187 Vit STRANSKY 1 1 2:02.676 52,8 4:23.945 13:34:11.143 46 108 59 13:34:11.164 32 0
150 12 Toni MULEC 1 1 2:04.183 52,2 4:24.564 13:34:11.762 37 108 59 13:34:11.782 309 0
151 111 Joel DOEKSEN 1 1 2:02.814 52,8 4:24.902 13:34:12.100 31 107 59 13:34:12.115 330 0
152 888 Luca FONTANESI 1 1 2:03.255 52,6 4:25.243 13:34:12.441 55 106 59 13:34:12.456 17 0
153 352 Stefan HAUER 1 1 2:05.313 51,7 4:26.098 13:34:13.296 39 108 59 13:34:13.346 14 0
154 616 Jakub HRUSKA 1 1 2:06.286 51,3 4:27.511 13:34:14.709 33 97 59 13:34:14.718 5 0
155 911 Tomas Jr HRDINKA 1 1 2:06.051 51,4 4:29.200 13:34:16.398 35 109 59 13:34:16.421 331 0
156 717 Dimitry CAMUS 0 1 0,0 4:29.838 13:34:17.036 41 111 59 13:34:17.053 303 0
157 71 Andrej BILCIK 1 1 1:58.066 54,9 4:33.553 13:34:20.751 35 102 59 13:34:20.773 26 0
158 7 Christopher VALENTE 1 1 2:00.495 53,8 4:43.148 13:34:30.346 27 105 59 13:34:30.368 313 0
159 5 Milko POTISEK 2 2 1:54.737 56,5 5:48.208 13:35:35.406 29 107 59 13:35:35.437 324 0
160 105 Martin KOHUT 2 2 1:56.216 55,8 5:49.513 13:35:36.711 39 106 59 13:35:36.731 33 0
161 2 Julien BILL 2 2 1:55.663 56,0 5:49.820 13:35:37.018 36 106 59 13:35:37.031 321 0
162 232 Martin MICHEK 2 2 1:55.624 56,0 5:50.565 13:35:37.763 35 108 59 13:35:37.805 327 0
163 77 Saso KRAGELJ 2 2 1:55.847 55,9 5:53.871 13:35:41.069 36 107 59 13:35:41.098 306 0
164 174 Martin ZERAVA 2 2 1:57.345 55,2 5:57.513 13:35:44.711 31 98 59 13:35:44.738 24 0
165 39 Petr BARTOŠ 2 2 1:57.464 55,2 5:58.870 13:35:46.068 42 106 59 13:35:46.112 31 0
166 116 Mykola PASCHINSKI 2 2 1:57.822 55,0 5:59.023 13:35:46.221 37 109 59 13:35:46.254 323 0
167 104 Tomas SIMKO 2 2 1:56.930 55,4 6:00.098 13:35:47.296 44 102 59 13:35:47.313 21 0
168 88 Pierrick RONCIN 2 2 1:58.275 54,8 6:02.230 13:35:49.428 44 104 59 13:35:49.451 163 0
169 162 Michael STAUFER 2 2 1:54.628 56,5 6:02.388 13:35:49.586 37 98 59 13:35:49.584 13 0
170 87 Nenad SIPEK 2 2 1:57.949 54,9 6:03.840 13:35:51.038 55 108 59 13:35:51.058 34 0
171 67 Petr MICHALEC 2 2 1:58.072 54,9 6:04.400 13:35:51.598 27 100 59 13:35:51.598 326 0
172 76 Peter REITBAUER 2 2 1:58.470 54,7 6:05.368 13:35:52.566 39 104 59 13:35:52.583 22 0
173 213 Antti PYRHONEN 2 2 1:56.076 55,8 6:06.088 13:35:53.286 22 99 59 13:35:53.296 304 0
174 151 Nikolay KUMANOV 2 2 1:58.720 54,6 6:08.517 13:35:55.715 49 104 59 13:35:55.760 23 0
175 691 Adrian GARRIDO GAGO 2 2 1:56.833 55,5 6:09.567 13:35:56.765 36 106 59 13:35:56.798 20 0
176 171 Marko KOVALEAINEN 2 2 1:59.169 54,4 6:10.767 13:35:57.965 26 102 59 13:35:57.987 301 0
177 153 Mateo MADDII 2 2 1:57.644 55,1 6:12.387 13:35:59.585 29 106 59 13:35:59.609 310 0
178 932 Lauri LEHTA 2 2 1:59.869 54,1 6:13.810 13:36:01.008 33 108 59 13:36:01.031 307 0
179 18 Marco SCHOGLER 2 2 1:59.120 54,4 6:14.444 13:36:01.642 49 109 59 13:36:01.670 30 0
180 117 Stefan ZIEGLER 2 2 2:00.603 53,7 6:16.963 13:36:04.161 44 104 59 13:36:04.197 25 0
181 38 Riku ROUHIAINEN 2 2 2:00.031 54,0 6:17.213 13:36:04.411 44 109 59 13:36:04.433 305 0
182 24 Theo URBAS 2 2 2:00.714 53,7 6:17.664 13:36:04.862 38 104 59 13:36:04.871 322 0
183 177 Juraj POPOVICZ 2 2 2:00.467 53,8 6:20.163 13:36:07.361 36 101 59 13:36:07.402 4 0
184 19 Txomin ARANA 2 2 2:02.097 53,1 6:21.495 13:36:08.693 47 105 59 13:36:08.723 15 0
185 78 Jan BRABEC 2 2 2:14.362 48,2 6:21.979 13:36:09.177 36 109 59 13:36:09.186 316 0
186 411 Richard SZOLGA 2 2 2:01.484 53,3 6:22.608 13:36:09.806 29 104 59 13:36:09.827 302 0
187 106 Radek BOHUSLAV 2 2 2:02.557 52,9 6:24.724 13:36:11.922 39 98 59 13:36:11.972 6 0
188 111 Joel DOEKSEN 2 2 1:59.834 54,1 6:24.736 13:36:11.934 27 105 59 13:36:11.972 330 0
189 888 Luca FONTANESI 2 2 2:01.475 53,3 6:26.718 13:36:13.916 48 101 59 13:36:13.922 17 0
190 12 Toni MULEC 2 2 2:03.658 52,4 6:28.222 13:36:15.420 31 103 59 13:36:15.431 309 0
191 259 Mattia BUSO 2 2 2:06.139 51,4 6:29.711 13:36:16.909 36 107 59 13:36:16.922 333 0
192 352 Stefan HAUER 2 2 2:05.455 51,7 6:31.553 13:36:18.751 46 109 59 13:36:18.776 14 0
193 616 Jakub HRUSKA 2 2 2:04.780 51,9 6:32.291 13:36:19.489 32 98 59 13:36:19.505 5 0
194 71 Andrej BILCIK 2 2 1:58.904 54,5 6:32.457 13:36:19.655 39 100 59 13:36:19.662 26 0
195 911 Tomas Jr HRDINKA 2 2 2:06.026 51,4 6:35.226 13:36:22.424 42 109 59 13:36:22.467 331 0
196 717 Dimitry CAMUS 1 2 2:06.696 51,1 6:36.534 13:36:23.732 151 110 59 13:36:23.752 303 0
197 187 Vit STRANSKY 2 2 2:20.520 46,1 6:44.465 13:36:31.663 43 109 59 13:36:31.688 32 0
198 7 Christopher VALENTE 2 2 2:01.453 53,4 6:44.601 13:36:31.799 19 97 59 13:36:31.805 313 0
199 5 Milko POTISEK 3 3 1:53.604 57,0 7:41.812 13:37:29.010 31 107 59 13:37:29.040 324 0
200 2 Julien BILL 3 3 1:54.393 56,6 7:44.213 13:37:31.411 33 111 59 13:37:31.458 321 0
201 105 Martin KOHUT 3 3 1:56.437 55,7 7:45.950 13:37:33.148 35 104 59 13:37:33.171 33 0
202 232 Martin MICHEK 3 3 1:55.758 56,0 7:46.323 13:37:33.521 38 106 59 13:37:33.557 327 0
203 77 Saso KRAGELJ 3 3 1:55.838 55,9 7:49.709 13:37:36.907 37 106 59 13:37:36.919 306 0
204 174 Martin ZERAVA 3 3 1:56.135 55,8 7:53.648 13:37:40.846 34 98 59 13:37:40.867 24 0
205 39 Petr BARTOŠ 3 3 1:56.255 55,7 7:55.125 13:37:42.323 48 107 59 13:37:42.347 31 0
206 104 Tomas SIMKO 3 3 1:56.920 55,4 7:57.018 13:37:44.216 38 101 59 13:37:44.237 21 0
207 116 Mykola PASCHINSKI 3 3 1:58.652 54,6 7:57.675 13:37:44.873 24 105 59 13:37:44.959 323 0
208 162 Michael STAUFER 3 3 1:55.343 56,2 7:57.731 13:37:44.929 32 103 59 13:37:44.959 13 0
209 87 Nenad SIPEK 3 3 1:58.110 54,9 8:01.950 13:37:49.148 62 109 59 13:37:49.166 34 0
210 67 Petr MICHALEC 3 3 1:58.582 54,6 8:02.982 13:37:50.180 38 106 59 13:37:50.205 326 0
211 88 Pierrick RONCIN 3 3 2:01.066 53,5 8:03.296 13:37:50.494 48 105 59 13:37:50.511 163 0
212 213 Antti PYRHONEN 3 3 1:57.464 55,2 8:03.552 13:37:50.750 29 99 59 13:37:50.750 304 0
213 76 Peter REITBAUER 3 3 1:59.411 54,3 8:04.779 13:37:51.977 34 106 59 13:37:52.010 22 0
214 691 Adrian GARRIDO GAGO 3 3 1:56.117 55,8 8:05.684 13:37:52.882 43 106 59 13:37:52.905 20 0
215 151 Nikolay KUMANOV 3 3 1:59.044 54,4 8:07.561 13:37:54.759 44 105 59 13:37:54.806 23 0
216 171 Marko KOVALEAINEN 3 3 1:57.651 55,1 8:08.418 13:37:55.616 32 101 59 13:37:55.630 301 0
217 153 Mateo MADDII 3 3 1:57.264 55,3 8:09.651 13:37:56.849 26 103 59 13:37:56.864 310 0
218 18 Marco SCHOGLER 3 3 1:58.748 54,6 8:13.192 13:38:00.390 49 107 59 13:38:00.412 30 0
219 932 Lauri LEHTA 3 3 1:59.804 54,1 8:13.614 13:38:00.812 37 105 59 13:38:00.824 307 0
220 38 Riku ROUHIAINEN 3 3 1:59.138 54,4 8:16.351 13:38:03.549 40 110 59 13:38:03.630 305 0
221 117 Stefan ZIEGLER 3 3 1:59.424 54,3 8:16.387 13:38:03.585 35 100 59 13:38:03.630 25 0
222 24 Theo URBAS 3 3 2:00.018 54,0 8:17.682 13:38:04.880 37 105 59 13:38:04.890 322 0
223 177 Juraj POPOVICZ 3 3 1:59.331 54,3 8:19.494 13:38:06.692 32 98 59 13:38:06.717 4 0
224 78 Jan BRABEC 3 3 1:59.742 54,1 8:21.721 13:38:08.919 25 110 59 13:38:08.940 316 0
225 19 Txomin ARANA 3 3 2:01.791 53,2 8:23.286 13:38:10.484 44 106 59 13:38:10.499 15 0
226 111 Joel DOEKSEN 3 3 1:59.409 54,3 8:24.145 13:38:11.343 30 106 59 13:38:11.364 330 0
227 411 Richard SZOLGA 3 3 2:01.955 53,1 8:24.563 13:38:11.761 31 103 59 13:38:11.776 302 0
228 106 Radek BOHUSLAV 3 3 2:01.367 53,4 8:26.091 13:38:13.289 47 105 59 13:38:13.341 6 0
229 12 Toni MULEC 3 3 1:58.791 54,5 8:27.013 13:38:14.211 40 107 59 13:38:14.241 309 0
230 888 Luca FONTANESI 3 3 2:00.752 53,7 8:27.470 13:38:14.668 53 100 59 13:38:14.674 17 0
231 259 Mattia BUSO 3 3 2:00.726 53,7 8:30.437 13:38:17.635 35 107 59 13:38:17.648 333 0
232 71 Andrej BILCIK 3 3 1:58.341 54,8 8:30.798 13:38:17.996 39 100 59 13:38:18.007 26 0
233 352 Stefan HAUER 3 3 2:03.949 52,3 8:35.502 13:38:22.700 38 105 59 13:38:22.730 14 0
234 616 Jakub HRUSKA 3 3 2:04.445 52,1 8:36.736 13:38:23.934 39 98 59 13:38:23.943 5 0
235 911 Tomas Jr HRDINKA 3 3 2:08.603 50,4 8:43.829 13:38:31.027 41 108 59 13:38:31.063 331 0
236 187 Vit STRANSKY 3 3 2:00.345 53,8 8:44.810 13:38:32.008 48 106 59 13:38:32.024 32 0
237 7 Christopher VALENTE 3 3 2:01.572 53,3 8:46.173 13:38:33.371 35 105 59 13:38:33.382 313 0
238 5 Milko POTISEK 4 4 1:52.806 57,4 9:34.618 13:39:21.816 23 106 58 13:39:21.835 324 0
239 2 Julien BILL 4 4 1:52.633 57,5 9:36.846 13:39:24.044 32 108 58 13:39:24.066 321 0
240 105 Martin KOHUT 4 4 1:54.539 56,6 9:40.489 13:39:27.687 47 106 59 13:39:27.698 33 0
241 232 Martin MICHEK 4 4 1:55.163 56,3 9:41.486 13:39:28.684 42 104 59 13:39:28.694 327 0
242 77 Saso KRAGELJ 4 4 1:55.705 56,0 9:45.414 13:39:32.612 29 104 59 13:39:32.623 306 0
243 174 Martin ZERAVA 4 4 1:55.519 56,1 9:49.167 13:39:36.365 36 99 59 13:39:36.391 24 0
244 39 Petr BARTOŠ 4 4 1:56.743 55,5 9:51.868 13:39:39.066 48 106 59 13:39:39.089 31 0
245 104 Tomas SIMKO 4 4 1:56.137 55,8 9:53.155 13:39:40.353 40 99 59 13:39:40.371 21 0
246 162 Michael STAUFER 4 4 1:55.949 55,9 9:53.680 13:39:40.878 45 106 59 13:39:40.922 13 0
247 116 Mykola PASCHINSKI 4 4 1:58.011 54,9 9:55.686 13:39:42.884 39 111 59 13:39:42.902 323 0
248 87 Nenad SIPEK 4 4 1:58.703 54,6 10:00.653 13:39:47.851 56 104 59 13:39:47.860 34 0
249 213 Antti PYRHONEN 4 4 1:57.908 55,0 10:01.460 13:39:48.658 29 103 59 13:39:48.674 304 0
250 67 Petr MICHALEC 4 4 1:59.087 54,4 10:02.069 13:39:49.267 32 105 59 13:39:49.282 326 0
251 88 Pierrick RONCIN 4 4 2:00.000 54,0 10:03.296 13:39:50.494 44 105 59 13:39:50.517 163 0
252 76 Peter REITBAUER 4 4 1:58.953 54,5 10:03.732 13:39:50.930 40 104 59 13:39:50.943 22 0
