WCH MX3 Senkvice 2011 Šenkvice
Results of MX3-men - MX3 Warm-Up


# No. Name Laps Lead Lap Tm Spd Elapsed Tm Passing Tm Hits Strength Noise Photocell Time Transponder Backup Tx Backup Passing Tm
1 Green Flag 0.000 10:45:10.571
2 78 Jan BRABEC 0 0 0,0 27.562 10:45:38.133 24 102 60 10:45:38.155 316 0
3 162 Michael STAUFER 0 0 0,0 28.974 10:45:39.545 65 105 60 10:45:39.580 13 0
4 151 Nikolay KUMANOV 0 0 0,0 31.160 10:45:41.731 67 105 60 10:45:41.786 23 0
5 39 Petr BARTOŠ 0 0 0,0 32.713 10:45:43.284 59 106 60 10:45:43.305 31 0
6 232 Martin MICHEK 0 0 0,0 35.059 10:45:45.630 47 106 60 10:45:45.659 327 0
7 77 Saso KRAGELJ 0 0 0,0 42.202 10:45:52.773 48 109 59 10:45:52.816 306 0
8 171 Marko KOVALEAINEN 0 0 0,0 44.187 10:45:54.758 36 104 59 10:45:54.780 301 0
9 67 Petr MICHALEC 0 0 0,0 45.980 10:45:56.551 48 106 59 10:45:56.575 326 0
10 116 Mykola PASCHINSKI 0 0 0,0 49.138 10:45:59.709 59 111 59 10:45:59.738 323 0
11 111 Joel DOEKSEN 0 0 0,0 53.134 10:46:03.705 39 105 60 10:46:03.736 330 0
12 117 Stefan ZIEGLER 0 0 0,0 55.019 10:46:05.590 51 103 60 10:46:05.641 25 0
13 105 Martin KOHUT 0 0 0,0 57.652 10:46:08.223 59
14 411 Richard SZOLGA 0 0 0,0 59.298 10:46:09.869 43 101 59 10:46:09.916 302 0
15 5 Milko POTISEK 0 0 0,0 1:03.162 10:46:13.733 47 101 59 10:46:13.738 324 0
16 174 Martin ZERAVA 0 0 0,0 1:07.600 10:46:18.171 50 100 59 10:46:18.202 24 0
17 2 Julien BILL 0 0 0,0 1:09.865 10:46:20.436 41 110 59 10:46:20.455 321 0
18 213 Antti PYRHONEN 0 0 0,0 1:11.396 10:46:21.967 45 106 59 10:46:22.058 304 0
19 88 Pierrick RONCIN 0 0 0,0 1:13.068 10:46:23.639 74 104 59 10:46:23.655 163 0
20 616 Jakub HRUSKA 0 0 0,0 1:15.697 10:46:26.268 48 102 59 10:46:26.343 5 0
21 104 Tomas SIMKO 0 0 0,0 1:18.999 10:46:29.570 46 98 59 10:46:29.580 21 0
22 352 Stefan HAUER 0 0 0,0 1:21.005 10:46:31.576 57 106 59 10:46:31.598 14 0
23 911 Tomas Jr HRDINKA 0 0 0,0 1:24.051 10:46:34.622 53 107 59 10:46:34.647 331 0
24 71 Andrej BILCIK 0 0 0,0 1:36.971 10:46:47.542 49 103 60 10:46:47.564 26 0
25 40 Tomáš VALACH 0 0 0,0 1:41.746 10:46:52.317 64 110 59 10:46:52.343 28 0
26 888 Luca FONTANESI 0 0 0,0 1:52.070 10:47:02.641 44 102 59 10:47:02.654 17 0
27 691 Adrian GARRIDO GAGO 0 0 0,0 1:54.319 10:47:04.890 53 106 59 10:47:04.912 20 0
28 7 Christopher VALENTE 0 0 0,0 2:01.199 10:47:11.770 43 106 59 10:47:11.787 313 0
29 106 Radek BOHUSLAV 0 0 0,0 2:06.917 10:47:17.488 61 105 60 10:47:17.541 6 0
30 87 Nenad SIPEK 0 0 0,0 2:23.054 10:47:33.625 48 105 59 10:47:33.647 34 0
31 12 Toni MULEC 0 0 0,0 2:28.344 10:47:38.915 32 102 59 10:47:38.922 309 0
32 19 Txomin ARANA 0 0 0,0 2:31.972 10:47:42.543 43 103 59 10:47:42.573 15 0
33 932 Lauri LEHTA 0 0 0,0 2:39.528 10:47:50.099 34 107 59 10:47:50.124 307 0
34 76 Peter REITBAUER 0 0 0,0 2:42.366 10:47:52.937 38 105 59 10:47:52.957 22 0
35 39 Petr BARTOŠ 1 1 2:13.563 48,5 2:46.276 10:47:56.847 46 106 59 10:47:56.865 31 0
36 187 Vit STRANSKY 0 1 0,0 2:47.165 10:47:57.736 76 104 59 10:47:57.751 32 0
37 717 Dimitry CAMUS 0 1 0,0 2:49.430 10:48:00.001 36 108 59 10:48:00.023 303 0
38 78 Jan BRABEC 1 1 2:23.949 45,0 2:51.511 10:48:02.082 45 112 59 10:48:02.151 316 0
39 151 Nikolay KUMANOV 1 1 2:23.165 45,3 2:54.325 10:48:04.896 52 105 59 10:48:04.942 23 0
40 232 Martin MICHEK 1 1 2:22.322 45,5 2:57.381 10:48:07.952 41 107 59 10:48:07.995 327 0
41 38 Riku ROUHIAINEN 0 1 0,0 3:00.900 10:48:11.471 36 106 59 10:48:11.484 305 0
42 162 Michael STAUFER 1 1 2:34.824 41,9 3:03.798 10:48:14.369 35 104 59 10:48:14.395 13 0
43 77 Saso KRAGELJ 1 1 2:24.901 44,7 3:07.103 10:48:17.674 31 109 59 10:48:17.693 306 0
44 171 Marko KOVALEAINEN 1 1 2:24.596 44,8 3:08.783 10:48:19.354 29 105 59 10:48:19.381 301 0
45 67 Petr MICHALEC 1 1 2:25.573 44,5 3:11.553 10:48:22.124 30 106 59 10:48:22.142 326 0
46 177 Juraj POPOVICZ 0 1 0,0 3:13.447 10:48:24.018 36 100 59 10:48:24.040 4 0
47 111 Joel DOEKSEN 1 1 2:21.675 45,7 3:14.809 10:48:25.380 35 103 59 10:48:25.401 330 0
48 5 Milko POTISEK 1 1 2:23.984 45,0 3:27.146 10:48:37.717 39 103 59 10:48:37.740 324 0
49 2 Julien BILL 1 1 2:19.398 46,5 3:29.263 10:48:39.834 36 109 59 10:48:39.854 321 0
50 116 Mykola PASCHINSKI 1 1 2:41.517 40,1 3:30.655 10:48:41.226 43 108 59 10:48:41.253 323 0
51 411 Richard SZOLGA 1 1 2:32.008 42,6 3:31.306 10:48:41.877 22 101 59 10:48:41.874 302 0
52 117 Stefan ZIEGLER 1 1 2:43.258 39,7 3:38.277 10:48:48.848 94 106 59 10:48:48.847 25 0
53 88 Pierrick RONCIN 1 1 2:27.836 43,8 3:40.904 10:48:51.475 53 105 59 10:48:51.487 163 0
54 213 Antti PYRHONEN 1 1 2:32.273 42,6 3:43.669 10:48:54.240 51 104 59 10:48:54.262 304 0
55 616 Jakub HRUSKA 1 1 2:30.650 43,0 3:46.347 10:48:56.918 44 101 59 10:48:56.940 5 0
56 104 Tomas SIMKO 1 1 2:33.030 42,3 3:52.029 10:49:02.600 43 98 59 10:49:02.612 21 0
57 911 Tomas Jr HRDINKA 1 1 2:36.811 41,3 4:00.862 10:49:11.433 50 108 59 10:49:11.455 331 0
58 71 Andrej BILCIK 1 1 2:25.772 44,5 4:02.743 10:49:13.314 49 103 59 10:49:13.334 26 0
59 352 Stefan HAUER 1 1 2:42.987 39,8 4:03.992 10:49:14.563 68 107 59 10:49:14.598 14 0
60 105 Martin KOHUT 1 1 3:07.585 34,5 4:05.237 10:49:15.808 42 105 59 10:49:15.823 33 0
61 153 Mateo MADDII 0 1 0,0 4:08.826 10:49:19.397 40 105 59 10:49:19.432 310 0
62 174 Martin ZERAVA 1 1 3:02.932 35,4 4:10.532 10:49:21.103 55 99 59 10:49:21.123 24 0
63 691 Adrian GARRIDO GAGO 1 1 2:18.353 46,8 4:12.672 10:49:23.243 53 102 59 10:49:23.250 20 0
64 40 Tomáš VALACH 1 1 2:33.297 42,3 4:15.043 10:49:25.614 59 111 59 10:49:25.634 28 0
65 888 Luca FONTANESI 1 1 2:28.404 43,7 4:20.474 10:49:31.045 44 104 59 10:49:31.066 17 0
66 7 Christopher VALENTE 1 1 2:26.182 44,3 4:27.381 10:49:37.952 34 107 59 10:49:38.010 313 0
67 106 Radek BOHUSLAV 1 1 2:24.738 44,8 4:31.655 10:49:42.226 66 105 59 10:49:42.248 6 0
68 12 Toni MULEC 1 1 2:09.384 50,1 4:37.728 10:49:48.299 29 105 59 10:49:48.314 309 0
69 19 Txomin ARANA 1 1 2:09.174 50,2 4:41.146 10:49:51.717 43 106 59 10:49:51.735 15 0
70 24 Theo URBAS 0 1 0,0 4:43.406 10:49:53.977 47 107 59 10:49:53.997 322 0
71 932 Lauri LEHTA 1 1 2:06.709 51,1 4:46.237 10:49:56.808 32 111 59 10:49:56.827 307 0
72 18 Marco SCHOGLER 0 1 0,0 4:47.653 10:49:58.224 59 105 59 10:49:58.252 30 0
73 76 Peter REITBAUER 1 1 2:09.052 50,2 4:51.418 10:50:01.989 35 104 59 10:50:02.012 22 0
74 87 Nenad SIPEK 1 1 2:29.415 43,4 4:52.469 10:50:03.040 65 108 59 10:50:03.079 34 0
75 39 Petr BARTOŠ 2 2 2:14.637 48,1 5:00.913 10:50:11.484 42 105 59 10:50:11.510 31 0
76 187 Vit STRANSKY 1 2 2:15.352 47,9 5:02.517 10:50:13.088 45 107 59 10:50:13.107 32 0
77 151 Nikolay KUMANOV 2 2 2:15.729 47,7 5:10.054 10:50:20.625 41 104 59 10:50:20.656 23 0
78 38 Riku ROUHIAINEN 1 2 2:10.718 49,6 5:11.618 10:50:22.189 28 107 59 10:50:22.212 305 0
79 77 Saso KRAGELJ 2 2 2:10.729 49,6 5:17.832 10:50:28.403 35 111 59 10:50:28.434 306 0
80 171 Marko KOVALEAINEN 2 2 2:12.626 48,9 5:21.409 10:50:31.980 34 109 59 10:50:31.998 301 0
81 67 Petr MICHALEC 2 2 2:11.664 49,2 5:23.217 10:50:33.788 31 104 59 10:50:33.809 326 0
82 232 Martin MICHEK 2 2 2:28.027 43,8 5:25.408 10:50:35.979 51 107 59 10:50:36.010 327 0
83 78 Jan BRABEC 2 2 2:35.694 41,6 5:27.205 10:50:37.776 45 111 59 10:50:37.802 316 0
84 177 Juraj POPOVICZ 1 2 2:16.925 47,3 5:30.372 10:50:40.943 41 102 59 10:50:40.988 4 0
85 2 Julien BILL 2 2 2:07.902 50,7 5:37.165 10:50:47.736 32 109 59 10:50:47.757 321 0
86 5 Milko POTISEK 2 2 2:14.208 48,3 5:41.354 10:50:51.925 35 106 59 10:50:51.939 324 0
87 411 Richard SZOLGA 2 2 2:11.084 49,4 5:42.390 10:50:52.961 35 107 59 10:50:52.987 302 0
88 162 Michael STAUFER 2 2 2:42.155 40,0 5:45.953 10:50:56.524 45 106 59 10:50:56.553 13 0
89 88 Pierrick RONCIN 2 2 2:06.464 51,2 5:47.368 10:50:57.939 39 105 59 10:50:57.963 163 0
90 111 Joel DOEKSEN 2 2 2:36.026 41,5 5:50.835 10:51:01.406 36 103 59 10:51:01.426 330 0
91 104 Tomas SIMKO 2 2 2:05.932 51,5 5:57.961 10:51:08.532 43 100 59 10:51:08.551 21 0
92 213 Antti PYRHONEN 2 2 2:24.303 44,9 6:07.972 10:51:18.543 29 105 59 10:51:18.564 304 0
93 116 Mykola PASCHINSKI 2 2 2:39.612 40,6 6:10.267 10:51:20.838 36 109 59 10:51:20.859 323 0
94 117 Stefan ZIEGLER 2 2 2:34.412 42,0 6:12.689 10:51:23.260 44 105 59 10:51:23.302 25 0
95 616 Jakub HRUSKA 2 2 2:29.897 43,2 6:16.244 10:51:26.815 38 101 59 10:51:26.841 5 0
96 105 Martin KOHUT 2 2 2:14.296 48,3 6:19.533 10:51:30.104 46 107 59 10:51:30.112 33 0
97 174 Martin ZERAVA 2 2 2:11.078 49,4 6:21.610 10:51:32.181 47 98 59 10:51:32.199 24 0
98 691 Adrian GARRIDO GAGO 2 2 2:14.064 48,3 6:26.736 10:51:37.307 52 106 59 10:51:37.320 20 0
99 911 Tomas Jr HRDINKA 2 2 2:26.770 44,2 6:27.632 10:51:38.203 54 108 59 10:51:38.231 331 0
100 888 Luca FONTANESI 2 2 2:10.117 49,8 6:30.591 10:51:41.162 47 103 59 10:51:41.184 17 0
101 7 Christopher VALENTE 2 2 2:11.340 49,3 6:38.721 10:51:49.292 23 108 59 10:51:49.309 313 0
102 40 Tomáš VALACH 2 2 2:27.029 44,1 6:42.072 10:51:52.643 64 112 59 10:51:52.672 28 0
103 12 Toni MULEC 2 2 2:05.947 51,5 6:43.675 10:51:54.246 25 101 59 10:51:54.250 309 0
104 19 Txomin ARANA 2 2 2:07.926 50,7 6:49.072 10:51:59.643 40 102 59 10:51:59.667 15 0
105 24 Theo URBAS 1 2 2:10.541 49,6 6:53.947 10:52:04.518 36 107 59 10:52:04.535 322 0
106 352 Stefan HAUER 2 2 2:52.662 37,5 6:56.654 10:52:07.225 58 106 59 10:52:07.273 14 0
107 76 Peter REITBAUER 2 2 2:06.052 51,4 6:57.470 10:52:08.041 34 104 59 10:52:08.059 22 0
108 153 Mateo MADDII 1 2 2:53.489 37,4 7:02.315 10:52:12.886 33 106 59 10:52:12.923 310 0
109 18 Marco SCHOGLER 1 2 2:17.487 47,1 7:05.140 10:52:15.711 50 107 59 10:52:15.733 30 0
110 39 Petr BARTOŠ 3 3 2:04.967 51,9 7:05.880 10:52:16.451 49 109 59 10:52:16.477 31 0
111 259 Mattia BUSO 0 3 0,0 7:08.652 10:52:19.223 34 108 59 10:52:19.249 333 0
112 106 Radek BOHUSLAV 2 3 2:41.160 40,2 7:12.815 10:52:23.386 66 105 59 10:52:23.421 6 0
113 87 Nenad SIPEK 2 3 2:22.483 45,5 7:14.952 10:52:25.523 50 105 59 10:52:25.545 34 0
114 187 Vit STRANSKY 2 3 2:15.059 48,0 7:17.576 10:52:28.147 58 105 59 10:52:28.162 32 0
115 151 Nikolay KUMANOV 3 3 2:07.966 50,6 7:18.020 10:52:28.591 47 107 59 10:52:28.642 23 0
116 38 Riku ROUHIAINEN 2 3 2:08.358 50,5 7:19.976 10:52:30.547 30 107 59 10:52:30.571 305 0
117 932 Lauri LEHTA 2 3 2:41.016 40,2 7:27.253 10:52:37.824 36 109 59 10:52:37.846 307 0
118 67 Petr MICHALEC 3 3 2:09.802 49,9 7:33.019 10:52:43.590 30 106 59 10:52:43.611 326 0
119 5 Milko POTISEK 3 3 2:02.288 53,0 7:43.642 10:52:54.213 35 104 59 10:52:54.232 324 0
120 177 Juraj POPOVICZ 2 3 2:16.719 47,4 7:47.091 10:52:57.662 35 99 59 10:52:57.683 4 0
121 162 Michael STAUFER 3 3 2:02.877 52,7 7:48.830 10:52:59.401 38 105 59 10:52:59.432 13 0
122 88 Pierrick RONCIN 3 3 2:04.652 52,0 7:52.020 10:53:02.591 45 104 59 10:53:02.605 163 0
123 78 Jan BRABEC 3 3 2:26.538 44,2 7:53.743 10:53:04.314 25 110 59 10:53:04.334 316 0
124 111 Joel DOEKSEN 3 3 2:05.064 51,8 7:55.899 10:53:06.470 28 103 59 10:53:06.532 330 0
125 232 Martin MICHEK 3 3 2:39.147 40,7 8:04.555 10:53:15.126 34 105 59 10:53:15.156 327 0
126 2 Julien BILL 3 3 2:37.875 41,0 8:15.040 10:53:25.611 33 110 59 10:53:25.626 321 0
127 116 Mykola PASCHINSKI 3 3 2:05.832 51,5 8:16.099 10:53:26.670 41 109 59 10:53:26.690 323 0
128 117 Stefan ZIEGLER 3 3 2:07.204 50,9 8:19.893 10:53:30.464 33 104 59 10:53:30.494 25 0
129 213 Antti PYRHONEN 3 3 2:15.793 47,7 8:23.765 10:53:34.336 33 106 59 10:53:34.376 304 0
130 174 Martin ZERAVA 3 3 2:04.380 52,1 8:25.990 10:53:36.561 37 100 59 10:53:36.587 24 0
131 105 Martin KOHUT 3 3 2:08.391 50,5 8:27.924 10:53:38.495 41 104 59 10:53:38.514 33 0
132 616 Jakub HRUSKA 3 3 2:16.669 47,4 8:32.913 10:53:43.484 43 103 59 10:53:43.553 5 0
133 104 Tomas SIMKO 3 3 2:46.830 38,8 8:44.791 10:53:55.362 44 101 59 10:53:55.383 21 0
134 911 Tomas Jr HRDINKA 3 3 2:20.485 46,1 8:48.117 10:53:58.688 43 110 59 10:53:58.716 331 0
135 691 Adrian GARRIDO GAGO 3 3 2:24.133 45,0 8:50.869 10:54:01.440 49 101 59 10:54:01.426 20 0
136 24 Theo URBAS 2 3 2:09.000 50,2 9:02.947 10:54:13.518 33 109 59 10:54:13.553 322 0
137 76 Peter REITBAUER 3 3 2:06.778 51,1 9:04.248 10:54:14.819 39 104 59 10:54:14.847 22 0
138 18 Marco SCHOGLER 2 3 2:06.963 51,0 9:12.103 10:54:22.674 47 107 59 10:54:22.701 30 0
139 153 Mateo MADDII 2 3 2:15.003 48,0 9:17.318 10:54:27.889 34 106 59 10:54:27.929 310 0
140 106 Radek BOHUSLAV 3 3 2:05.999 51,4 9:18.814 10:54:29.385 41 102 59 10:54:29.421 6 0
141 87 Nenad SIPEK 3 3 2:10.067 49,8 9:25.019 10:54:35.590 53 108 59 10:54:35.617 34 0
142 932 Lauri LEHTA 3 3 2:05.116 51,8 9:32.369 10:54:42.940 28 107 59 10:54:42.964 307 0
143 67 Petr MICHALEC 4 4 2:05.497 51,6 9:38.516 10:54:49.087 30 107 59 10:54:49.107 326 0
144 187 Vit STRANSKY 3 4 2:25.794 44,4 9:43.370 10:54:53.941 43 107 59 10:54:53.967 32 0
145 5 Milko POTISEK 4 4 2:01.294 53,4 9:44.936 10:54:55.507 25 103 59 10:54:55.531 324 0
146 38 Riku ROUHIAINEN 3 4 2:28.826 43,5 9:48.802 10:54:59.373 36 108 59 10:54:59.393 305 0
147 162 Michael STAUFER 4 4 2:01.896 53,2 9:50.726 10:55:01.297 48 108 59 10:55:01.319 13 0
148 39 Petr BARTOŠ 4 4 2:48.267 38,5 9:54.147 10:55:04.718 40 104 59 10:55:04.758 31 0
149 259 Mattia BUSO 1 4 2:46.627 38,9 9:55.279 10:55:05.850 35 109 59 10:55:05.919 333 0
150 78 Jan BRABEC 4 4 2:09.342 50,1 10:03.085 10:55:13.656 34 113 59 10:55:13.679 316 0
151 232 Martin MICHEK 4 4 1:59.972 54,0 10:04.527 10:55:15.098 29 107 59 10:55:15.128 327 0
152 71 Andrej BILCIK 2 4 6:03.564 17,8 10:06.307 10:55:16.878 41 104 59 10:55:16.904 26 0
153 177 Juraj POPOVICZ 3 4 2:25.050 44,7 10:12.141 10:55:22.712 40 102 59 10:55:22.758 4 0
154 7 Christopher VALENTE 3 4 3:36.780 29,9 10:15.501 10:55:26.072 33 110 59 10:55:26.095 313 0
155 2 Julien BILL 4 4 2:02.670 52,8 10:17.710 10:55:28.281 34 110 59 10:55:28.297 321 0
156 116 Mykola PASCHINSKI 4 4 2:02.900 52,7 10:18.999 10:55:29.570 37 111 59 10:55:29.591 323 0
157 352 Stefan HAUER 3 4 3:25.681 31,5 10:22.335 10:55:32.906 38 107 59 10:55:32.930 14 0
158 88 Pierrick RONCIN 4 4 2:37.663 41,1 10:29.683 10:55:40.254 40 104 59 10:55:40.277 163 0
159 174 Martin ZERAVA 4 4 2:05.780 51,5 10:31.770 10:55:42.341 51 100 59 10:55:42.369 24 0
160 888 Luca FONTANESI 3 4 4:03.108 26,7 10:33.699 10:55:44.270 39 104 59 10:55:44.291 17 0
161 105 Martin KOHUT 4 4 2:12.497 48,9 10:40.421 10:55:50.992 49 103 59 10:55:51.004 33 0
162 213 Antti PYRHONEN 4 4 2:18.353 46,8 10:42.118 10:55:52.689 32 107 59 10:55:52.707 304 0
163 19 Txomin ARANA 3 4 3:56.141 27,4 10:45.213 10:55:55.784 51 108 59 10:55:55.815 15 0
164 616 Jakub HRUSKA 4 4 2:15.036 48,0 10:47.949 10:55:58.520 38 100 59 10:55:58.545 5 0
165 151 Nikolay KUMANOV 4 4 3:35.145 30,1 10:53.165 10:56:03.736 44 103 59 10:56:03.761 23 0
166 104 Tomas SIMKO 4 4 2:15.626 47,8 11:00.417 10:56:10.988 42 99 59 10:56:11.011 21 0
167 691 Adrian GARRIDO GAGO 4 4 2:11.723 49,2 11:02.592 10:56:13.163 49 104 59 10:56:13.176 20 0
168 153 Mateo MADDII 3 4 2:03.821 52,3 11:21.139 10:56:31.710 33 104 59 10:56:31.735 310 0
169 18 Marco SCHOGLER 3 4 2:13.728 48,5 11:25.831 10:56:36.402 61 108 59 10:56:36.424 30 0
170 111 Joel DOEKSEN 4 4 3:34.224 30,2 11:30.123 10:56:40.694 30 108 59 10:56:40.737 330 0
171 87 Nenad SIPEK 4 4 2:08.715 50,3 11:33.734 10:56:44.305 52 109 59 10:56:44.325 34 0
172 12 Toni MULEC 3 4 4:54.779 22,0 11:38.454 10:56:49.025 50 108 59 10:56:49.049 309 0
173 67 Petr MICHALEC 5 5 2:03.583 52,4 11:42.099 10:56:52.670 37 110 59 10:56:52.707 326 0
174 187 Vit STRANSKY 4 5 2:05.127 51,8 11:48.497 10:56:59.068 44 108 59 10:56:59.089 32 0
175 106 Radek BOHUSLAV 4 5 2:35.273 41,7 11:54.087 10:57:04.658 45 106 59 10:57:04.709 6 0
176 39 Petr BARTOŠ 5 5 2:02.983 52,7 11:57.130 10:57:07.701 48 106 59 10:57:07.741 31 0
177 38 Riku ROUHIAINEN 4 5 2:14.523 48,2 12:03.325 10:57:13.896 30 106 59 10:57:13.919 305 0
178 259 Mattia BUSO 2 5 2:12.135 49,0 12:07.414 10:57:17.985 32 104 59 10:57:18.001 333 0
179 24 Theo URBAS 3 5 3:04.617 35,1 12:07.564 10:57:18.135 43 109 59 10:57:18.173 322 0
180 171 Marko KOVALEAINEN 3 5 6:51.814 15,7 12:13.223 10:57:23.794 41 104 59 10:57:23.816 301 0
181 71 Andrej BILCIK 3 5 2:10.902 49,5 12:17.209 10:57:27.780 48 99 59 10:57:27.791 26 0
182 2 Julien BILL 5 5 2:02.245 53,0 12:19.955 10:57:30.526 30 108 59 10:57:30.544 321 0
183 77 Saso KRAGELJ 3 5 7:10.728 15,0 12:28.560 10:57:39.131 39 107 59 10:57:39.151 306 0
184 88 Pierrick RONCIN 5 5 2:03.050 52,7 12:32.733 10:57:43.304 42 103 59 10:57:43.324 163 0
185 78 Jan BRABEC 5 5 2:33.944 42,1 12:37.029 10:57:47.600 38 110 59 10:57:47.628 316 0
186 888 Luca FONTANESI 4 5 2:06.501 51,2 12:40.200 10:57:50.771 40 101 59 10:57:50.785 17 0
187 7 Christopher VALENTE 4 5 2:28.119 43,7 12:43.620 10:57:54.191 31 107 59 10:57:54.210 313 0
188 105 Martin KOHUT 5 5 2:06.471 51,2 12:46.892 10:57:57.463 48 106 59 10:57:57.482 33 0
189 19 Txomin ARANA 4 5 2:07.171 51,0 12:52.384 10:58:02.955 51 102 59 10:58:02.973 15 0
190 117 Stefan ZIEGLER 4 5 4:34.279 23,6 12:54.172 10:58:04.743 77 106 59 10:58:04.800 25 0
191 213 Antti PYRHONEN 5 5 2:14.303 48,2 12:56.421 10:58:06.992 30 107 59 10:58:07.009 304 0
192 151 Nikolay KUMANOV 5 5 2:04.783 51,9 12:57.948 10:58:08.519 47 105 59 10:58:08.568 23 0
193 104 Tomas SIMKO 5 5 2:00.900 53,6 13:01.317 10:58:11.888 45 103 59 10:58:11.918 21 0
194 616 Jakub HRUSKA 5 5 2:15.176 47,9 13:03.125 10:58:13.696 37 102 59 10:58:13.719 5 0
195 691 Adrian GARRIDO GAGO 5 5 2:04.746 51,9 13:07.338 10:58:17.909 45 107 59 10:58:17.931 20 0
196 232 Martin MICHEK 5 5 3:10.290 34,1 13:14.817 10:58:25.388 44 109 59 10:58:25.407 327 0
197 162 Michael STAUFER 5 5 3:26.072 31,4 13:16.798 10:58:27.369 42 105 59 10:58:27.411 13 0
198 76 Peter REITBAUER 4 5 4:14.594 25,5 13:18.842 10:58:29.413 28 104 59 10:58:29.436 22 0
199 174 Martin ZERAVA 5 5 2:53.200 37,4 13:24.970 10:58:35.541 42 98 59 10:58:35.564 24 0
200 352 Stefan HAUER 4 5 3:03.882 35,2 13:26.217 10:58:36.788 49 107 59 10:58:36.836 14 0
201 411 Richard SZOLGA 3 5 7:48.233 13,8 13:30.623 10:58:41.194 38 105 59 10:58:41.212 302 0
202 111 Joel DOEKSEN 5 5 2:02.213 53,0 13:32.336 10:58:42.907 26 105 59 10:58:42.921 330 0
203 116 Mykola PASCHINSKI 5 5 3:22.480 32,0 13:41.479 10:58:52.050 35 111 59 10:58:52.062 323 0
204 5 Milko POTISEK 5 5 4:04.408 26,5 13:49.344 10:58:59.915 37 102 59 10:58:59.928 324 0
205 153 Mateo MADDII 4 5 2:30.292 43,1 13:51.431 10:59:02.002 35 105 58 10:59:02.042 310 0
206 187 Vit STRANSKY 5 5 2:04.961 51,9 13:53.458 10:59:04.029 45 105 58 10:59:04.050 32 0
207 12 Toni MULEC 4 5 2:20.044 46,3 13:58.498 10:59:09.069 41 106 59 10:59:09.100 309 0
208 106 Radek BOHUSLAV 5 5 2:07.118 51,0 14:01.205 10:59:11.776 52 107 59 10:59:11.821 6 0
209 38 Riku ROUHIAINEN 5 5 2:05.490 51,6 14:08.815 10:59:19.386 34 107 59 10:59:19.409 305 0
210 67 Petr MICHALEC 6 6 2:34.465 42,0 14:16.564 10:59:27.135 31 106 58 10:59:27.151 326 0
211 40 Tomáš VALACH 3 6 7:36.326 14,2 14:18.398 10:59:28.969 72 111 58 10:59:28.999 28 0
212 259 Mattia BUSO 3 6 2:11.648 49,2 14:19.062 10:59:29.633 31 108 58 10:59:29.654 333 0
213 24 Theo URBAS 4 6 2:18.601 46,8 14:26.165 10:59:36.736 44 109 58 10:59:36.752 322 0
214 39 Petr BARTOŠ 6 6 2:37.040 41,3 14:34.170 10:59:44.741 46 104 59 10:59:44.756 31 0
215 78 Jan BRABEC 6 6 2:05.292 51,7 14:42.321 10:59:52.892 34 111 58 10:59:52.905 316 0
216 7 Christopher VALENTE 5 6 2:06.916 51,1 14:50.536 11:00:01.107 36 107 59 11:00:01.128 313 0
217 171 Marko KOVALEAINEN 4 6 2:43.084 39,7 14:56.307 11:00:06.878 36 106 59 11:00:06.898 301 0
218 105 Martin KOHUT 6 6 2:10.466 49,7 14:57.358 11:00:07.929 45 100 59 11:00:07.920 33 0
219 19 Txomin ARANA 5 6 2:05.854 51,5 14:58.238 11:00:08.809 46 106 59 11:00:08.834 15 0
220 213 Antti PYRHONEN 6 6 2:03.431 52,5 14:59.852 11:00:10.423 33 105 59 11:00:10.440 304 0
221 151 Nikolay KUMANOV 6 6 2:03.916 52,3 15:01.864 11:00:12.435 41 108 59 11:00:12.479 23 0
222 2 Julien BILL 6 6 2:50.783 37,9 15:10.738 11:00:21.309 30 109 59 11:00:21.326 321 0
223 77 Saso KRAGELJ 4 6 2:42.844 39,8 15:11.404 11:00:21.975 42 111 59 11:00:22.019 306 0
224 232 Martin MICHEK 6 6 1:58.207 54,8 15:13.024 11:00:23.595 31 107 59 11:00:23.628 327 0
225 616 Jakub HRUSKA 6 6 2:12.591 48,9 15:15.716 11:00:26.287 34 97 59 11:00:26.296 5 0
226 162 Michael STAUFER 6 6 1:59.607 54,2 15:16.405 11:00:26.976 42 105 59 11:00:27.009 13 0
227 76 Peter REITBAUER 5 6 2:03.928 52,3 15:22.770 11:00:33.341 31 103 58 11:00:33.363 22 0
228 174 Martin ZERAVA 6 6 1:59.720 54,1 15:24.690 11:00:35.261 36 98 58 11:00:35.289 24 0
229 18 Marco SCHOGLER 4 6 4:06.636 26,3 15:32.467 11:00:43.038 53 106 59 11:00:43.056 30 0
230 352 Stefan HAUER 5 6 2:12.642 48,9 15:38.859 11:00:49.430 40 104 58 11:00:49.454 14 0
231 177 Juraj POPOVICZ 4 6 5:28.872 19,7 15:41.013 11:00:51.584 42 101 58 11:00:51.626 4 0
