WCH MX3 Senkvice 2011 on Šenkvice
Laptimes of MX3-women - Women's Motocross Pre-Qualifying Practice


Time of Day Lap Lap Tm Speed Hits Strength Noise
8 - Chiara FONTANESI - WMX
13:49:19.6 1 1:56.868 55,447 20 109 71
13:51:38.3 2 2:18.631 46,743 14 110 71
13:53:34.8 3 1:56.515 55,615 12 106 72
13:59:11.8 4 5:36.967 19,230 12 109 72
14:01:07.9 5 1:56.190 55,771 12 109 72
14:03:42.0 6 2:34.080 42,056 20 109 73
14:05:40.4 7 1:58.354 54,751 11 102 73
14:08:13.8 8 2:33.426 42,235 13 108 73
14:10:11.1 9 1:57.321 55,233 10 107 74
1 - Stephanie LAIER - WMX
13:50:49.6 1 1:58.828 54,533 9 105 71
13:53:04.4 2 2:14.810 48,068 8 101 72
13:55:03.5 3 1:59.046 54,433 5 100 72
14:02:22.1 4 7:18.651 14,773 15 109 73
14:04:18.4 5 1:56.302 55,717 14 110 73
14:07:12.5 6 2:54.054 37,230 7 105 73
14:09:09.4 7 1:56.911 55,427 6 102 73
14:13:25.6 8 4:16.201 25,293 24 108 74
14:15:56.1 9 2:30.533 43,047 15 105 74
423 - Larissa PAPENMEIER - WMX
13:49:26.3 1 1:59.748 54,114 21 106 71
13:51:41.8 2 2:15.506 47,821 20 104 71
13:53:40.4 3 1:58.599 54,638 20 107 72
13:57:38.2 4 3:57.869 27,242 35 106 72
14:00:01.8 5 2:23.556 45,139 11 99 72
14:02:19.2 6 2:17.416 47,156 18 102 73
116 - Francesca NOCERA - WMX
13:49:40.7 1 2:04.115 52,210 14 103 71
13:52:12.9 2 2:32.202 42,575 22 108 71
13:54:16.5 3 2:03.575 52,438 30 113 71
13:57:14.0 4 2:57.472 36,513 19 107 72
13:59:15.2 5 2:01.203 53,464 24 110 72
14:01:42.9 6 2:27.704 43,872 22 108 73
14:03:45.0 7 2:02.143 53,053 19 108 73
14:08:16.9 8 4:31.889 23,833 16 104 73
14:10:18.4 9 2:01.439 53,360 18 108 73
14:13:29.5 10 3:11.097 33,909 25 108 74
14:15:38.5 11 2:09.000 50,233 23 105 74
52 - Justine CHARROUX - WMX
13:49:45.2 1 2:06.973 51,034 23 103 71
13:51:49.9 2 2:04.660 51,981 22 102 71
13:54:10.4 3 2:20.509 46,118 17 101 72
13:56:14.6 4 2:04.210 52,170 17 102 72
13:58:39.5 5 2:24.906 44,719 18 102 72
14:00:42.4 6 2:02.908 52,722 20 101 72
14:06:46.5 7 6:04.096 17,798 15 99 73
14:08:49.1 8 2:02.597 52,856 12 101 73
14:11:20.2 9 2:31.082 42,891 17 102 73
14:13:22.3 10 2:02.135 53,056 15 102 73
19 - Joanna MILLER - WMX
13:50:03.0 1 2:12.477 48,914 15 108 71
13:52:18.7 2 2:15.653 47,769 18 108 72
13:56:18.9 3 4:00.165 26,981 6 102 72
13:58:29.8 4 2:10.901 49,503 5 100 72
14:00:34.6 5 2:04.888 51,886 8 102 73
14:04:17.2 6 3:42.602 29,110 2 101 73
14:06:20.7 7 2:03.428 52,500 15 107 73
14:09:34.4 8 3:13.764 33,443 4 99 73
14:11:36.8 9 2:02.310 52,980 2 100 73
46 - Britt VAN DER WEKKEN - WMX
13:51:30.3 1 3:12.868 33,598 16 108 71
13:53:32.8 2 2:02.544 52,879 16 108 72
13:55:37.4 3 2:04.543 52,030 19 108 72
14:10:37.5 4 15:00.149 7,199 16 108 74
14:12:44.8 5 2:07.245 50,925 14 109 73
14:14:47.2 6 2:02.393 52,944 10 106 74
14:17:32.5 7 2:45.388 39,181 25 108 74
111 - Anne BORCHERS - WMX
13:50:11.1 1 2:10.216 49,763 17 102 72
13:54:03.3 2 3:52.274 27,898 28 104 72
13:56:12.9 3 2:09.563 50,014 12 99 72
13:58:16.8 4 2:03.878 52,310 18 103 72
14:00:21.7 5 2:04.884 51,888 14 104 73
14:02:24.5 6 2:02.881 52,734 19 105 73
14:06:30.6 7 4:06.079 26,333 16 100 73
14:08:53.7 8 2:23.103 45,282 18 103 73
14:10:57.0 9 2:03.309 52,551 12 102 73
14:13:00.2 10 2:03.158 52,615 15 106 73
14:15:07.6 11 2:07.457 50,841 20 102 74
86 - Shirley VERKADE - WMX
13:49:44.2 1 2:05.044 51,822 13 103 71
13:51:48.8 2 2:04.596 52,008 6 101 71
13:54:23.0 3 2:34.207 42,021 8 103 71
13:56:25.9 4 2:02.929 52,713 4 98 72
14:03:56.8 5 7:30.941 14,370 3 101 73
14:05:59.8 6 2:02.995 52,685 4 104 73
14:08:03.1 7 2:03.271 52,567 2 102 73
14:16:10.7 8 8:07.640 13,288 19 107 74
118 - Virginie GERMOND - WMX
13:49:49.1 1 2:07.880 50,673 25 105 71
13:51:55.3 2 2:06.259 51,323 22 105 71
13:54:01.3 3 2:05.927 51,458 24 105 72
13:59:24.1 4 5:22.833 20,072 15 101 72
14:01:30.6 5 2:06.452 51,245 20 105 72
14:03:35.4 6 2:04.863 51,897 20 105 72
14:05:39.7 7 2:04.242 52,156 16 104 73
14:08:23.6 8 2:43.934 39,528 19 104 73
14:10:27.4 9 2:03.807 52,340 17 105 73
14:13:09.8 10 2:42.372 39,908 15 102 74
14:15:12.8 11 2:03.075 52,651 13 100 74
22 - Sara PETTERSSON - WMX
13:49:38.6 1 2:04.955 51,859 19 104 71
13:52:26.7 2 2:48.149 38,537 20 103 72
13:55:04.6 3 2:37.855 41,050 15 102 72
13:57:09.8 4 2:05.251 51,736 12 101 72
14:02:10.2 5 5:00.333 21,576 17 102 72
14:04:14.5 6 2:04.325 52,121 17 104 73
14:06:52.1 7 2:37.587 41,120 8 99 73
14:08:56.6 8 2:04.520 52,040 13 102 73
14:11:00.4 9 2:03.797 52,344 14 103 73
14:13:31.0 10 2:30.647 43,014 17 105 74
14:15:48.8 11 2:17.785 47,030 29 102 74
93 - Floriana PARRINI - WMX
13:49:59.1 1 2:11.128 49,417 19 102 71
13:52:05.5 2 2:06.392 51,269 20 103 71
13:55:10.0 3 3:04.586 35,106 18 103 72
13:57:15.3 4 2:05.295 51,718 18 101 72
13:59:21.0 5 2:05.694 51,554 16 100 72
14:05:11.4 6 5:50.342 18,496 16 102 72
14:07:16.8 7 2:05.420 51,666 19 103 73
14:09:20.9 8 2:04.108 52,213 10 101 73
14:13:17.5 9 3:56.602 27,388 18 103 73
14:15:22.9 10 2:05.429 51,663 14 100 74
7 - Marielle DE MOL - WMX
13:49:42.8 1 2:08.045 50,607 22 111 71
13:51:48.5 2 2:05.678 51,560 20 110 71
13:53:54.1 3 2:05.602 51,592 20 109 72
13:57:55.9 4 4:01.802 26,799 21 111 72
14:00:04.1 5 2:08.186 50,552 17 110 72
14:02:09.2 6 2:05.061 51,815 15 110 72
14:04:13.5 7 2:04.296 52,134 19 109 73
14:06:20.6 8 2:07.166 50,957 15 110 73
14:08:25.3 9 2:04.657 51,983 16 111 73
14:10:30.1 10 2:04.836 51,908 15 111 73
96 - Lucie SIMONOVÁ - WMX
13:49:55.7 1 2:11.458 49,293 14 105 71
13:52:03.3 2 2:07.614 50,778 14 108 71
13:54:12.1 3 2:08.781 50,318 17 108 72
13:58:32.3 4 4:20.176 24,906 5 103 72
14:00:46.3 5 2:14.013 48,354 20 111 72
14:02:50.9 6 2:04.589 52,011 14 108 73
14:04:58.1 7 2:07.240 50,927 17 108 73
14:12:17.0 8 7:18.874 14,765 11 108 73
14:14:21.7 9 2:04.659 51,982 9 108 73
14:16:27.8 10 2:06.192 51,350 9 109 74
36 - Morane DE BARQUIN - WMX
13:49:36.8 1 2:08.294 50,509 7 100 71
13:51:42.5 2 2:05.748 51,532 2 100 71
13:53:48.2 3 2:05.682 51,559 11 104 72
13:58:43.7 4 4:55.492 21,930 15 106 72
14:00:49.5 5 2:05.797 51,512 16 107 72
14:02:55.0 6 2:05.494 51,636 14 107 73
14:05:00.1 7 2:05.039 51,824 11 107 73
14:10:31.0 8 5:30.902 19,583 8 103 73
14:12:36.2 9 2:05.268 51,729 8 106 73
14:14:40.8 10 2:04.596 52,008 12 108 73
33 - Jana ANTOSOVA - WMX
13:51:11.5 1 2:08.072 50,597 19 108 71
13:53:23.7 2 2:12.201 49,016 13 108 72
13:55:36.2 3 2:12.536 48,892 9 106 72
13:57:41.4 4 2:05.143 51,781 11 106 72
13:59:48.8 5 2:07.391 50,867 7 106 72
14:01:54.3 6 2:05.503 51,632 14 108 72
14:04:09.8 7 2:15.491 47,826 11 108 73
14:06:23.0 8 2:13.250 48,630 10 107 73
14:08:28.3 9 2:05.290 51,720 12 108 73
48 - Maria Eugenia LORCA MORENA - WMX
13:51:05.9 1 3:23.748 31,804 19 103 71
13:53:14.9 2 2:08.939 50,256 23 106 71
13:55:22.3 3 2:07.414 50,858 24 107 72
13:59:17.5 4 3:55.188 27,552 22 106 72
14:01:24.3 5 2:06.838 51,089 19 106 72
14:03:31.3 6 2:06.948 51,045 15 105 72
14:09:48.1 7 6:16.871 17,194 19 107 73
14:11:54.5 8 2:06.382 51,273 20 107 73
14:14:01.4 9 2:06.909 51,060 25 109 73
16 - Selina GEYERHOFER - WMX
13:49:57.5 1 2:10.722 49,571 9 103 71
13:52:07.1 2 2:09.575 50,010 7 104 71
13:55:50.8 3 3:43.741 28,962 8 105 72
13:57:58.2 4 2:07.400 50,863 12 109 72
14:00:06.0 5 2:07.830 50,692 9 106 72
14:04:54.5 6 4:48.463 22,464 6 105 73
14:07:01.8 7 2:07.263 50,918 0 0 73
14:09:09.1 8 2:07.287 50,909 5 104 73
14:13:45.1 9 4:36.030 23,476 5 104 74
14:16:24.1 10 2:38.979 40,760 8 103 74
193 - Kimberley BRAAM - WMX
13:50:07.2 1 2:14.994 48,002 23 106 71
13:52:19.9 2 2:12.727 48,822 20 102 72
13:54:48.1 3 2:28.172 43,733 22 107 72
13:56:56.5 4 2:08.399 50,468 22 105 72
13:59:05.8 5 2:09.282 50,123 22 104 72
14:06:31.6 6 7:25.808 14,535 17 104 73
14:08:45.9 7 2:14.287 48,255 21 105 73
14:10:54.4 8 2:08.572 50,400 16 105 73
14:13:03.7 9 2:09.261 50,131 16 104 74
14:15:12.5 10 2:08.843 50,294 20 103 74
20 - Barbora LANKOVA - WMX
13:50:09.1 1 2:19.950 46,302 16 108 72
13:52:20.9 2 2:11.759 49,181 9 101 72
13:55:25.5 3 3:04.572 35,108 17 108 72
13:57:35.9 4 2:10.396 49,695 12 105 72
13:59:46.3 5 2:10.445 49,676 15 108 72
14:04:25.2 6 4:38.913 23,233 13 107 73
14:06:35.2 7 2:09.994 49,848 6 103 73
14:08:46.4 8 2:11.138 49,414 7 103 73
14:13:12.3 9 4:25.900 24,370 13 107 74
14:15:21.0 10 2:08.712 50,345 16 108 74
25 - Ekatarina GURYEVA - WMX
13:51:01.5 1 2:34.412 41,966 23 107 72
13:53:23.1 2 2:21.562 45,775 18 107 72
13:55:42.1 3 2:19.007 46,616 14 108 72
13:57:58.1 4 2:15.974 47,656 17 108 72
14:03:02.1 5 5:04.008 21,315 16 108 73
14:05:14.0 6 2:11.911 49,124 17 109 73
14:07:25.5 7 2:11.530 49,266 10 107 73
14:12:57.2 8 5:31.685 19,537 14 108 73
14:15:06.5 9 2:09.279 50,124 19 108 74
26 - Kristyna FÜRBACHEROVA - WMX
13:50:45.5 1 2:17.582 47,099 17 108 71
13:54:14.0 2 3:28.531 31,075 16 107 72
13:56:27.8 3 2:13.831 48,419 6 101 72
14:00:55.4 4 4:27.587 24,216 15 106 72
14:03:09.1 5 2:13.720 48,459 8 103 72
14:05:19.8 6 2:10.622 49,609 19 109 73
14:11:41.0 7 6:21.267 16,996 15 108 73
14:13:52.4 8 2:11.413 49,310 11 107 74
14:16:13.6 9 2:21.164 45,904 22 107 74
17 - Daniela AMTMANN - WMX
13:50:01.6 1 2:12.135 49,041 21 107 71
13:52:14.6 2 2:13.013 48,717 20 107 72
13:56:34.7 3 4:20.090 24,914 21 106 72
13:58:45.6 4 2:10.907 49,501 15 102 72
14:01:51.4 5 3:05.798 34,877 14 107 72
14:07:29.5 6 5:38.100 19,166 15 106 73
14:09:41.3 7 2:11.769 49,177 18 106 73
14:14:41.6 8 5:00.355 21,574 21 106 73
14:16:53.9 9 2:12.245 49,000 10 102 74
161 - Alena DALECKA - WMX
13:50:23.9 1 2:21.415 45,823 17 101 71
13:52:43.1 2 2:19.193 46,554 13 102 71
13:56:02.2 3 3:19.131 32,541 18 98 72
13:58:15.7 4 2:13.474 48,549 19 101 72
14:02:38.7 5 4:22.953 24,643 16 101 73
14:04:49.9 6 2:11.252 49,371 18 101 72
14:10:15.9 7 5:25.949 19,880 11 102 73
14:12:27.5 8 2:11.585 49,246 19 101 74
14:15:52.5 9 3:25.061 31,600 31 101 74
24 - Marika MLYNKOVA - WMX
13:50:19.0 1 2:23.603 45,124 13 106 71
13:55:13.6 2 4:54.581 21,997 7 102 72
13:57:28.7 3 2:15.112 47,960 9 102 72
13:59:41.8 4 2:13.051 48,703 10 105 72
14:06:57.5 5 7:15.728 14,872 15 108 73
14:11:05.5 6 4:08.014 26,128 13 107 74
14:13:19.7 7 2:14.162 48,300 11 105 73
14:15:31.9 8 2:12.209 49,013 4 104 74
987 - Erica LAGO - WMX
13:50:15.9 1 2:18.497 46,788 19 102 71
13:52:32.7 2 2:16.795 47,370 23 102 72
13:56:29.3 3 3:56.631 27,384 21 103 72
13:58:44.4 4 2:15.053 47,981 17 101 72
14:01:08.6 5 2:24.240 44,925 18 102 72
14:03:24.7 6 2:16.032 47,636 21 104 72
14:07:53.4 7 4:28.716 24,115 18 102 73
14:11:43.1 8 3:49.706 28,210 13 102 73
14:13:57.8 9 2:14.684 48,113 21 104 74
14:16:12.6 10 2:14.871 48,046 20 102 74
67 - Miriam ZAVACKA - WMX
13:50:45.0 1 2:31.747 42,703 23 105 71
13:53:17.3 2 2:32.269 42,556 30 104 71
13:55:53.1 3 2:35.808 41,590 24 106 72
14:01:33.0 4 5:39.890 19,065 19 104 72
14:04:04.6 5 2:31.602 42,743 28 106 73
14:06:34.8 6 2:30.205 43,141 23 104 73
14:09:05.4 7 2:30.655 43,012 23 104 73
14:11:38.6 8 2:33.165 42,307 19 104 73
14:14:15.9 9 2:37.321 41,190 16 103 73
14:16:53.8 10 2:37.886 41,042 10 96 74
Generated on 25. 6. 2011 14:18